Usage Statistics for headworld.co.ke

Summary Period: September 2023
Generated 01-Oct-2023 12:17 UTC

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2023
Total Hits 406
Total Files 135
Total Pages 153
Total Visits 129
Total KBytes 1257
Total Unique Sites 154
Total Unique URLs 3
Total Unique Referrers 7
Total Unique User Agents 39
. Avg Max
Hits per Hour 0 82
Hits per Day 13 111
Files per Day 4 8
Pages per Day 5 15
Sites per Day 5 10
Visits per Day 4 8
KBytes per Day 42 506
Hits by Response Code
Code 200 - OK 33.25% 135
Code 404 - Not Found 66.75% 271

Daily usage for September 2023

Daily Statistics for September 2023
Day Hits Files Pages Visits Sites KBytes
1 8 1.97% 8 5.93% 5 3.27% 5 3.88% 5 3.25% 506 40.28%
2 5 1.23% 4 2.96% 4 2.61% 4 3.10% 4 2.60% 4 0.33%
3 5 1.23% 2 1.48% 2 1.31% 2 1.55% 5 3.25% 5 0.37%
4 4 0.99% 1 0.74% 1 0.65% 1 0.78% 4 2.60% 4 0.33%
5 12 2.96% 5 3.70% 7 4.58% 6 4.65% 7 4.55% 11 0.87%
6 9 2.22% 7 5.19% 8 5.23% 8 6.20% 8 5.19% 19 1.52%
7 2 0.49% 2 1.48% 2 1.31% 2 1.55% 2 1.30% 1 0.08%
8 5 1.23% 0 0.00% 1 0.65% 1 0.78% 4 2.60% 6 0.48%
9 5 1.23% 4 2.96% 4 2.61% 4 3.10% 4 2.60% 4 0.29%
10 2 0.49% 1 0.74% 1 0.65% 1 0.78% 2 1.30% 2 0.14%
11 8 1.97% 6 4.44% 6 3.92% 6 4.65% 6 3.90% 5 0.43%
12 14 3.45% 8 5.93% 6 3.92% 6 4.65% 10 6.49% 346 27.50%
13 8 1.97% 6 4.44% 6 3.92% 6 4.65% 7 4.55% 5 0.42%
14 9 2.22% 5 3.70% 5 3.27% 5 3.88% 6 3.90% 7 0.59%
15 19 4.68% 7 5.19% 15 9.80% 7 5.43% 6 3.90% 18 1.47%
16 24 5.91% 5 3.70% 5 3.27% 3 2.33% 3 1.95% 27 2.14%
17 111 27.34% 7 5.19% 10 6.54% 6 4.65% 8 5.19% 131 10.40%
18 11 2.71% 3 2.22% 3 1.96% 3 2.33% 9 5.84% 12 0.93%
19 5 1.23% 4 2.96% 4 2.61% 4 3.10% 4 2.60% 3 0.26%
20 11 2.71% 2 1.48% 9 5.88% 7 5.43% 4 2.60% 12 0.98%
21 25 6.16% 7 5.19% 7 4.58% 5 3.88% 6 3.90% 27 2.16%
22 2 0.49% 1 0.74% 1 0.65% 1 0.78% 2 1.30% 2 0.12%
23 6 1.48% 5 3.70% 5 3.27% 5 3.88% 5 3.25% 4 0.33%
24 40 9.85% 8 5.93% 8 5.23% 6 4.65% 8 5.19% 44 3.51%
25 11 2.71% 6 4.44% 7 4.58% 6 4.65% 7 4.55% 9 0.72%
26 3 0.74% 2 1.48% 2 1.31% 2 1.55% 3 1.95% 3 0.21%
27 25 6.16% 8 5.93% 8 5.23% 6 4.65% 10 6.49% 26 2.06%
28 7 1.72% 4 2.96% 4 2.61% 4 3.10% 5 3.25% 6 0.49%
29 6 1.48% 4 2.96% 4 2.61% 4 3.10% 4 2.60% 4 0.35%
30 4 0.99% 3 2.22% 3 1.96% 3 2.33% 3 1.95% 3 0.24%

Hourly usage for September 2023

Hourly Statistics for September 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 7 1.72% 0 5 3.70% 0 3 1.96% 11 339 27.01%
1 0 1 0.25% 0 0 0.00% 0 0 0.00% 0 1 0.10%
2 0 4 0.99% 0 2 1.48% 0 2 1.31% 0 3 0.27%
3 0 4 0.99% 0 4 2.96% 0 4 2.61% 0 2 0.20%
4 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
5 0 11 2.71% 0 8 5.93% 0 9 5.88% 0 8 0.67%
6 0 4 0.99% 0 3 2.22% 0 3 1.96% 0 3 0.22%
7 0 2 0.49% 0 1 0.74% 0 1 0.65% 0 2 0.17%
8 0 12 2.96% 0 7 5.19% 0 10 6.54% 0 10 0.76%
9 3 108 26.60% 0 4 2.96% 0 10 6.54% 4 129 10.28%
10 1 34 8.37% 0 23 17.04% 0 23 15.03% 1 37 2.97%
11 1 35 8.62% 0 13 9.63% 0 13 8.50% 1 35 2.75%
12 0 9 2.22% 0 6 4.44% 0 6 3.92% 0 7 0.53%
13 0 16 3.94% 0 5 3.70% 0 13 8.50% 1 17 1.37%
14 0 26 6.40% 0 11 8.15% 0 11 7.19% 1 26 2.10%
15 0 4 0.99% 0 3 2.22% 0 3 1.96% 0 3 0.24%
16 0 18 4.43% 0 2 1.48% 0 2 1.31% 1 21 1.64%
17 1 34 8.37% 0 11 8.15% 0 8 5.23% 18 536 42.67%
18 0 12 2.96% 0 5 3.70% 0 7 4.58% 0 11 0.90%
19 0 29 7.14% 0 8 5.93% 0 8 5.23% 1 31 2.45%
20 0 15 3.69% 0 5 3.70% 0 8 5.23% 0 15 1.16%
21 0 7 1.72% 0 3 2.22% 0 3 1.96% 0 6 0.51%
22 0 11 2.71% 0 5 3.70% 0 5 3.27% 0 10 0.81%
23 0 3 0.74% 0 1 0.74% 0 1 0.65% 0 3 0.23%

Top 3 of 3 Total URLs
# Hits KBytes URL
1 129 31.77% 77 6.15% /
2 5 1.23% 839 66.74% /under.png
3 1 0.25% 13 1.03% /cpanel

Top 3 of 3 Total URLs By KBytes
# Hits KBytes URL
1 5 1.23% 839 66.74% /under.png
2 129 31.77% 77 6.15% /
3 1 0.25% 13 1.03% /cpanel

Top 2 of 2 Total Entry Pages
# Hits Visits URL
1 129 31.77% 118 99.16% /
2 1 0.25% 1 0.84% /cpanel

Top 2 of 2 Total Exit Pages
# Hits Visits URL
1 129 31.77% 117 99.15% /
2 1 0.25% 1 0.85% /cpanel

Top 30 of 154 Total Sites
# Hits Files KBytes Visits Hostname
1 82 20.20% 0 0.00% 99 7.89% 1 0.78% ip114.ip-167-114-203.net
2 21 5.17% 3 2.22% 25 1.96% 1 0.78% 128.199.246.72
3 21 5.17% 3 2.22% 25 1.96% 1 0.78% 146.190.83.68
4 20 4.93% 3 2.22% 23 1.86% 1 0.78% 64.227.137.139
5 20 4.93% 3 2.22% 23 1.86% 1 0.78% 64.227.142.241
6 16 3.94% 3 2.22% 19 1.48% 1 0.78% 139.59.119.190
7 12 2.96% 0 0.00% 15 1.15% 0 0.00% 79.110.62.145
8 9 2.22% 1 0.74% 10 0.81% 1 0.78% 82.165.20.44
9 6 1.48% 0 0.00% 7 0.58% 4 3.10% 146.70.15.7
10 4 0.99% 0 0.00% 5 0.38% 1 0.78% 128.199.73.57
11 4 0.99% 0 0.00% 5 0.38% 2 1.55% 45.80.158.160
12 4 0.99% 2 1.48% 3 0.27% 2 1.55% scanner-09.ch1.censys-scanner.com
13 3 0.74% 1 0.74% 3 0.23% 1 0.78% 20.227.166.112
14 3 0.74% 0 0.00% 4 0.29% 0 0.00% 83.229.85.81
15 3 0.74% 1 0.74% 3 0.23% 1 0.78% v2202307115360233813.luckysrv.de
16 2 0.49% 2 1.48% 168 13.39% 1 0.78% 13.171.broad.ha.dynamic.163data.com.cn
17 2 0.49% 2 1.48% 1 0.08% 2 1.55% 131.153.240.10
18 2 0.49% 2 1.48% 1 0.08% 2 1.55% 131.153.240.162
19 2 0.49% 0 0.00% 2 0.19% 0 0.00% 134.209.110.89
20 2 0.49% 1 0.74% 2 0.14% 1 0.78% 167.94.146.56
21 2 0.49% 1 0.74% 14 1.13% 1 0.78% 41-139-196-47.safaricombusiness.co.ke
22 2 0.49% 1 0.74% 2 0.14% 1 0.78% 51.195.232.197
23 2 0.49% 2 1.48% 168 13.39% 1 0.78% 65.154.226.166
24 2 0.49% 2 1.48% 168 13.39% 1 0.78% 65.154.226.167
25 2 0.49% 2 1.48% 168 13.39% 1 0.78% 65.154.226.168
26 2 0.49% 1 0.74% 2 0.14% 1 0.78% 98.253.211.35.bc.googleusercontent.com
27 2 0.49% 1 0.74% 2 0.14% 1 0.78% ec2-18-236-79-250.us-west-2.compute.amazonaws.com
28 2 0.49% 1 0.74% 2 0.14% 1 0.78% ec2-18-237-102-156.us-west-2.compute.amazonaws.com
29 2 0.49% 1 0.74% 2 0.14% 1 0.78% ec2-3-253-156-101.eu-west-1.compute.amazonaws.com
30 2 0.49% 1 0.74% 2 0.14% 1 0.78% ec2-34-209-98-96.us-west-2.compute.amazonaws.com

Top 10 of 154 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2 0.49% 2 1.48% 168 13.39% 1 0.78% 13.171.broad.ha.dynamic.163data.com.cn
2 2 0.49% 2 1.48% 168 13.39% 1 0.78% 65.154.226.166
3 2 0.49% 2 1.48% 168 13.39% 1 0.78% 65.154.226.167
4 2 0.49% 2 1.48% 168 13.39% 1 0.78% 65.154.226.168
5 2 0.49% 2 1.48% 168 13.39% 1 0.78% hn.kd.ny.adsl
6 82 20.20% 0 0.00% 99 7.89% 1 0.78% ip114.ip-167-114-203.net
7 21 5.17% 3 2.22% 25 1.96% 1 0.78% 128.199.246.72
8 21 5.17% 3 2.22% 25 1.96% 1 0.78% 146.190.83.68
9 20 4.93% 3 2.22% 23 1.86% 1 0.78% 64.227.137.139
10 20 4.93% 3 2.22% 23 1.86% 1 0.78% 64.227.142.241

Top 7 of 7 Total Referrers
# Hits Referrer
1 396 97.54% - (Direct Request)
2 3 0.74% http://www.headworld.co.ke/
3 3 0.74% www.google.com
4 1 0.25% http://baidu.com/
5 1 0.25% http://headworld.co.ke/
6 1 0.25% http://headworld.co.ke/cpanel
7 1 0.25% http://mail.headworld.co.ke/

Top 15 of 39 Total User Agents
# Hits User Agent
1 58 14.29% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
2 51 12.56% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.97 Safari/537.36
3 40 9.85% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/88.0.4240.193 Safari/537.36
4 22 5.42% Mozilla/5.0 (X11; Fedora; Linux x86_64; rv:94.0) Gecko/20100101 Firefox/95.0
5 19 4.68% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/108.0.0.0 Safari/537.36
6 15 3.69% Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/)
7 12 2.96% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.95 Safari/537.36
8 9 2.22% Mozilla/5.0 (Windows NT 6.3; Win64; x64; rv:63.0) Gecko/20100101 Firefox/63.0
9 9 2.22% python-requests/2.31.0
10 7 1.72% Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers'
11 6 1.48% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/106.0.0.0 Safari/537.36
12 6 1.48% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/45.0.2454.85 Safari/537.36 OPR/32.0.1948.45
13 6 1.48% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) HeadlessChrome/115.0.5790.170 Safari/537.36
14 4 0.99% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.114 Safari/537.36 Edg/91.0.
15 4 0.99% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:109.0) Gecko/20100101 Firefox/113.0

Usage by Country for September 2023

Top 9 of 9 Total Countries
# Hits Files KBytes Country
1 210 51.72% 66 48.89% 889 70.71% Unresolved/Unknown
2 97 23.89% 62 45.93% 74 5.85% Commercial (com)
3 85 20.94% 0 0.00% 103 8.18% Network (net)
4 6 1.48% 4 2.96% 4 0.35% Germany
5 2 0.49% 0 0.00% 2 0.19% Generic TLD (info)
6 2 0.49% 2 1.48% 168 13.39% China
7 2 0.49% 1 0.74% 14 1.13% Kenya
8 1 0.25% 0 0.00% 1 0.10% Generic Business (biz)
9 1 0.25% 0 0.00% 1 0.10% Individual (name)


Generated by Webalizer Version 2.23