Usage Statistics for headworld.co.ke

Summary Period: July 2023
Generated 01-Aug-2023 12:31 UTC

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2023
Total Hits 381
Total Files 141
Total Pages 148
Total Visits 132
Total KBytes 692
Total Unique Sites 160
Total Unique URLs 4
Total Unique Referrers 5
Total Unique User Agents 31
. Avg Max
Hits per Hour 0 31
Hits per Day 12 46
Files per Day 4 18
Pages per Day 4 17
Sites per Day 5 17
Visits per Day 4 15
KBytes per Day 22 214
Hits by Response Code
Code 200 - OK 37.01% 141
Code 403 - Forbidden 0.79% 3
Code 404 - Not Found 62.20% 237

Daily usage for July 2023

Daily Statistics for July 2023
Day Hits Files Pages Visits Sites KBytes
1 2 0.52% 2 1.42% 2 1.35% 2 1.52% 2 1.25% 1 0.21%
2 2 0.52% 2 1.42% 2 1.35% 2 1.52% 2 1.25% 1 0.12%
3 2 0.52% 2 1.42% 2 1.35% 2 1.52% 2 1.25% 1 0.21%
4 9 2.36% 4 2.84% 4 2.70% 4 3.03% 7 4.38% 8 1.16%
5 10 2.62% 6 4.26% 6 4.05% 6 4.55% 9 5.62% 8 1.14%
6 7 1.84% 5 3.55% 5 3.38% 5 3.79% 5 3.12% 5 0.71%
7 3 0.79% 3 2.13% 3 2.03% 3 2.27% 3 1.88% 2 0.22%
8 8 2.10% 5 3.55% 5 3.38% 5 3.79% 5 3.12% 6 0.89%
9 3 0.79% 3 2.13% 3 2.03% 3 2.27% 3 1.88% 1 0.16%
10 33 8.66% 0 0.00% 1 0.68% 1 0.76% 4 2.50% 40 5.76%
11 9 2.36% 4 2.84% 4 2.70% 4 3.03% 7 4.38% 8 1.16%
12 8 2.10% 5 3.55% 5 3.38% 5 3.79% 5 3.12% 6 0.89%
13 23 6.04% 5 3.55% 5 3.38% 3 2.27% 3 1.88% 26 3.74%
14 46 12.07% 18 12.77% 17 11.49% 15 11.36% 17 10.62% 214 30.94%
15 15 3.94% 9 6.38% 10 6.76% 8 6.06% 8 5.00% 13 1.90%
16 12 3.15% 7 4.96% 7 4.73% 5 3.79% 5 3.12% 10 1.45%
17 30 7.87% 8 5.67% 8 5.41% 6 4.55% 9 5.62% 32 4.66%
18 3 0.79% 2 1.42% 2 1.35% 2 1.52% 2 1.25% 2 0.32%
19 45 11.81% 8 5.67% 8 5.41% 5 3.79% 5 3.12% 189 27.35%
20 3 0.79% 1 0.71% 1 0.68% 1 0.76% 3 1.88% 3 0.42%
21 10 2.62% 7 4.96% 7 4.73% 7 5.30% 9 5.62% 8 1.16%
22 2 0.52% 2 1.42% 2 1.35% 2 1.52% 2 1.25% 1 0.21%
23 2 0.52% 2 1.42% 2 1.35% 2 1.52% 2 1.25% 1 0.12%
24 11 2.89% 6 4.26% 6 4.05% 6 4.55% 8 5.00% 10 1.38%
25 5 1.31% 4 2.84% 4 2.70% 2 1.52% 3 1.88% 16 2.27%
26 6 1.57% 2 1.42% 2 1.35% 2 1.52% 5 3.12% 6 0.84%
27 5 1.31% 2 1.42% 2 1.35% 2 1.52% 5 3.12% 5 0.67%
28 46 12.07% 4 2.84% 9 6.08% 8 6.06% 8 5.00% 53 7.62%
29 9 2.36% 5 3.55% 5 3.38% 5 3.79% 8 5.00% 7 1.06%
30 2 0.52% 2 1.42% 2 1.35% 2 1.52% 2 1.25% 1 0.12%
31 10 2.62% 6 4.26% 7 4.73% 7 5.30% 6 3.75% 8 1.14%

Hourly usage for July 2023

Hourly Statistics for July 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 2 0.52% 0 2 1.42% 0 2 1.35% 0 1 0.21%
1 0 3 0.79% 0 3 2.13% 0 3 2.03% 0 2 0.35%
2 0 2 0.52% 0 2 1.42% 0 2 1.35% 0 1 0.15%
3 0 8 2.10% 0 2 1.42% 0 3 2.03% 0 8 1.19%
4 0 4 1.05% 0 4 2.84% 0 4 2.70% 0 2 0.36%
5 0 13 3.41% 0 7 4.96% 0 6 4.05% 5 152 21.93%
6 0 1 0.26% 0 1 0.71% 0 1 0.68% 0 1 0.07%
7 0 2 0.52% 0 2 1.42% 0 2 1.35% 0 1 0.12%
8 0 21 5.51% 0 3 2.13% 0 3 2.03% 1 25 3.56%
9 0 27 7.09% 0 7 4.96% 0 7 4.73% 1 29 4.20%
10 2 90 23.62% 1 40 28.37% 1 41 27.70% 3 81 11.65%
11 0 19 4.99% 0 13 9.22% 0 13 8.78% 0 14 1.97%
12 0 1 0.26% 0 1 0.71% 0 1 0.68% 0 1 0.14%
13 0 11 2.89% 0 6 4.26% 0 6 4.05% 0 10 1.39%
14 0 8 2.10% 0 2 1.42% 0 3 2.03% 0 8 1.19%
15 0 10 2.62% 0 2 1.42% 0 3 2.03% 0 10 1.51%
16 0 8 2.10% 0 3 2.13% 0 4 2.70% 0 7 1.06%
17 1 33 8.66% 0 3 2.13% 0 5 3.38% 1 38 5.43%
18 1 31 8.14% 0 13 9.22% 0 13 8.78% 6 197 28.50%
19 0 10 2.62% 0 4 2.84% 0 4 2.70% 0 9 1.34%
20 1 41 10.76% 0 9 6.38% 0 10 6.76% 1 44 6.37%
21 0 1 0.26% 0 1 0.71% 0 1 0.68% 0 1 0.14%
22 1 33 8.66% 0 9 6.38% 0 9 6.08% 2 48 6.91%
23 0 2 0.52% 0 2 1.42% 0 2 1.35% 0 2 0.28%

Top 4 of 4 Total URLs
# Hits KBytes URL
1 136 35.70% 80 11.61% /
2 2 0.52% 243 35.05% /under.png
3 2 0.52% 46 6.66% /webmail
4 1 0.26% 33 4.78% /cpanel

Top 4 of 4 Total URLs By KBytes
# Hits KBytes URL
1 2 0.52% 243 35.05% /under.png
2 136 35.70% 80 11.61% /
3 2 0.52% 46 6.66% /webmail
4 1 0.26% 33 4.78% /cpanel

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 136 35.70% 125 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 136 35.70% 123 100.00% /

Top 30 of 160 Total Sites
# Hits Files KBytes Visits Hostname
1 42 11.02% 6 4.26% 49 7.11% 2 1.52% 66-228-42-168.ip.linodeusercontent.com
2 33 8.66% 0 0.00% 40 5.76% 2 1.52% 179.43.191.162
3 31 8.14% 0 0.00% 37 5.41% 1 0.76% 159.223.40.190
4 30 7.87% 0 0.00% 36 5.24% 1 0.76% 188.226.224.88
5 21 5.51% 3 2.13% 25 3.56% 1 0.76% 143-42-188-251.ip.linodeusercontent.com
6 10 2.62% 4 2.84% 75 10.89% 1 0.76% crawl-158-69-164-186.dataproviderbot.com
7 8 2.10% 4 2.84% 8 1.12% 2 1.52% 183.136.225.44
8 4 1.05% 0 0.00% 5 0.70% 2 1.52% 167.172.77.74
9 4 1.05% 2 1.42% 3 0.50% 1 0.76% ec2-18-246-64-160.us-west-2.compute.amazonaws.com
10 4 1.05% 2 1.42% 3 0.50% 2 1.52% scanner-29.ch1.censys-scanner.com
11 3 0.79% 1 0.71% 3 0.42% 2 1.52% 45.81.39.208
12 3 0.79% 3 2.13% 14 2.02% 1 0.76% onr.com
13 3 0.79% 1 0.71% 3 0.42% 1 0.76% static.22.184.235.167.clients.your-server.de
14 2 0.52% 1 0.71% 2 0.31% 1 0.76% 106.75.184.217
15 2 0.52% 2 1.42% 2 0.28% 2 1.52% 174.138.24.184
16 2 0.52% 1 0.71% 2 0.25% 1 0.76% 185.225.74.189
17 2 0.52% 1 0.71% 2 0.25% 1 0.76% 51.195.232.197
18 2 0.52% 1 0.71% 2 0.31% 1 0.76% beeuot.cn
19 2 0.52% 1 0.71% 2 0.31% 1 0.76% chucucq.cn
20 2 0.52% 2 1.42% 75 10.90% 1 0.76% crawl-158-69-164-161.dataproviderbot.com
21 2 0.52% 1 0.71% 2 0.25% 1 0.76% ec2-18-237-197-62.us-west-2.compute.amazonaws.com
22 2 0.52% 1 0.71% 2 0.25% 1 0.76% ec2-34-212-234-174.us-west-2.compute.amazonaws.com
23 2 0.52% 1 0.71% 2 0.25% 1 0.76% ec2-34-212-250-145.us-west-2.compute.amazonaws.com
24 2 0.52% 1 0.71% 2 0.25% 1 0.76% ec2-34-217-111-20.us-west-2.compute.amazonaws.com
25 2 0.52% 1 0.71% 2 0.25% 1 0.76% ec2-34-217-13-217.us-west-2.compute.amazonaws.com
26 2 0.52% 1 0.71% 2 0.25% 1 0.76% ec2-34-219-230-37.us-west-2.compute.amazonaws.com
27 2 0.52% 1 0.71% 2 0.25% 1 0.76% ec2-34-220-11-183.us-west-2.compute.amazonaws.com
28 2 0.52% 1 0.71% 2 0.25% 1 0.76% ec2-34-220-138-45.us-west-2.compute.amazonaws.com
29 2 0.52% 1 0.71% 2 0.25% 1 0.76% ec2-34-220-76-133.us-west-2.compute.amazonaws.com
30 2 0.52% 1 0.71% 2 0.25% 1 0.76% ec2-34-221-77-51.us-west-2.compute.amazonaws.com

Top 10 of 160 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2 0.52% 2 1.42% 168 24.30% 1 0.76% hn.kd.ny.adsl
2 2 0.52% 2 1.42% 75 10.90% 1 0.76% crawl-158-69-164-161.dataproviderbot.com
3 10 2.62% 4 2.84% 75 10.89% 1 0.76% crawl-158-69-164-186.dataproviderbot.com
4 42 11.02% 6 4.26% 49 7.11% 2 1.52% 66-228-42-168.ip.linodeusercontent.com
5 33 8.66% 0 0.00% 40 5.76% 2 1.52% 179.43.191.162
6 31 8.14% 0 0.00% 37 5.41% 1 0.76% 159.223.40.190
7 30 7.87% 0 0.00% 36 5.24% 1 0.76% 188.226.224.88
8 21 5.51% 3 2.13% 25 3.56% 1 0.76% 143-42-188-251.ip.linodeusercontent.com
9 3 0.79% 3 2.13% 14 2.02% 1 0.76% onr.com
10 8 2.10% 4 2.84% 8 1.12% 2 1.52% 183.136.225.44

Top 5 of 5 Total Referrers
# Hits Referrer
1 375 98.43% - (Direct Request)
2 2 0.52% http://www.headworld.co.ke/
3 2 0.52% www.google.com
4 1 0.26% http://baidu.com/
5 1 0.26% http://headworld.co.ke

Top 15 of 31 Total User Agents
# Hits User Agent
1 78 20.47% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.97 Safari/537.36
2 65 17.06% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
3 61 16.01% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:77.0) Gecko/20100101 Firefox/77.0
4 33 8.66% Mozilla/5.0 (Windows NT 10.0; Win64; x64)
5 33 8.66% Mozilla/5.0 (X11; Fedora; Linux x86_64; rv:94.0) Gecko/20100101 Firefox/95.0
6 19 4.99% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/108.0.0.0 Safari/537.36
7 12 3.15% Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/)
8 12 3.15% python-requests/2.31.0
9 11 2.89% Mozilla/5.0 (compatible; Dataprovider.com)
10 8 2.10% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/49.0.2623.112 Safari/537.36
11 6 1.57% Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers'
12 6 1.57% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.132 Safari/537.36 QIHU 360SE
13 4 1.05% python-requests/2.21.0
14 3 0.79% Go-http-client/1.1
15 3 0.79% LightspeedSystemsCrawler Mozilla/5.0 (Windows; U; MSIE 9.0; Windows NT 9.0; en-US)

Usage by Country for July 2023

Top 9 of 9 Total Countries
# Hits Files KBytes Country
1 198 51.97% 91 64.54% 332 47.88% Commercial (com)
2 156 40.94% 42 29.79% 333 48.03% Unresolved/Unknown
3 10 2.62% 0 0.00% 12 1.75% Network (net)
4 7 1.84% 4 2.84% 7 1.01% China
5 5 1.31% 3 2.13% 4 0.57% Germany
6 2 0.52% 1 0.71% 2 0.25% United States
7 1 0.26% 0 0.00% 1 0.17% India
8 1 0.26% 0 0.00% 1 0.17% Japan
9 1 0.26% 0 0.00% 1 0.17% St. Helena


Generated by Webalizer Version 2.23