Usage Statistics for erp.headworld.co.ke

Summary Period: September 2023
Generated 29-Sep-2023 12:26 UTC

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2023
Total Hits 351
Total Files 120
Total Pages 66
Total Visits 36
Total KBytes 1024
Total Unique Sites 35
Total Unique URLs 62
Total Unique Referrers 1
Total Unique User Agents 66
. Avg Max
Hits per Hour 0 195
Hits per Day 12 300
Files per Day 4 85
Pages per Day 2 33
Sites per Day 1 3
Visits per Day 1 6
KBytes per Day 35 683
Hits by Response Code
Code 200 - OK 34.19% 120
Code 403 - Forbidden 15.95% 56
Code 404 - Not Found 49.86% 175

Daily usage for September 2023

Daily Statistics for September 2023
Day Hits Files Pages Visits Sites KBytes
1 2 0.57% 1 0.83% 1 1.52% 1 2.78% 2 5.71% 11 1.06%
2 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
3 8 2.28% 3 2.50% 3 4.55% 2 5.56% 2 5.71% 38 3.74%
4 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
5 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
6 1 0.28% 1 0.83% 1 1.52% 1 2.78% 1 2.86% 10 0.94%
7 3 0.85% 3 2.50% 3 4.55% 3 8.33% 3 8.57% 22 2.18%
8 1 0.28% 1 0.83% 1 1.52% 1 2.78% 1 2.86% 10 0.94%
9 2 0.57% 2 1.67% 2 3.03% 2 5.56% 2 5.71% 13 1.24%
10 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
11 7 1.99% 2 1.67% 2 3.03% 1 2.78% 1 2.86% 29 2.80%
12 1 0.28% 1 0.83% 1 1.52% 1 2.78% 1 2.86% 10 0.94%
13 2 0.57% 2 1.67% 2 3.03% 2 5.56% 2 5.71% 13 1.24%
14 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
15 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
16 3 0.85% 3 2.50% 3 4.55% 3 8.33% 3 8.57% 29 2.83%
17 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
18 300 85.47% 85 70.83% 33 50.00% 6 16.67% 3 8.57% 683 66.73%
19 9 2.56% 4 3.33% 4 6.06% 3 8.33% 3 8.57% 48 4.68%
20 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
21 1 0.28% 1 0.83% 1 1.52% 1 2.78% 1 2.86% 3 0.30%
22 2 0.57% 2 1.67% 2 3.03% 2 5.56% 2 5.71% 19 1.88%
23 3 0.85% 3 2.50% 3 4.55% 3 8.33% 3 8.57% 22 2.18%
24 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
25 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
26 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
27 3 0.85% 3 2.50% 2 3.03% 2 5.56% 3 8.57% 32 3.15%
28 2 0.57% 2 1.67% 1 1.52% 1 2.78% 2 5.71% 23 2.21%
29 1 0.28% 1 0.83% 1 1.52% 1 2.78% 1 2.86% 10 0.94%

Hourly usage for September 2023

Hourly Statistics for September 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 1 0.28% 0 1 0.83% 0 1 1.52% 0 10 0.94%
1 1 48 13.68% 0 21 17.50% 0 8 12.12% 3 97 9.48%
2 0 1 0.28% 0 1 0.83% 0 1 1.52% 0 10 0.94%
3 6 197 56.13% 2 65 54.17% 0 26 39.39% 18 529 51.63%
4 1 57 16.24% 0 1 0.83% 0 1 1.52% 2 70 6.86%
5 0 1 0.28% 0 1 0.83% 0 1 1.52% 0 3 0.30%
6 0 1 0.28% 0 1 0.83% 0 1 1.52% 0 10 0.94%
7 0 2 0.57% 0 2 1.67% 0 2 3.03% 1 19 1.88%
8 0 8 2.28% 0 3 2.50% 0 3 4.55% 1 38 3.74%
9 0 2 0.57% 0 2 1.67% 0 2 3.03% 1 19 1.88%
10 0 1 0.28% 0 1 0.83% 0 1 1.52% 0 3 0.30%
11 0 1 0.28% 0 1 0.83% 0 1 1.52% 0 10 0.94%
12 0 5 1.42% 0 5 4.17% 0 4 6.06% 2 45 4.39%
13 0 1 0.28% 0 1 0.83% 0 1 1.52% 0 10 0.94%
14 0 8 2.28% 0 3 2.50% 0 3 4.55% 1 38 3.74%
15 0 1 0.28% 0 0 0.00% 0 0 0.00% 0 1 0.12%
16 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
17 0 1 0.28% 0 1 0.83% 0 1 1.52% 0 10 0.94%
18 0 4 1.14% 0 4 3.33% 0 3 4.55% 1 42 4.09%
19 0 2 0.57% 0 2 1.67% 0 2 3.03% 1 19 1.88%
20 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
21 0 9 2.56% 0 4 3.33% 0 4 6.06% 1 41 4.04%
22 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
23 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%

Top 30 of 62 Total URLs
# Hits KBytes URL
1 36 10.26% 249 24.28% /
2 5 1.42% 98 9.55% /img/home.png
3 2 0.57% 35 3.46% /css/bootstrap.min.css
4 2 0.57% 2 0.20% /css/chrome.css
5 2 0.57% 9 0.90% /css/font-awesome.min.css
6 2 0.57% 5 0.45% /css/font-entypo.css
7 2 0.57% 2 0.15% /css/fonts.css
8 2 0.57% 7 0.71% /css/sweetalert.css
9 2 0.57% 6 0.54% /css/theme-responsive.min.css
10 2 0.57% 33 3.27% /css/theme.min.css
11 2 0.57% 2 0.21% /custom/custom.css
12 2 0.57% 0 0.05% /fonts/bebasneue-webfont-2.html
13 2 0.57% 0 0.05% /fonts/bebasneue-webfont-3.html
14 2 0.57% 0 0.05% /fonts/bebasneue-webfont-4.html
15 2 0.57% 0 0.05% /fonts/bebasneue-webfont.html
16 2 0.57% 0 0.05% /fonts/bebasneue-webfontd41d.html
17 2 0.57% 1 0.06% /plugins/google-code-prettify/prettify.css
18 2 0.57% 1 0.07% /plugins/isotope/css/isotope.css
19 2 0.57% 4 0.43% /plugins/jquery-ui/jquery-ui.custom.min.css
20 2 0.57% 2 0.17% /plugins/pnotify/css/jquery.pnotify.css
21 2 0.57% 5 0.53% /plugins/prettyPhoto-plugin/css/prettyPhoto.css
22 1 0.28% 1 0.06% /css/autocomplete.css
23 1 0.28% 24 2.38% /custom/custom.js
24 1 0.28% 2 0.16% /js/autocomplete.js
25 1 0.28% 8 0.81% /js/bootstrap.min.js
26 1 0.28% 13 1.30% /js/caroufredsel.js
27 1 0.28% 33 3.19% /js/jquery.js
28 1 0.28% 0 0.02% /js/mobile-detect-modernizr.js
29 1 0.28% 12 1.17% /js/mobile-detect.min.js
30 1 0.28% 1 0.12% /js/modernizr.js

Top 10 of 62 Total URLs By KBytes
# Hits KBytes URL
1 36 10.26% 249 24.28% /
2 5 1.42% 98 9.55% /img/home.png
3 1 0.28% 50 4.86% /plugins/jquery-ui/jquery-ui.custom.min.js
4 2 0.57% 35 3.46% /css/bootstrap.min.css
5 2 0.57% 33 3.27% /css/theme.min.css
6 1 0.28% 33 3.19% /js/jquery.js
7 1 0.28% 32 3.08% /plugins/bootstrap-wysiwyg/js/wysihtml5-0.3.0.min.js
8 1 0.28% 25 2.46% /plugins/dataTables/jquery.dataTables.min.js
9 1 0.28% 24 2.38% /custom/custom.js
10 1 0.28% 13 1.30% /js/caroufredsel.js

Top 2 of 2 Total Entry Pages
# Hits Visits URL
1 36 10.26% 33 97.06% /
2 2 0.57% 1 2.94% /fonts/bebasneue-webfont-3.html

Top 4 of 4 Total Exit Pages
# Hits Visits URL
1 36 10.26% 27 90.00% /
2 2 0.57% 1 3.33% /fonts/bebasneue-webfont-2.html
3 2 0.57% 1 3.33% /fonts/bebasneue-webfont.html
4 2 0.57% 1 3.33% /fonts/bebasneue-webfontd41d.html

Top 30 of 35 Total Sites
# Hits Files KBytes Visits Hostname
1 251 71.51% 63 52.50% 577 56.31% 3 8.33% ec2-18-219-157-183.us-east-2.compute.amazonaws.com
2 48 13.68% 21 17.50% 97 9.48% 2 5.56% ec2-18-222-32-23.us-east-2.compute.amazonaws.com
3 14 3.99% 4 3.33% 57 5.60% 2 5.56% scanner-05.ch1.censys-scanner.com
4 7 1.99% 2 1.67% 29 2.80% 1 2.78% scanner-06.ch1.censys-scanner.com
5 1 0.28% 1 0.83% 3 0.30% 1 2.78% 138.197.130.84
6 1 0.28% 1 0.83% 3 0.30% 1 2.78% 143.244.142.121
7 1 0.28% 1 0.83% 3 0.30% 1 2.78% 146.190.250.72
8 1 0.28% 1 0.83% 10 0.94% 1 2.78% 198.235.24.118
9 1 0.28% 1 0.83% 10 0.94% 1 2.78% 198.235.24.12
10 1 0.28% 1 0.83% 10 0.94% 1 2.78% 198.235.24.154
11 1 0.28% 1 0.83% 10 0.94% 1 2.78% 198.235.24.212
12 1 0.28% 1 0.83% 10 0.94% 1 2.78% 198.235.24.239
13 1 0.28% 1 0.83% 10 0.94% 1 2.78% 198.235.24.3
14 1 0.28% 1 0.83% 10 0.94% 1 2.78% 198.235.24.65
15 1 0.28% 1 0.83% 10 0.94% 1 2.78% 198.235.24.69
16 1 0.28% 1 0.83% 10 0.94% 1 2.78% 198.235.24.79
17 1 0.28% 1 0.83% 10 0.94% 1 2.78% 205.210.31.13
18 1 0.28% 1 0.83% 10 0.94% 1 2.78% 205.210.31.131
19 1 0.28% 1 0.83% 10 0.94% 1 2.78% 205.210.31.144
20 1 0.28% 1 0.83% 10 0.94% 1 2.78% 205.210.31.154
21 1 0.28% 1 0.83% 10 0.94% 1 2.78% 205.210.31.165
22 1 0.28% 1 0.83% 10 0.94% 1 2.78% 205.210.31.202
23 1 0.28% 1 0.83% 10 0.94% 1 2.78% 205.210.31.219
24 1 0.28% 1 0.83% 10 0.94% 1 2.78% 205.210.31.226
25 1 0.28% 1 0.83% 10 0.94% 1 2.78% 205.210.31.23
26 1 0.28% 1 0.83% 10 0.94% 1 2.78% 205.210.31.69
27 1 0.28% 1 0.83% 3 0.30% 1 2.78% 209.97.134.79
28 1 0.28% 1 0.83% 3 0.30% 1 2.78% calm.monitoring.internet-measurement.com
29 1 0.28% 1 0.83% 20 1.91% 0 0.00% distinguished.monitoring.internet-measurement.com
30 1 0.28% 1 0.83% 3 0.30% 1 2.78% ec2-18-222-212-101.us-east-2.compute.amazonaws.com

Top 10 of 35 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 251 71.51% 63 52.50% 577 56.31% 3 8.33% ec2-18-219-157-183.us-east-2.compute.amazonaws.com
2 48 13.68% 21 17.50% 97 9.48% 2 5.56% ec2-18-222-32-23.us-east-2.compute.amazonaws.com
3 14 3.99% 4 3.33% 57 5.60% 2 5.56% scanner-05.ch1.censys-scanner.com
4 7 1.99% 2 1.67% 29 2.80% 1 2.78% scanner-06.ch1.censys-scanner.com
5 1 0.28% 1 0.83% 20 1.91% 0 0.00% distinguished.monitoring.internet-measurement.com
6 1 0.28% 1 0.83% 20 1.91% 0 0.00% powerful.monitoring.internet-measurement.com
7 1 0.28% 1 0.83% 10 0.94% 1 2.78% 198.235.24.118
8 1 0.28% 1 0.83% 10 0.94% 1 2.78% 198.235.24.12
9 1 0.28% 1 0.83% 10 0.94% 1 2.78% 198.235.24.154
10 1 0.28% 1 0.83% 10 0.94% 1 2.78% 198.235.24.212

Top 1 of 1 Total Referrers
# Hits Referrer
1 351 100.00% - (Direct Request)

Top 15 of 66 Total User Agents
# Hits User Agent
1 241 68.66% Mozilla/5.0 (Macintosh; Intel Mac OS X 11_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/87.0.4280.88 Safari/537.36
2 21 5.98% Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/)
3 14 3.99% Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers'
4 4 1.14% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/108.0.0.0 Safari/537.36
5 4 1.14% Mozilla/5.0 (compatible; InternetMeasurement/1.0; +https://internet-measurement.com/)
6 2 0.57% Mozilla/5.0 (compatible; NetcraftSurveyAgent/1.0; +info@netcraft.com)
7 1 0.28% Gulper Web Bot 0.2.4 (www.ecsl.cs.sunysb.edu/~maxim/cgi-bin/Link/GulperBot)
8 1 0.28% Midori/0.1.10 (X11; Linux i686; U; en-us) WebKit/(531).(2)
9 1 0.28% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; PalmSource/hspr-H102; Blazer/4.0) 16;320x320
10 1 0.28% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.1; Trident/6.0)
11 1 0.28% Mozilla/5.0 (Linux; Android 10; Galaxy J2 Pro Build/QQ3A.200805.001) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrom
12 1 0.28% Mozilla/5.0 (Linux; Android 10; ONEPLUS A5010) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/101.0.4951.61 Mobile Safari/537.
13 1 0.28% Mozilla/5.0 (Linux; Android 11; RMX2117) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/100.0.4896.127 Mobile Safari/537.36
14 1 0.28% Mozilla/5.0 (Linux; Android 11; Redmi Note 8T) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/101.0.4951.41 Mobile Safari/537.
15 1 0.28% Mozilla/5.0 (Linux; Android 11; Redmi Note 9 Pro) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/101.0.4951.41 Mobile Safari/5

Usage by Country for September 2023

Top 3 of 3 Total Countries
# Hits Files KBytes Country
1 327 93.16% 97 80.83% 827 80.78% Commercial (com)
2 23 6.55% 23 19.17% 196 19.10% Unresolved/Unknown
3 1 0.28% 0 0.00% 1 0.12% Paraguay


Generated by Webalizer Version 2.23