Usage Statistics for joska.headworld.co.ke

Summary Period: October 2023
Generated 01-Nov-2023 12:25 UTC

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2023
Total Hits 15499
Total Files 13573
Total Pages 498
Total Visits 290
Total KBytes 133094
Total Unique Sites 62
Total Unique URLs 103
Total Unique Referrers 16
Total Unique User Agents 16
. Avg Max
Hits per Hour 20 234
Hits per Day 499 885
Files per Day 437 797
Pages per Day 16 29
Sites per Day 2 7
Visits per Day 9 15
KBytes per Day 4293 8040
Hits by Response Code
Code 200 - OK 87.57% 13573
Code 302 - Found 0.05% 7
Code 304 - Not Modified 3.38% 524
Code 404 - Not Found 9.00% 1395

Daily usage for October 2023

Daily Statistics for October 2023
Day Hits Files Pages Visits Sites KBytes
1 82 0.53% 72 0.53% 6 1.20% 4 1.38% 4 6.45% 703 0.53%
2 710 4.58% 646 4.76% 16 3.21% 11 3.79% 3 4.84% 6635 4.99%
3 885 5.71% 745 5.49% 14 2.81% 9 3.10% 3 4.84% 7692 5.78%
4 877 5.66% 797 5.87% 17 3.41% 13 4.48% 2 3.23% 8040 6.04%
5 549 3.54% 505 3.72% 12 2.41% 8 2.76% 4 6.45% 5142 3.86%
6 475 3.06% 382 2.81% 12 2.41% 7 2.41% 2 3.23% 3713 2.79%
7 573 3.70% 517 3.81% 17 3.41% 7 2.41% 2 3.23% 5252 3.95%
8 336 2.17% 302 2.23% 14 2.81% 6 2.07% 5 8.06% 2964 2.23%
9 778 5.02% 662 4.88% 20 4.02% 13 4.48% 3 4.84% 6706 5.04%
10 608 3.92% 477 3.51% 28 5.62% 15 5.17% 7 11.29% 4308 3.24%
11 548 3.54% 498 3.67% 19 3.82% 10 3.45% 3 4.84% 5414 4.07%
12 519 3.35% 469 3.46% 21 4.22% 15 5.17% 7 11.29% 4598 3.45%
13 584 3.77% 498 3.67% 23 4.62% 10 3.45% 6 9.68% 4667 3.51%
14 335 2.16% 306 2.25% 10 2.01% 6 2.07% 2 3.23% 3016 2.27%
15 393 2.54% 360 2.65% 12 2.41% 7 2.41% 3 4.84% 3255 2.45%
16 166 1.07% 152 1.12% 4 0.80% 3 1.03% 2 3.23% 1370 1.03%
17 666 4.30% 527 3.88% 18 3.61% 13 4.48% 6 9.68% 5275 3.96%
18 249 1.61% 222 1.64% 14 2.81% 7 2.41% 2 3.23% 2313 1.74%
19 721 4.65% 661 4.87% 29 5.82% 15 5.17% 2 3.23% 6241 4.69%
20 469 3.03% 404 2.98% 21 4.22% 10 3.45% 4 6.45% 3772 2.83%
21 493 3.18% 450 3.32% 13 2.61% 9 3.10% 3 4.84% 4622 3.47%
22 216 1.39% 183 1.35% 8 1.61% 4 1.38% 2 3.23% 1657 1.24%
23 409 2.64% 380 2.80% 11 2.21% 9 3.10% 2 3.23% 3712 2.79%
24 578 3.73% 477 3.51% 13 2.61% 8 2.76% 3 4.84% 4434 3.33%
25 648 4.18% 596 4.39% 25 5.02% 13 4.48% 3 4.84% 5600 4.21%
26 577 3.72% 517 3.81% 22 4.42% 11 3.79% 2 3.23% 5080 3.82%
27 615 3.97% 528 3.89% 22 4.42% 10 3.45% 5 8.06% 5105 3.84%
28 470 3.03% 427 3.15% 16 3.21% 13 4.48% 2 3.23% 4210 3.16%
29 142 0.92% 120 0.88% 14 2.81% 7 2.41% 3 4.84% 1084 0.81%
30 405 2.61% 372 2.74% 13 2.61% 9 3.10% 1 1.61% 3471 2.61%
31 423 2.73% 321 2.36% 14 2.81% 8 2.76% 2 3.23% 3043 2.29%

Hourly usage for October 2023

Hourly Statistics for October 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
1 0 7 0.05% 0 2 0.01% 0 2 0.40% 1 29 0.02%
2 0 8 0.05% 0 4 0.03% 0 4 0.80% 1 16 0.01%
3 0 1 0.01% 0 0 0.00% 0 1 0.20% 0 1 0.00%
4 3 113 0.73% 3 98 0.72% 0 8 1.61% 31 951 0.71%
5 20 629 4.06% 18 558 4.11% 0 22 4.42% 176 5470 4.11%
6 30 950 6.13% 25 802 5.91% 0 30 6.02% 269 8344 6.27%
7 26 816 5.26% 23 735 5.42% 1 32 6.43% 229 7104 5.34%
8 30 953 6.15% 28 872 6.42% 1 32 6.43% 278 8631 6.48%
9 42 1306 8.43% 38 1197 8.82% 1 40 8.03% 370 11480 8.63%
10 38 1198 7.73% 33 1052 7.75% 1 32 6.43% 337 10446 7.85%
11 48 1493 9.63% 41 1279 9.42% 1 49 9.84% 397 12312 9.25%
12 33 1035 6.68% 28 893 6.58% 0 28 5.62% 278 8609 6.47%
13 37 1169 7.54% 33 1043 7.68% 1 38 7.63% 328 10176 7.65%
14 48 1502 9.69% 44 1371 10.10% 1 41 8.23% 439 13599 10.22%
15 57 1793 11.57% 51 1592 11.73% 1 49 9.84% 527 16329 12.27%
16 57 1767 11.40% 50 1563 11.52% 1 43 8.63% 492 15238 11.45%
17 15 488 3.15% 10 325 2.39% 0 22 4.42% 93 2872 2.16%
18 5 164 1.06% 4 130 0.96% 0 10 2.01% 34 1043 0.78%
19 2 91 0.59% 1 49 0.36% 0 7 1.41% 12 368 0.28%
20 0 3 0.02% 0 3 0.02% 0 3 0.60% 1 22 0.02%
21 0 2 0.01% 0 0 0.00% 0 0 0.00% 0 2 0.00%
22 0 9 0.06% 0 4 0.03% 0 4 0.80% 1 41 0.03%
23 0 2 0.01% 0 1 0.01% 0 1 0.20% 0 11 0.01%

Top 30 of 103 Total URLs
# Hits KBytes URL
1 3233 20.86% 78695 59.13% /custom/custom.js
2 2684 17.32% 9000 6.76% /bridge.php
3 1036 6.68% 3301 2.48% /report.php
4 542 3.50% 160 0.12% /data.php
5 407 2.63% 2015 1.51% /main.php
6 321 2.07% 1036 0.78% /
7 312 2.01% 4456 3.35% /plugins/flot/jquery.flot.min.js
8 312 2.01% 319 0.24% /plugins/flot/jquery.flot.resize.min.js
9 311 2.01% 302 0.23% /plugins/flot/jquery.flot.categories.min.js
10 311 2.01% 1090 0.82% /plugins/flot/jquery.flot.pie.min.js
11 311 2.01% 710 0.53% /plugins/flot/jquery.flot.time.min.js
12 310 2.00% 312 0.23% /plugins/flot/jquery.flot.animator.min.js
13 310 2.00% 5865 4.41% /plugins/fullcalendar/fullcalendar.min.js
14 310 2.00% 3317 2.49% /plugins/moment/moment.min.js
15 309 1.99% 1925 1.45% /plugins/daterangepicker/daterangepicker.js
16 309 1.99% 1954 1.47% /plugins/daterangepicker/moment.min.js
17 308 1.99% 1296 0.97% /plugins/bootstrap-timepicker/bootstrap-timepicker.min.js
18 295 1.90% 8 0.01% /login.php
19 88 0.57% 1453 1.09% /css/bootstrap.min.css
20 86 0.55% 278 0.21% /img/spin.gif
21 77 0.50% 106 0.08% /img/delete.png
22 76 0.49% 322 0.24% /css/font-awesome.min.css
23 76 0.49% 1349 1.01% /fonts/OpenSans-Semibold-webfont.woff
24 75 0.48% 73 0.05% /img/sprites.png
25 73 0.47% 85 0.06% /img/excel.png
26 72 0.46% 727 0.55% /img/adobe.png
27 54 0.35% 1718 1.29% /fonts/entypo.ttf
28 54 0.35% 140 0.11% /plugins/dataTables/images/sort_asc.png
29 54 0.35% 54 0.04% /plugins/dataTables/images/sort_both.png
30 51 0.33% 3531 2.65% /fonts/fontawesome-webfontba72.woff

Top 10 of 103 Total URLs By KBytes
# Hits KBytes URL
1 3233 20.86% 78695 59.13% /custom/custom.js
2 2684 17.32% 9000 6.76% /bridge.php
3 310 2.00% 5865 4.41% /plugins/fullcalendar/fullcalendar.min.js
4 312 2.01% 4456 3.35% /plugins/flot/jquery.flot.min.js
5 51 0.33% 3531 2.65% /fonts/fontawesome-webfontba72.woff
6 310 2.00% 3317 2.49% /plugins/moment/moment.min.js
7 1036 6.68% 3301 2.48% /report.php
8 407 2.63% 2015 1.51% /main.php
9 309 1.99% 1954 1.47% /plugins/daterangepicker/moment.min.js
10 309 1.99% 1925 1.45% /plugins/daterangepicker/daterangepicker.js

Top 2 of 2 Total Entry Pages
# Hits Visits URL
1 321 2.07% 269 99.63% /
2 4 0.03% 1 0.37% /cgi-sys/suspendedpage.cgi

Top 2 of 2 Total Exit Pages
# Hits Visits URL
1 321 2.07% 155 98.73% /
2 4 0.03% 2 1.27% /cgi-sys/suspendedpage.cgi

Top 30 of 62 Total Sites
# Hits Files KBytes Visits Hostname
1 14009 90.39% 12430 91.58% 123138 92.52% 222 76.55% 197.155.74.30
2 175 1.13% 148 1.09% 1141 0.86% 5 1.72% 105.50.18.1
3 133 0.86% 73 0.54% 634 0.48% 5 1.72% 41.90.216.33
4 104 0.67% 97 0.71% 961 0.72% 1 0.34% 197.182.65.231
5 92 0.59% 86 0.63% 719 0.54% 1 0.34% 41.90.5.219
6 86 0.55% 21 0.15% 188 0.14% 1 0.34% 196.201.210.88
7 80 0.52% 66 0.49% 500 0.38% 3 1.03% 102.213.48.6
8 59 0.38% 51 0.38% 431 0.32% 1 0.34% 196.201.210.97
9 55 0.35% 47 0.35% 383 0.29% 2 0.69% 196.108.164.51
10 55 0.35% 42 0.31% 340 0.26% 2 0.69% 41.90.216.219
11 52 0.34% 44 0.32% 338 0.25% 2 0.69% 41.90.216.245
12 50 0.32% 42 0.31% 353 0.27% 2 0.69% 196.201.210.150
13 50 0.32% 42 0.31% 332 0.25% 2 0.69% 41.90.216.111
14 34 0.22% 23 0.17% 186 0.14% 1 0.34% 196.201.210.136
15 33 0.21% 24 0.18% 232 0.17% 1 0.34% 105.162.52.24
16 33 0.21% 32 0.24% 415 0.31% 1 0.34% 196.216.68.166.liquidtelecom.net
17 30 0.19% 23 0.17% 173 0.13% 1 0.34% 41.90.216.204
18 29 0.19% 23 0.17% 209 0.16% 1 0.34% 105.161.110.155
19 29 0.19% 29 0.21% 359 0.27% 1 0.34% haye-google-cdn-04.network.virginmedia.net
20 29 0.19% 29 0.21% 359 0.27% 1 0.34% leed-google-cdn-08.network.virginmedia.net
21 28 0.18% 22 0.16% 170 0.13% 1 0.34% 105.161.44.106
22 28 0.18% 22 0.16% 172 0.13% 1 0.34% 41.90.5.57
23 28 0.18% 1 0.01% 3 0.00% 1 0.34% host-196.201.218.218.safaricombusiness.co.ke
24 28 0.18% 28 0.21% 355 0.27% 1 0.34% manc-google-cdn1-03.network.virginmedia.net
25 27 0.17% 21 0.15% 168 0.13% 1 0.34% host-196.201.218.46.safaricombusiness.co.ke
26 25 0.16% 20 0.15% 162 0.12% 2 0.69% 196.201.210.47
27 23 0.15% 21 0.15% 164 0.12% 1 0.34% 196.201.210.216
28 23 0.15% 21 0.15% 164 0.12% 1 0.34% 196.201.210.60
29 19 0.12% 18 0.13% 149 0.11% 1 0.34% 196.201.210.63
30 7 0.05% 2 0.01% 29 0.02% 1 0.34% 199.45.155.32

Top 10 of 62 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 14009 90.39% 12430 91.58% 123138 92.52% 222 76.55% 197.155.74.30
2 175 1.13% 148 1.09% 1141 0.86% 5 1.72% 105.50.18.1
3 104 0.67% 97 0.71% 961 0.72% 1 0.34% 197.182.65.231
4 92 0.59% 86 0.63% 719 0.54% 1 0.34% 41.90.5.219
5 133 0.86% 73 0.54% 634 0.48% 5 1.72% 41.90.216.33
6 80 0.52% 66 0.49% 500 0.38% 3 1.03% 102.213.48.6
7 59 0.38% 51 0.38% 431 0.32% 1 0.34% 196.201.210.97
8 33 0.21% 32 0.24% 415 0.31% 1 0.34% 196.216.68.166.liquidtelecom.net
9 55 0.35% 47 0.35% 383 0.29% 2 0.69% 196.108.164.51
10 29 0.19% 29 0.21% 359 0.27% 1 0.34% haye-google-cdn-04.network.virginmedia.net

Top 16 of 16 Total Referrers
# Hits Referrer
1 11972 77.24% http://joska.headworld.co.ke/main.php
2 1384 8.93% http://joska.headworld.co.ke/
3 858 5.54% http://joska.headworld.co.ke/report.php
4 406 2.62% http://joska.headworld.co.ke/index.php
5 335 2.16% - (Direct Request)
6 314 2.03% http://joska.headworld.co.ke/css/fonts.css
7 109 0.70% http://joska.headworld.co.ke/plugins/dataTables/css/dataTables.bootstrap.css
8 75 0.48% http://joska.headworld.co.ke/css/theme.min.css
9 19 0.12% http://joska.headworld.co.ke/invtry.php
10 11 0.07% http://joska.headworld.co.ke/css/font-entypo.css
11 8 0.05% http://joska.headworld.co.ke/phistory.php
12 3 0.02% https://www.google.com/
13 2 0.01% http://joska.headworld.co.ke/cgi-sys/suspendedpage.cgi
14 1 0.01% http://joska.headworld.co.ke/css/font-awesome.min.css
15 1 0.01% http://joska.headworld.co.ke/custom/custom.css
16 1 0.01% http://joska.headworld.co.ke/favicon.ico

Top 15 of 16 Total User Agents
# Hits User Agent
1 9892 63.82% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:109.0) Gecko/20100101 Firefox/118.0
2 2438 15.73% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:109.0) Gecko/20100101 Firefox/119.0
3 1573 10.15% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.0.0 Mobile Safari/537.36
4 1457 9.40% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/118.0.0.0 Mobile Safari/537.36
5 29 0.19% Mozilla/5.0 (Linux; Android 13; SAMSUNG SM-A346B) AppleWebKit/537.36 (KHTML, like Gecko) SamsungBrowser/22.0 Chrome/111.0.556
6 29 0.19% Mozilla/5.0 (Linux; Android 13; SAMSUNG SM-A528B) AppleWebKit/537.36 (KHTML, like Gecko) SamsungBrowser/22.0 Chrome/111.0.556
7 28 0.18% Mozilla/5.0 (Linux; Android 13; SAMSUNG SM-A536B) AppleWebKit/537.36 (KHTML, like Gecko) SamsungBrowser/22.0 Chrome/111.0.556
8 18 0.12% Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/)
9 9 0.06% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/108.0.0.0 Safari/537.36
10 8 0.05% Mozilla/5.0 (X11; Fedora; Linux x86_64; rv:94.0) Gecko/20100101 Firefox/95.0
11 5 0.03% Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers'
12 4 0.03% Mozilla/5.0 (Android 13; Mobile; rv:109.0) Gecko/117.0 Firefox/117.0
13 4 0.03% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko; compatible; BW/1.1; bit.ly/3eZNDnO; 97bf745b
14 1 0.01% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_4) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/101.0.4951.54 Safari/537.36
15 1 0.01% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/99.100.4896.127 Safari/537.36

Usage by Country for October 2023

Top 4 of 4 Total Countries
# Hits Files KBytes Country
1 15305 98.75% 13427 98.92% 131377 98.71% Unresolved/Unknown
2 121 0.78% 118 0.87% 1490 1.12% Network (net)
3 55 0.35% 22 0.16% 171 0.13% Kenya
4 18 0.12% 6 0.04% 56 0.04% Commercial (com)


Generated by Webalizer Version 2.23