Usage Statistics for erp.headworld.co.ke

Summary Period: June 2023
Generated 01-Jul-2023 12:24 UTC

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2023
Total Hits 13164
Total Files 11625
Total Pages 525
Total Visits 326
Total KBytes 111858
Total Unique Sites 101
Total Unique URLs 93
Total Unique Referrers 11
Total Unique User Agents 21
. Avg Max
Hits per Hour 18 241
Hits per Day 438 1149
Files per Day 387 1021
Pages per Day 17 55
Sites per Day 3 10
Visits per Day 10 25
KBytes per Day 3729 9591
Hits by Response Code
Code 200 - OK 88.31% 11625
Code 206 - Partial Content 0.01% 1
Code 304 - Not Modified 3.08% 405
Code 404 - Not Found 8.61% 1133

Daily usage for June 2023

Daily Statistics for June 2023
Day Hits Files Pages Visits Sites KBytes
1 506 3.84% 444 3.82% 23 4.38% 14 4.29% 9 8.91% 4042 3.61%
2 345 2.62% 268 2.31% 13 2.48% 11 3.37% 7 6.93% 2919 2.61%
3 333 2.53% 280 2.41% 13 2.48% 7 2.15% 9 8.91% 2799 2.50%
4 2 0.02% 0 0.00% 0 0.00% 0 0.00% 2 1.98% 2 0.00%
5 618 4.69% 571 4.91% 26 4.95% 18 5.52% 8 7.92% 5714 5.11%
6 1149 8.73% 1021 8.78% 55 10.48% 25 7.67% 9 8.91% 9591 8.57%
7 338 2.57% 301 2.59% 17 3.24% 11 3.37% 6 5.94% 2745 2.45%
8 582 4.42% 533 4.58% 21 4.00% 14 4.29% 6 5.94% 5136 4.59%
9 439 3.33% 356 3.06% 19 3.62% 13 3.99% 10 9.90% 3528 3.15%
10 663 5.04% 613 5.27% 20 3.81% 17 5.21% 5 4.95% 6298 5.63%
11 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
12 516 3.92% 465 4.00% 29 5.52% 11 3.37% 6 5.94% 4246 3.80%
13 411 3.12% 367 3.16% 17 3.24% 12 3.68% 7 6.93% 3241 2.90%
14 281 2.13% 227 1.95% 11 2.10% 7 2.15% 9 8.91% 2339 2.09%
15 433 3.29% 382 3.29% 14 2.67% 9 2.76% 8 7.92% 3690 3.30%
16 415 3.15% 362 3.11% 14 2.67% 10 3.07% 6 5.94% 3546 3.17%
17 355 2.70% 297 2.55% 11 2.10% 8 2.45% 7 6.93% 2926 2.62%
18 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
19 656 4.98% 597 5.14% 25 4.76% 16 4.91% 6 5.94% 6106 5.46%
20 534 4.06% 481 4.14% 16 3.05% 9 2.76% 6 5.94% 4640 4.15%
21 564 4.28% 514 4.42% 25 4.76% 16 4.91% 7 6.93% 4868 4.35%
22 766 5.82% 665 5.72% 33 6.29% 18 5.52% 5 4.95% 6247 5.58%
23 544 4.13% 484 4.16% 17 3.24% 9 2.76% 6 5.94% 4625 4.13%
24 388 2.95% 319 2.74% 14 2.67% 10 3.07% 4 3.96% 2813 2.51%
25 26 0.20% 3 0.03% 3 0.57% 2 0.61% 3 2.97% 60 0.05%
26 308 2.34% 284 2.44% 10 1.90% 8 2.45% 5 4.95% 2802 2.50%
27 633 4.81% 574 4.94% 25 4.76% 16 4.91% 8 7.92% 5351 4.78%
28 393 2.99% 355 3.05% 14 2.67% 10 3.07% 7 6.93% 3529 3.15%
29 443 3.37% 375 3.23% 19 3.62% 12 3.68% 6 5.94% 3483 3.11%
30 523 3.97% 487 4.19% 21 4.00% 13 3.99% 5 4.95% 4572 4.09%

Hourly usage for June 2023

Hourly Statistics for June 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 1 0.01% 0 1 0.01% 0 1 0.19% 0 10 0.01%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 0 1 0.01% 0 0 0.00% 0 0 0.00% 0 1 0.00%
3 0 18 0.14% 0 1 0.01% 0 1 0.19% 1 30 0.03%
4 2 60 0.46% 1 57 0.49% 0 2 0.38% 18 530 0.47%
5 25 761 5.78% 23 704 6.06% 0 27 5.14% 218 6547 5.85%
6 21 642 4.88% 18 557 4.79% 0 29 5.52% 169 5066 4.53%
7 25 772 5.86% 23 706 6.07% 1 41 7.81% 212 6356 5.68%
8 21 639 4.85% 19 590 5.08% 0 27 5.14% 196 5883 5.26%
9 22 680 5.17% 20 614 5.28% 1 31 5.90% 198 5955 5.32%
10 22 670 5.09% 20 615 5.29% 1 31 5.90% 203 6076 5.43%
11 28 861 6.54% 26 798 6.86% 1 30 5.71% 253 7589 6.78%
12 36 1084 8.23% 33 994 8.55% 1 38 7.24% 327 9823 8.78%
13 42 1285 9.76% 39 1172 10.08% 1 40 7.62% 382 11453 10.24%
14 92 2778 21.10% 84 2541 21.86% 3 93 17.71% 846 25387 22.70%
15 38 1145 8.70% 33 1019 8.77% 1 33 6.29% 346 10382 9.28%
16 1 55 0.42% 1 37 0.32% 0 5 0.95% 10 310 0.28%
17 12 378 2.87% 8 264 2.27% 0 19 3.62% 74 2216 1.98%
18 27 826 6.27% 20 618 5.32% 1 43 8.19% 179 5364 4.80%
19 13 415 3.15% 9 291 2.50% 0 25 4.76% 82 2468 2.21%
20 3 90 0.68% 1 45 0.39% 0 8 1.52% 13 400 0.36%
21 0 2 0.02% 0 1 0.01% 0 1 0.19% 0 11 0.01%
22 0 1 0.01% 0 0 0.00% 0 0 0.00% 0 1 0.00%
23 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%

Top 30 of 93 Total URLs
# Hits KBytes URL
1 2530 19.22% 61409 54.90% /custom/custom.js
2 2104 15.98% 6608 5.91% /bridge.php
3 615 4.67% 1482 1.32% /report.php
4 422 3.21% 130 0.12% /data.php
5 328 2.49% 1652 1.48% /main.php
6 302 2.29% 985 0.88% /
7 282 2.14% 4028 3.60% /plugins/flot/jquery.flot.min.js
8 277 2.10% 283 0.25% /plugins/flot/jquery.flot.resize.min.js
9 276 2.10% 968 0.87% /plugins/flot/jquery.flot.pie.min.js
10 275 2.09% 267 0.24% /plugins/flot/jquery.flot.categories.min.js
11 274 2.08% 276 0.25% /plugins/flot/jquery.flot.animator.min.js
12 274 2.08% 626 0.56% /plugins/flot/jquery.flot.time.min.js
13 274 2.08% 2932 2.62% /plugins/moment/moment.min.js
14 273 2.07% 5165 4.62% /plugins/fullcalendar/fullcalendar.min.js
15 270 2.05% 1136 1.02% /plugins/bootstrap-timepicker/bootstrap-timepicker.min.js
16 269 2.04% 1701 1.52% /plugins/daterangepicker/moment.min.js
17 268 2.04% 1669 1.49% /plugins/daterangepicker/daterangepicker.js
18 266 2.02% 7 0.01% /login.php
19 146 1.11% 493 0.44% /img/spin.gif
20 123 0.93% 2109 1.89% /css/bootstrap.min.css
21 107 0.81% 469 0.42% /css/font-awesome.min.css
22 99 0.75% 140 0.12% /img/delete.png
23 90 0.68% 89 0.08% /img/sprites.png
24 79 0.60% 813 0.73% /img/adobe.png
25 79 0.60% 94 0.08% /img/excel.png
26 77 0.58% 1388 1.24% /fonts/OpenSans-Semibold-webfont.woff
27 62 0.47% 94 0.08% /plugins/mCustomScrollbar/jquery.mCustomScrollbar.css
28 57 0.43% 1298 1.16% /fonts/glyphicons-halflings-regular.woff
29 54 0.41% 3996 3.57% /fonts/fontawesome-webfontba72.woff
30 53 0.40% 1753 1.57% /fonts/entypo.ttf

Top 10 of 93 Total URLs By KBytes
# Hits KBytes URL
1 2530 19.22% 61409 54.90% /custom/custom.js
2 2104 15.98% 6608 5.91% /bridge.php
3 273 2.07% 5165 4.62% /plugins/fullcalendar/fullcalendar.min.js
4 282 2.14% 4028 3.60% /plugins/flot/jquery.flot.min.js
5 54 0.41% 3996 3.57% /fonts/fontawesome-webfontba72.woff
6 274 2.08% 2932 2.62% /plugins/moment/moment.min.js
7 123 0.93% 2109 1.89% /css/bootstrap.min.css
8 53 0.40% 1753 1.57% /fonts/entypo.ttf
9 269 2.04% 1701 1.52% /plugins/daterangepicker/moment.min.js
10 268 2.04% 1669 1.49% /plugins/daterangepicker/daterangepicker.js

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 302 2.29% 232 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 302 2.29% 150 100.00% /

Top 30 of 101 Total Sites
# Hits Files KBytes Visits Hostname
1 3868 29.38% 3624 31.17% 35769 31.98% 80 24.54% 102.219.209.182
2 1866 14.18% 1718 14.78% 16608 14.85% 47 14.42% 196.216.95.102
3 1144 8.69% 1061 9.13% 10127 9.05% 30 9.20% 196.216.92.91
4 1054 8.01% 983 8.46% 9804 8.77% 24 7.36% 41.220.235.191.liquidtelecom.net
5 992 7.54% 922 7.93% 9109 8.14% 18 5.52% 196.216.91.207
6 751 5.70% 693 5.96% 6549 5.85% 15 4.60% 196.216.84.138
7 366 2.78% 338 2.91% 3468 3.10% 11 3.37% 196.216.95.94
8 191 1.45% 165 1.42% 1748 1.56% 5 1.53% 41.60.235.173
9 169 1.28% 133 1.14% 1058 0.95% 5 1.53% 105.161.14.248
10 143 1.09% 122 1.05% 1008 0.90% 3 0.92% 197.177.188.28
11 143 1.09% 143 1.23% 1786 1.60% 5 1.53% cache.google.com
12 131 1.00% 68 0.58% 586 0.52% 2 0.61% 41.90.189.95
13 126 0.96% 69 0.59% 593 0.53% 3 0.92% 105.58.163.69
14 100 0.76% 76 0.65% 585 0.52% 2 0.61% 197.178.52.183
15 100 0.76% 65 0.56% 540 0.48% 2 0.61% 41.90.187.82
16 97 0.74% 69 0.59% 561 0.50% 3 0.92% 41.81.30.60
17 93 0.71% 86 0.74% 754 0.67% 2 0.61% 41.90.179.229
18 88 0.67% 44 0.38% 348 0.31% 2 0.61% 105.62.196.58
19 74 0.56% 63 0.54% 483 0.43% 1 0.31% 105.160.103.224
20 68 0.52% 49 0.42% 408 0.36% 1 0.31% 41.90.176.198
21 67 0.51% 39 0.34% 307 0.27% 2 0.61% 41.90.217.15
22 61 0.46% 51 0.44% 380 0.34% 2 0.61% 197.182.237.39
23 59 0.45% 51 0.44% 374 0.33% 2 0.61% 105.160.101.247
24 58 0.44% 45 0.39% 351 0.31% 1 0.31% 105.51.254.136
25 56 0.43% 37 0.32% 300 0.27% 1 0.31% 105.161.24.139
26 55 0.42% 35 0.30% 392 0.35% 1 0.31% 41.90.5.168
27 52 0.40% 38 0.33% 289 0.26% 1 0.31% 41.81.130.228
28 51 0.39% 22 0.19% 193 0.17% 1 0.31% 105.62.196.42
29 49 0.37% 49 0.42% 503 0.45% 1 0.31% 105.162.20.98
30 47 0.36% 38 0.33% 327 0.29% 1 0.31% 105.61.39.230

Top 10 of 101 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3868 29.38% 3624 31.17% 35769 31.98% 80 24.54% 102.219.209.182
2 1866 14.18% 1718 14.78% 16608 14.85% 47 14.42% 196.216.95.102
3 1144 8.69% 1061 9.13% 10127 9.05% 30 9.20% 196.216.92.91
4 1054 8.01% 983 8.46% 9804 8.77% 24 7.36% 41.220.235.191.liquidtelecom.net
5 992 7.54% 922 7.93% 9109 8.14% 18 5.52% 196.216.91.207
6 751 5.70% 693 5.96% 6549 5.85% 15 4.60% 196.216.84.138
7 366 2.78% 338 2.91% 3468 3.10% 11 3.37% 196.216.95.94
8 143 1.09% 143 1.23% 1786 1.60% 5 1.53% cache.google.com
9 191 1.45% 165 1.42% 1748 1.56% 5 1.53% 41.60.235.173
10 169 1.28% 133 1.14% 1058 0.95% 5 1.53% 105.161.14.248

Top 11 of 11 Total Referrers
# Hits Referrer
1 9781 74.30% http://erp.headworld.co.ke/main.php
2 1471 11.17% http://erp.headworld.co.ke/index.php
3 534 4.06% http://erp.headworld.co.ke/report.php
4 433 3.29% http://erp.headworld.co.ke/
5 369 2.80% http://erp.headworld.co.ke/css/fonts.css
6 354 2.69% - (Direct Request)
7 104 0.79% http://erp.headworld.co.ke/plugins/dataTables/css/dataTables.bootstrap.css
8 90 0.68% http://erp.headworld.co.ke/css/theme.min.css
9 12 0.09% http://erp.headworld.co.ke/invtry.php
10 11 0.08% http://erp.headworld.co.ke/css/font-entypo.css
11 5 0.04% https://www.google.com/

Top 15 of 21 Total User Agents
# Hits User Agent
1 7730 58.72% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:109.0) Gecko/20100101 Firefox/114.0
2 2569 19.52% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:109.0) Gecko/20100101 Firefox/113.0
3 1705 12.95% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36
4 715 5.43% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/113.0.0.0 Safari/537.36
5 78 0.59% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/113.0.0.0 Safari/537.36
6 67 0.51% Mozilla/5.0 (Linux; Android 11; TECNO PR651H Build/RP1A.201005.001; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Ch
7 55 0.42% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/113.0.0.0 Mobile Safari/537.36
8 54 0.41% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36
9 29 0.22% Mozilla/5.0 (Linux; Android 11; SM-A032F) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/87.0.4280.141 Mobile Safari/537.36
10 29 0.22% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/109.0.0.0 Safari/537.36
11 28 0.21% Mozilla/5.0 (Linux; Android 10; NEON_RAY_PRO) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.116 Mobile Safari/537.3
12 28 0.21% Mozilla/5.0 (Linux; Android 11; SM-A032F) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/113.0.0.0 Mobile Safari/537.36
13 21 0.16% Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/)
14 18 0.14% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
15 14 0.11% Mozilla/5.0 (X11; Fedora; Linux x86_64; rv:94.0) Gecko/20100101 Firefox/95.0

Usage by Country for June 2023

Top 7 of 7 Total Countries
# Hits Files KBytes Country
1 11909 90.47% 10489 90.23% 100105 89.49% Unresolved/Unknown
2 1058 8.04% 983 8.46% 9809 8.77% Network (net)
3 175 1.33% 153 1.32% 1909 1.71% Commercial (com)
4 19 0.14% 1 0.01% 31 0.03% Germany
5 1 0.01% 0 0.00% 1 0.00% Bulgaria
6 1 0.01% 0 0.00% 1 0.00% Colombia
7 1 0.01% 0 0.00% 1 0.00% European Union


Generated by Webalizer Version 2.23