Usage Statistics for erp.headworld.co.ke

Summary Period: May 2023
Generated 01-Jun-2023 12:20 UTC

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2023
Total Hits 18766
Total Files 16667
Total Pages 750
Total Visits 505
Total KBytes 163966
Total Unique Sites 112
Total Unique URLs 100
Total Unique Referrers 11
Total Unique User Agents 34
. Avg Max
Hits per Hour 25 342
Hits per Day 605 1677
Files per Day 537 1598
Pages per Day 24 66
Sites per Day 3 14
Visits per Day 16 39
KBytes per Day 5289 18994
Hits by Response Code
Code 200 - OK 88.81% 16667
Code 206 - Partial Content 0.05% 10
Code 304 - Not Modified 3.27% 614
Code 404 - Not Found 7.86% 1475

Daily usage for May 2023

Daily Statistics for May 2023
Day Hits Files Pages Visits Sites KBytes
1 409 2.18% 367 2.20% 20 2.67% 15 2.97% 6 5.36% 3396 2.07%
2 1096 5.84% 1004 6.02% 36 4.80% 18 3.56% 8 7.14% 10371 6.33%
3 678 3.61% 617 3.70% 26 3.47% 19 3.76% 12 10.71% 5572 3.40%
4 1112 5.93% 839 5.03% 66 8.80% 35 6.93% 11 9.82% 8001 4.88%
5 738 3.93% 643 3.86% 34 4.53% 19 3.76% 9 8.04% 6103 3.72%
6 721 3.84% 654 3.92% 29 3.87% 18 3.56% 7 6.25% 5655 3.45%
7 2 0.01% 0 0.00% 0 0.00% 0 0.00% 2 1.79% 2 0.00%
8 544 2.90% 508 3.05% 19 2.53% 16 3.17% 8 7.14% 5103 3.11%
9 455 2.42% 401 2.41% 20 2.67% 14 2.77% 11 9.82% 4071 2.48%
10 1677 8.94% 1598 9.59% 29 3.87% 23 4.55% 14 12.50% 18994 11.58%
11 643 3.43% 554 3.32% 26 3.47% 17 3.37% 7 6.25% 5296 3.23%
12 586 3.12% 517 3.10% 29 3.87% 20 3.96% 9 8.04% 5048 3.08%
13 452 2.41% 401 2.41% 19 2.53% 14 2.77% 8 7.14% 3951 2.41%
14 4 0.02% 2 0.01% 2 0.27% 1 0.20% 3 2.68% 22 0.01%
15 530 2.82% 483 2.90% 20 2.67% 13 2.57% 9 8.04% 4746 2.89%
16 378 2.01% 339 2.03% 19 2.53% 15 2.97% 7 6.25% 3127 1.91%
17 1077 5.74% 969 5.81% 51 6.80% 39 7.72% 8 7.14% 9718 5.93%
18 449 2.39% 345 2.07% 19 2.53% 15 2.97% 7 6.25% 3353 2.04%
19 493 2.63% 413 2.48% 16 2.13% 12 2.38% 7 6.25% 3908 2.38%
20 651 3.47% 591 3.55% 38 5.07% 17 3.37% 6 5.36% 5630 3.43%
21 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
22 678 3.61% 609 3.65% 29 3.87% 20 3.96% 7 6.25% 5876 3.58%
23 628 3.35% 561 3.37% 24 3.20% 14 2.77% 7 6.25% 5370 3.27%
24 764 4.07% 691 4.15% 29 3.87% 19 3.76% 7 6.25% 6307 3.85%
25 742 3.95% 652 3.91% 29 3.87% 19 3.76% 8 7.14% 6199 3.78%
26 782 4.17% 676 4.06% 26 3.47% 20 3.96% 9 8.04% 6818 4.16%
27 576 3.07% 538 3.23% 18 2.40% 12 2.38% 9 8.04% 5023 3.06%
28 2 0.01% 2 0.01% 2 0.27% 2 0.40% 2 1.79% 5 0.00%
29 676 3.60% 616 3.70% 23 3.07% 22 4.36% 8 7.14% 5936 3.62%
30 446 2.38% 386 2.32% 18 2.40% 15 2.97% 7 6.25% 3606 2.20%
31 777 4.14% 691 4.15% 34 4.53% 22 4.36% 9 8.04% 6758 4.12%

Hourly usage for May 2023

Hourly Statistics for May 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 8 0.04% 0 3 0.02% 0 3 0.40% 1 38 0.02%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 1 38 0.20% 0 23 0.14% 0 4 0.53% 5 168 0.10%
3 0 8 0.04% 0 3 0.02% 0 3 0.40% 1 29 0.02%
4 2 80 0.43% 2 75 0.45% 0 11 1.47% 28 879 0.54%
5 28 891 4.75% 26 834 5.00% 1 40 5.33% 250 7747 4.72%
6 37 1160 6.18% 34 1061 6.37% 1 55 7.33% 327 10145 6.19%
7 34 1084 5.78% 32 1008 6.05% 1 47 6.27% 310 9595 5.85%
8 40 1260 6.71% 37 1163 6.98% 1 40 5.33% 369 11447 6.98%
9 55 1728 9.21% 50 1576 9.46% 1 56 7.47% 508 15749 9.61%
10 45 1404 7.48% 41 1280 7.68% 1 55 7.33% 413 12817 7.82%
11 41 1295 6.90% 36 1123 6.74% 1 52 6.93% 368 11403 6.95%
12 47 1481 7.89% 42 1316 7.90% 2 64 8.53% 430 13342 8.14%
13 62 1937 10.32% 58 1820 10.92% 2 65 8.67% 594 18409 11.23%
14 92 2854 15.21% 84 2626 15.76% 2 92 12.27% 826 25593 15.61%
15 47 1467 7.82% 40 1269 7.61% 1 38 5.07% 427 13237 8.07%
16 11 369 1.97% 6 208 1.25% 0 14 1.87% 61 1890 1.15%
17 16 524 2.79% 13 424 2.54% 0 30 4.00% 125 3883 2.37%
18 14 449 2.39% 10 310 1.86% 0 24 3.20% 90 2797 1.71%
19 21 665 3.54% 16 512 3.07% 1 44 5.87% 147 4553 2.78%
20 1 47 0.25% 0 27 0.16% 0 7 0.93% 7 204 0.12%
21 0 10 0.05% 0 4 0.02% 0 4 0.53% 0 14 0.01%
22 0 7 0.04% 0 2 0.01% 0 2 0.27% 1 29 0.02%
23 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%

Top 30 of 100 Total URLs
# Hits KBytes URL
1 3593 19.15% 87108 53.13% /custom/custom.js
2 3062 16.32% 14186 8.65% /bridge.php
3 697 3.71% 2008 1.22% /report.php
4 657 3.50% 175 0.11% /data.php
5 509 2.71% 2561 1.56% /main.php
6 438 2.33% 1393 0.85% /
7 435 2.32% 6213 3.79% /plugins/flot/jquery.flot.min.js
8 429 2.29% 438 0.27% /plugins/flot/jquery.flot.resize.min.js
9 424 2.26% 1486 0.91% /plugins/flot/jquery.flot.pie.min.js
10 422 2.25% 410 0.25% /plugins/flot/jquery.flot.categories.min.js
11 419 2.23% 957 0.58% /plugins/flot/jquery.flot.time.min.js
12 418 2.23% 421 0.26% /plugins/flot/jquery.flot.animator.min.js
13 417 2.22% 4462 2.72% /plugins/moment/moment.min.js
14 415 2.21% 7852 4.79% /plugins/fullcalendar/fullcalendar.min.js
15 407 2.17% 1713 1.04% /plugins/bootstrap-timepicker/bootstrap-timepicker.min.js
16 406 2.16% 2568 1.57% /plugins/daterangepicker/moment.min.js
17 403 2.15% 2510 1.53% /plugins/daterangepicker/daterangepicker.js
18 392 2.09% 11 0.01% /login.php
19 209 1.11% 698 0.43% /img/spin.gif
20 180 0.96% 3066 1.87% /css/bootstrap.min.css
21 144 0.77% 202 0.12% /img/delete.png
22 128 0.68% 556 0.34% /css/font-awesome.min.css
23 128 0.68% 138 0.08% /invtry.php
24 109 0.58% 107 0.07% /img/sprites.png
25 105 0.56% 1055 0.64% /img/adobe.png
26 101 0.54% 121 0.07% /img/excel.png
27 93 0.50% 1658 1.01% /fonts/OpenSans-Semibold-webfont.woff
28 85 0.45% 2791 1.70% /fonts/entypo.ttf
29 85 0.45% 1525 0.93% /img/home.png
30 77 0.41% 5369 3.27% /fonts/fontawesome-webfontba72.woff

Top 10 of 100 Total URLs By KBytes
# Hits KBytes URL
1 3593 19.15% 87108 53.13% /custom/custom.js
2 3062 16.32% 14186 8.65% /bridge.php
3 415 2.21% 7852 4.79% /plugins/fullcalendar/fullcalendar.min.js
4 435 2.32% 6213 3.79% /plugins/flot/jquery.flot.min.js
5 77 0.41% 5369 3.27% /fonts/fontawesome-webfontba72.woff
6 417 2.22% 4462 2.72% /plugins/moment/moment.min.js
7 180 0.96% 3066 1.87% /css/bootstrap.min.css
8 85 0.45% 2791 1.70% /fonts/entypo.ttf
9 406 2.16% 2568 1.57% /plugins/daterangepicker/moment.min.js
10 509 2.71% 2561 1.56% /main.php

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 438 2.33% 348 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 438 2.33% 256 100.00% /

Top 30 of 112 Total Sites
# Hits Files KBytes Visits Hostname
1 3970 21.16% 3660 21.96% 36108 22.02% 102 20.20% 196.216.95.102
2 3781 20.15% 3477 20.86% 34976 21.33% 97 19.21% 196.216.95.94
3 2874 15.31% 2668 16.01% 27440 16.73% 73 14.46% 41.60.235.173
4 2862 15.25% 2701 16.21% 26723 16.30% 73 14.46% 196.216.91.207
5 900 4.80% 806 4.84% 8024 4.89% 24 4.75% 41.220.235.144.liquidtelecom.net
6 779 4.15% 679 4.07% 6569 4.01% 20 3.96% 41.60.236.172
7 290 1.55% 246 1.48% 2300 1.40% 4 0.79% 41.90.176.222
8 228 1.21% 194 1.16% 1585 0.97% 4 0.79% 105.48.10.208
9 202 1.08% 181 1.09% 1591 0.97% 4 0.79% 196.216.68.166.liquidtelecom.net
10 200 1.07% 154 0.92% 1253 0.76% 5 0.99% 105.161.112.57
11 125 0.67% 109 0.65% 946 0.58% 1 0.20% 41.90.216.181
12 122 0.65% 83 0.50% 677 0.41% 3 0.59% 41.81.4.199
13 114 0.61% 114 0.68% 1427 0.87% 4 0.79% cache.google.com
14 113 0.60% 85 0.51% 696 0.42% 3 0.59% 105.160.111.87
15 111 0.59% 87 0.52% 805 0.49% 2 0.40% 105.55.56.155
16 104 0.55% 97 0.58% 951 0.58% 1 0.20% 196.201.210.172
17 103 0.55% 72 0.43% 588 0.36% 2 0.40% 196.109.177.174
18 97 0.52% 75 0.45% 821 0.50% 2 0.40% 196.106.44.106
19 92 0.49% 26 0.16% 282 0.17% 1 0.20% 105.48.168.201
20 89 0.47% 87 0.52% 725 0.44% 2 0.40% 41.212.43.47.wananchi.com
21 89 0.47% 44 0.26% 363 0.22% 2 0.40% 41.81.53.215
22 69 0.37% 35 0.21% 274 0.17% 1 0.20% 196.110.201.116
23 66 0.35% 43 0.26% 339 0.21% 1 0.20% 196.103.229.75
24 63 0.34% 42 0.25% 336 0.21% 2 0.40% 105.161.82.120
25 61 0.33% 42 0.25% 360 0.22% 2 0.40% 105.161.47.168
26 61 0.33% 45 0.27% 464 0.28% 1 0.20% 41.60.239.202
27 60 0.32% 52 0.31% 388 0.24% 1 0.20% 196.96.136.250
28 59 0.31% 51 0.31% 418 0.25% 2 0.40% 196.207.176.151
29 55 0.29% 21 0.13% 168 0.10% 1 0.20% 105.160.81.251
30 54 0.29% 37 0.22% 298 0.18% 1 0.20% 41.81.44.199

Top 10 of 112 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3970 21.16% 3660 21.96% 36108 22.02% 102 20.20% 196.216.95.102
2 3781 20.15% 3477 20.86% 34976 21.33% 97 19.21% 196.216.95.94
3 2874 15.31% 2668 16.01% 27440 16.73% 73 14.46% 41.60.235.173
4 2862 15.25% 2701 16.21% 26723 16.30% 73 14.46% 196.216.91.207
5 900 4.80% 806 4.84% 8024 4.89% 24 4.75% 41.220.235.144.liquidtelecom.net
6 779 4.15% 679 4.07% 6569 4.01% 20 3.96% 41.60.236.172
7 290 1.55% 246 1.48% 2300 1.40% 4 0.79% 41.90.176.222
8 202 1.08% 181 1.09% 1591 0.97% 4 0.79% 196.216.68.166.liquidtelecom.net
9 228 1.21% 194 1.16% 1585 0.97% 4 0.79% 105.48.10.208
10 114 0.61% 114 0.68% 1427 0.87% 4 0.79% cache.google.com

Top 11 of 11 Total Referrers
# Hits Referrer
1 14218 75.76% http://erp.headworld.co.ke/main.php
2 2249 11.98% http://erp.headworld.co.ke/index.php
3 653 3.48% http://erp.headworld.co.ke/report.php
4 540 2.88% - (Direct Request)
5 453 2.41% http://erp.headworld.co.ke/css/fonts.css
6 333 1.77% http://erp.headworld.co.ke/
7 143 0.76% http://erp.headworld.co.ke/plugins/dataTables/css/dataTables.bootstrap.css
8 109 0.58% http://erp.headworld.co.ke/css/theme.min.css
9 48 0.26% http://erp.headworld.co.ke/invtry.php
10 16 0.09% http://erp.headworld.co.ke/css/font-entypo.css
11 4 0.02% https://www.google.com/

Top 15 of 34 Total User Agents
# Hits User Agent
1 9029 48.11% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:109.0) Gecko/20100101 Firefox/113.0
2 5597 29.83% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:109.0) Gecko/20100101 Firefox/112.0
3 1676 8.93% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/112.0.0.0 Safari/537.36
4 715 3.81% Mozilla/5.0 (Linux; Android 9; JKM-LX1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/112.0.0.0 Mobile Safari/537.36
5 588 3.13% Mozilla/5.0 (Linux; Android 11; TECNO PR651H Build/RP1A.201005.001; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Ch
6 329 1.75% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/113.0.0.0 Mobile Safari/537.36
7 294 1.57% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/112.0.0.0 Mobile Safari/537.36
8 201 1.07% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/113.0.0.0 Safari/537.36
9 65 0.35% Mozilla/5.0 (Linux; Android 9; JKM-LX1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/113.0.0.0 Mobile Safari/537.36
10 46 0.25% Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/)
11 37 0.20% Mozilla/5.0 (Linux; Android 13; SM-A035F) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/112.0.0.0 Mobile Safari/537.36
12 29 0.15% Mozilla/5.0 (Linux; Android 10; CPH2185) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/111.0.0.0 Mobile Safari/537.36
13 29 0.15% Mozilla/5.0 (Linux; Android 11; SM-A032F) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/110.0.5481.192 Mobile Safari/537.36 O
14 28 0.15% Mozilla/5.0 (Linux; Android 11; SM-A032F) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/87.0.4280.141 Mobile Safari/537.36
15 28 0.15% Mozilla/5.0 (Linux; Android 9; SAMSUNG SM-G950F) AppleWebKit/537.36 (KHTML, like Gecko) SamsungBrowser/20.0 Chrome/106.0.5249

Usage by Country for May 2023

Top 12 of 12 Total Countries
# Hits Files KBytes Country
1 17214 91.73% 15320 91.92% 150482 91.78% Unresolved/Unknown
2 1108 5.90% 989 5.93% 9621 5.87% Network (net)
3 392 2.09% 331 1.99% 3424 2.09% Commercial (com)
4 38 0.20% 30 0.18% 387 0.24% Kenya
5 5 0.03% 5 0.03% 41 0.03% Germany
6 3 0.02% 2 0.01% 4 0.00% United States
7 1 0.01% 0 0.00% 1 0.00% Non-Profit (org)
8 1 0.01% 0 0.00% 1 0.00% Canada
9 1 0.01% 0 0.00% 1 0.00% Indonesia
10 1 0.01% 0 0.00% 1 0.00% British Indian Ocean Territory
11 1 0.01% 0 0.00% 1 0.00% United Kingdom
12 1 0.01% 0 0.00% 1 0.00% South Africa


Generated by Webalizer Version 2.23