AWSTATS DATA FILE 7.8 (build 20200416)
# If you remove this file, all statistics for date 202308 will be lost/reset.
# Last config file used to build this data file was /home/headworl/tmp/awstats/ssl/awstats.headworld.co.ke.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2016                
POS_TIME 2691                
POS_VISITOR 9256                
POS_DAY 16425               
POS_DOMAIN 3384                
POS_LOGIN 3867                
POS_ROBOT 4022                
POS_WORMS 4330                
POS_EMAILSENDER 4461                
POS_EMAILRECEIVER 4604                
POS_SESSION 17134               
POS_SIDER 17313               
POS_FILETYPES 4739                
POS_DOWNLOADS 4947                
POS_OS 4995                
POS_BROWSER 5235                
POS_SCREENSIZE 5703                
POS_UNKNOWNREFERER 5777                
POS_UNKNOWNREFERERBROWSER 6611                
POS_ORIGIN 7008                
POS_SEREFERRALS 7144                
POS_PAGEREFS 7288                
POS_SEARCHWORDS 8170                
POS_KEYWORDS 8322                
POS_MISC 2354                
POS_ERRORS 8381                
POS_CLUSTER 3723                
POS_SIDER_404 8509                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20230901022514 2 121 24228271236430
FirstTime 20230801210634
LastTime 20230831182038
LastUpdate 20230901124324 2 0 1 0 0
TotalVisits 193                 
TotalUnique 184                 
MonthHostsKnown 0                   
MonthHostsUnknown 187                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
TotalMisc 0 0 0
JavascriptDisabled 0 0 0
JavaEnabled 0 0 0
FlashSupport 0 0 0
QuickTimeSupport 0 0 0
AddToFavourites 0 16 0
DirectorSupport 0 0 0
PDFSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
RealPlayerSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 2 2 49548 3 4 1359
1 2 2 13153 8 8 3663
2 1 1 517 4 4 3739
3 2 2 24338 4 5 13555
4 6 10 86801 8 21 16447
5 4 4 76702 3 3 156
6 5 5 51079 5 5 3800
7 15 15 66458 12 13 58351
8 3 3 1496 4 4 39876
9 7 7 40930 3 5 75973
10 46 46 35433 4 25 2562
11 2 2 1034 1 2 1229
12 5 5 51084 2 4 2476
13 1 1 37378 4 4 191
14 2 2 1034 4 4 2312
15 7 7 86552 5 8 25753
16 44 45 543327 181 186 593550
17 33 71 770435 15 16 2874
18 12 12 127417 9 9 5836
19 10 10 102190 7 12 18338
20 24 24 105630 11 14 17402
21 15 15 103678 9 13 127795
22 12 12 52795 13 13 81201
23 6 6 74911 7 7 39329
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 20
us 151 192 1188339
de 29 29 142620
ca 20 22 345359
fr 13 13 376657
ru 12 12 27433
cn 10 10 99712
be 7 7 50211
gb 5 5 25497
in 3 3 36524
it 2 2 74744
nl 2 2 517
eu 2 2 49554
vn 2 2 24341
tr 2 2 24347
au 1 1 12167
gr 1 1 517
cl 1 1 12173
ua 1 1 12174
es 1 1 517
bg 1 1 517
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 5
Go\-http\-client/ 32 343191 20230811165200 0
no_user_agent 18 417915 20230827163604 0
survey 5 77681 20230806221523 0
link 1 517 20230807233943 0
unknown 1 26 20230821005315 1
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 8
js 4 48744 0 0
Unknown 4 50485 0 0
php 24 292154 0 0
woff 12 272000 0 0
css 8 134840 0 0
png 25 190933 0 0
html 226 1502902 0 0
svg 6 11862 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 12
macosx14 1 1
win7 5 5
linux 130 111
linuxubuntu 19 19
android 11 7
macosx11 4 4
Unknown 83 83
win2003 5 5
win10 42 23
androidmarshmallow 5 5
ios_iphone 2 1
androidkitkat 2 2
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 21
chrome75.0.3770.100 1 1
firefox95.0 24 24
chrome110.0.0.0 8 8
firefox115.0 15 15
chrome94.0.4606.61 1 1
firefox47.0 4 4
mozilla 20 20
chrome79.0.3945.79 27 8
chrome108.0.0.0 37 37
chrome115.0.5790.170 27 8
android 2 2
firefox28.0 4 4
Unknown 18 18
chrome63.0.3239.132 3 3
safari 2 1
chrome83.0.4103.97 50 50
chrome83.0.4103.61 2 2
chrome103.0.5060.114 9 5
chrome52.0.2852.98 5 5
chrome6.0.462.0 5 5
netscape5.0 45 45
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 8
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20230830150055
Mozilla/5.0_zgrab/0.x 20230811205347
Mozilla/5.0_(compatible;_InternetMeasurement/1.0;__https://internet-measurement.com/) 20230829164956
Mozilla/5.0_researchscan.comsys.rwth-aachen.de 20230812165020
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers&#39;_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20230830163718
Mozilla/5.0_(compatible;_Dataprovider.com) 20230831182038
Mozilla/5.0_(l9scan/2.0.8373e2236313e20313e2037313;__https://leakix.net) 20230811165159
quic-go-HTTP/3 20230818080853
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 2
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers&#39;_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20230830163718
quic-go-HTTP/3 20230818080853
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 227 231
From1 0 0
From2 0 0
From3 39 77
From4 0 1
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 0
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 11
http://webmail.headworld.co.ke/wp-login.php 13 13
http://cpanel.headworld.co.ke/wp-login.php 11 11
https://webmail.headworld.co.ke/cPanel_magic_revision_1648610195/unprotected/cpanel/fonts/open_sans/open_sans.min.css 6 6
https://cpanel.headworld.co.ke/cPanel_magic_revision_1648610195/unprotected/cpanel/fonts/open_sans/open_sans.min.css 6 6
http://170.10.162.78:80 1 1
http://webmail.headworld.co.ke 1 1
http://cpanel.headworld.co.ke 1 1
https://webmail.headworld.co.ke/cPanel_magic_revision_1676985026/unprotected/cpanel/style_v2_optimized.css 0 12
https://cpanel.headworld.co.ke 0 6
https://cpanel.headworld.co.ke/cPanel_magic_revision_1676985026/unprotected/cpanel/style_v2_optimized.css 0 14
https://webmail.headworld.co.ke 0 6
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 4
404 52 64376
401 64 3124
400 65 3120
403 103 115526
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 18
/_all_dbs 3 -
/.env 5 -
/Public/home/js/check.js 3 -
/static/admin/javascript/hetong.js 3 -
/telescope/requests 3 -
/s/8373e2236313e20313e2037313/_/ 3 -
/ecp/Current/exporttool/microsoft.exchange.ediscovery.exporttool.application 3 -
/xmlrpc.php 2 -
/robots.txt 1 -
/.DS_Store 3 -
/.vscode/sftp.json 3 -
/server-status 3 -
/login.action 3 -
/debug/default/view 3 -
/v2/_catalog 3 -
/config.json 3 -
/about 3 -
/wp-json/wp/v2/users/1 2 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 187
137.226.113.15 27 27 130446 20230812165045
171.67.70.229 8 8 39072 20230811165348
65.154.226.171 8 27 243273 20230811171902
171.67.70.233 8 8 39086 20230811205347
89.175.184.250 8 8 2068 20230817180508
183.136.225.44 7 7 63204 20230821004524
205.169.39.155 5 15 134368 20230811171707
154.28.229.154 5 5 50798 20230811165133
205.169.39.80 5 14 133238 20230811171712
37.187.215.243 2 2 74744 20230812183828
47.89.195.210 2 2 24331 20230812045233
54.37.237.164 2 2 1034 20230812212635
178.62.3.65 2 2 49554 20230811165159
35.91.137.158 2 2 1034 20230829104257
138.68.133.118 2 2 49531 20230811165157
188.165.87.100 2 2 38345 20230812165544
45.80.158.126 2 2 1034 20230810233940
167.94.138.35 2 2 12683 20230820154711
79.137.65.46 2 2 74744 20230812173600
192.169.177.46 1 1 12174 20230818172359
137.184.82.140 1 1 517 20230816061508
18.236.99.111 1 1 517 20230808100756
18.246.29.108 1 1 517 20230821101413
35.161.135.227 1 1 517 20230826101317
78.135.77.132 1 1 12174 20230804012014
116.62.49.96 1 1 12171 20230806211337
94.131.112.56 1 1 12174 20230830203250
139.162.7.175 1 1 0 20230811165129
159.65.145.186 1 1 517 20230812213957
205.210.31.100 1 1 979 20230825052217
206.189.23.62 1 1 517 20230810085542
143.110.234.113 1 1 517 20230818201721
68.178.145.78 1 1 12172 20230806172301
52.43.87.28 1 1 517 20230813103432
51.254.49.100 1 1 37366 20230812210708
93.159.230.88 1 1 517 20230811140735
167.248.133.38 1 1 12172 20230807031704
54.244.106.229 1 1 517 20230827110144
198.235.24.65 1 1 979 20230818184707
34.221.220.126 1 1 517 20230821101443
167.248.133.189 1 1 517 20230813120715
167.94.145.53 1 1 517 20230817203740
193.32.127.225 1 1 12167 20230811165156
192.227.156.98 1 1 12175 20230825201937
87.236.176.209 1 1 12168 20230814102938
40.77.111.208 1 1 12168 20230803175822
54.212.241.42 1 1 517 20230802104019
34.221.206.221 1 1 517 20230813102933
54.186.253.65 1 1 517 20230821101701
87.236.176.203 1 1 517 20230816162238
18.246.29.181 1 1 517 20230812102406
31.210.39.123 1 1 12173 20230813184427
115.73.218.195 1 1 12170 20230815000207
87.236.176.163 1 1 517 20230807225154
198.235.24.204 1 1 979 20230830163718
134.209.73.34 1 1 517 20230826204440
149.56.150.62 1 1 979 20230831182038
35.90.16.152 1 1 517 20230831102327
148.72.211.177 1 1 12173 20230821164342
164.92.221.170 1 1 12169 20230813151625
35.88.127.200 1 1 517 20230802103853
54.186.56.0 1 1 517 20230803101113
104.197.209.149 1 1 12178 20230814183359
37.187.215.251 1 1 37378 20230812175754
47.88.94.161 1 1 517 20230812045233
194.36.25.61 1 1 321 20230811165141
35.90.202.83 1 1 517 20230827110207
138.246.253.15 1 1 0 20230818080853
54.245.130.70 1 1 517 20230807100129
34.222.213.200 1 1 517 20230813103346
167.248.133.33 1 1 517 20230805123246
54.185.153.57 1 1 517 20230813103857
103.216.220.26 1 1 12175 20230811165141
54.186.63.218 1 1 517 20230829104214
35.92.254.253 1 1 517 20230825093846
164.92.192.25 1 1 979 20230811165154
68.178.148.7 1 1 12175 20230817183843
198.235.24.82 1 1 979 20230822180100
95.214.27.130 1 1 517 20230816065617
104.236.196.174 1 1 517 20230804200930
35.92.5.134 1 1 517 20230831102313
47.254.74.59 0 2 24372 
167.248.133.186 1 1 12164 20230817204404
45.55.197.5 1 1 12175 20230821044530
188.166.160.123 1 1 517 20230802191839
54.149.253.56 1 1 517 20230813102853
24.199.115.210 1 1 517 20230816205128
54.149.191.246 1 1 517 20230809104421
47.88.94.159 0 1 12188 
34.209.85.54 1 1 517 20230829103904
198.235.24.185 1 1 979 20230826055655
188.165.87.111 1 1 979 20230812165544
68.183.145.92 1 1 517 20230810205042
35.161.55.224 1 1 517 20230826101341
167.94.145.58 1 1 12165 20230819213636
190.96.76.26 1 1 12173 20230821163921
167.172.245.85 1 1 517 20230822194655
103.159.239.224 1 1 12176 20230802172707
162.142.125.225 1 1 12166 20230830150055
193.32.127.222 1 1 321 20230823164133
103.167.217.137 1 1 12173 20230802172500
34.220.216.139 1 1 517 20230825093725
35.86.93.169 1 1 517 20230819100454
161.35.217.203 1 1 517 20230830074727
109.237.140.11 1 1 12174 20230824173614
34.217.123.135 1 1 517 20230807100010
143.244.47.100 1 1 321 20230811165138
162.43.232.129 1 2 172078 20230811165633
188.165.87.98 1 1 37378 20230812165543
51.254.49.102 1 1 37378 20230812210710
34.223.252.35 1 1 517 20230815104414
198.235.24.69 1 1 37366 20230818153416
47.110.138.74 1 1 12169 20230817235543
24.199.86.76 1 1 12162 20230807061312
184.168.113.170 1 1 12176 20230813184227
54.245.176.101 1 1 517 20230802103814
35.162.64.142 1 1 517 20230821101627
35.86.160.151 1 1 517 20230808100738
51.254.49.96 1 1 37366 20230812191106
198.235.24.64 1 1 979 20230805091712
146.190.159.252 1 1 517 20230824183747
178.128.37.221 1 1 517 20230830203052
167.248.133.50 1 1 517 20230817191345
54.184.105.127 1 1 517 20230815104312
142.44.243.214 1 1 12178 20230808192231
64.225.110.108 1 1 517 20230814203948
34.221.202.205 1 1 517 20230831102310
52.27.103.228 1 1 517 20230803101217
34.211.127.212 1 1 517 20230807100102
139.59.85.63 1 1 12167 20230807123739
51.254.49.101 1 1 37378 20230812191106
199.116.118.232 1 1 321 20230811165125
87.236.176.67 1 1 517 20230807192859
159.203.140.205 1 1 517 20230827024050
47.106.201.134 1 1 12168 20230810173226
198.235.24.52 1 1 37366 20230830052017
93.113.111.193 1 1 12171 20230810173126
85.217.144.20 1 1 517 20230814121622
205.210.31.64 1 1 979 20230822072854
54.201.236.31 1 1 517 20230808100853
167.71.250.114 1 1 517 20230802091849
188.165.87.108 1 1 979 20230812165544
87.236.176.146 1 1 12162 20230819074935
24.199.106.145 1 1 517 20230813100239
165.227.105.119 1 1 517 20230812195823
47.251.11.3 1 1 517 20230812045233
34.212.184.175 1 1 517 20230808101024
164.92.99.250 1 1 517 20230820211120
35.163.209.111 1 1 517 20230825093817
89.104.101.28 1 1 12158 20230812165354
167.94.146.60 1 1 517 20230808213601
47.88.6.178 0 1 12184 
37.200.66.139 1 1 12173 20230825201614
209.38.229.42 1 1 12166 20230821030937
35.93.77.94 1 1 517 20230807100057
198.235.24.71 1 1 979 20230823081736
68.183.64.176 1 1 979 20230811165154
198.235.24.194 1 1 979 20230829011608
205.210.31.77 1 1 37378 20230830132338
47.254.25.10 1 1 517 20230812045233
134.122.51.19 1 1 517 20230808200059
72.167.225.151 1 1 12175 20230818172135
167.71.13.54 1 1 517 20230806191025
77.74.177.119 1 1 517 20230825141216
54.214.158.140 1 1 517 20230813103846
35.165.9.5 1 1 517 20230803101235
165.22.74.203 1 1 979 20230811165154
143.244.185.80 1 1 12169 20230812151623
87.236.176.38 1 1 12165 20230829164956
167.248.133.37 1 1 517 20230809203020
35.92.23.161 1 1 517 20230825093735
87.236.176.118 1 1 12165 20230814155447
35.88.196.48 1 1 517 20230815104453
35.87.82.195 1 1 517 20230815104232
34.213.47.250 1 1 517 20230809104328
198.235.24.239 1 1 37378 20230823055431
205.210.31.142 1 1 37366 20230804122124
37.187.215.242 1 1 37366 20230812175754
35.88.56.11 1 1 517 20230802104006
205.210.31.78 1 1 37366 20230823093923
167.99.182.29 1 1 517 20230828202812
116.118.51.45 1 1 12171 20230830203448
34.221.150.35 1 1 517 20230831102344
205.210.31.72 1 1 37366 20230809062106
54.149.123.107 1 1 517 20230819100427
159.203.73.50 1 1 517 20230824064344
205.210.31.255 1 1 37378 20230824233006
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 31
20230801 2 2 0 1
20230802 8 8 27451 8
20230803 4 4 13719 4
20230804 3 3 50057 3
20230805 2 2 1496 2
20230806 4 4 37026 4
20230807 9 9 39603 9
20230808 7 7 15280 7
20230809 4 4 38917 4
20230810 6 6 26407 5
20230811 67 106 992552 21
20230812 45 49 631624 25
20230813 11 11 40654 11
20230814 5 5 37545 5
20230815 5 5 14238 5
20230816 4 4 2068 4
20230817 9 9 38576 7
20230818 6 6 63211 6
20230819 4 4 25361 4
20230820 6 6 26860 4
20230821 9 9 88133 9
20230822 3 3 2475 3
20230823 4 4 76044 4
20230824 4 4 50586 4
20230825 8 8 27912 8
20230826 4 4 2530 4
20230827 3 3 1551 3
20230828 1 1 517 1
20230829 6 6 15212 5
20230830 8 8 113268 8
20230831 5 5 3047 5
END_DAY

# Session range - Number of visits
BEGIN_SESSION 4
2mn-5mn 1
30s-2mn 4
5mn-15mn 1
0s-30s 187
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 8
/ 226 1502902 169 164
/wp-login.php 24 292154 24 24
/cPanel_magic_revision_1648610195/unprotected/cpanel/fonts/open_sans/OpenSans-Regular-webfont.woff 4 90640 0 0
/cPanel_magic_revision_1648610195/unprotected/cpanel/fonts/open_sans/OpenSans-Bold-webfont.woff 4 89728 0 3
/cPanel_magic_revision_1648610195/unprotected/cpanel/fonts/open_sans/OpenSans-Semibold-webfont.woff 4 91632 0 0
/_all_dbs 2 24341 0 2
/cpanel 1 13065 0 0
/webmail 1 13079 0 0
END_SIDER
