AWSTATS DATA FILE 7.8 (build 20200416)
# If you remove this file, all statistics for date 202212 will be lost/reset.
# Last config file used to build this data file was /home/headworl/tmp/awstats/awstats.erp.headworld.co.ke.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2016                
POS_TIME 2688                
POS_VISITOR 8909                
POS_DAY 12082               
POS_DOMAIN 3430                
POS_LOGIN 3857                
POS_ROBOT 4012                
POS_WORMS 4258                
POS_EMAILSENDER 4389                
POS_EMAILRECEIVER 4532                
POS_SESSION 12908               
POS_SIDER 13121               
POS_FILETYPES 4667                
POS_DOWNLOADS 4909                
POS_OS 5391                
POS_BROWSER 5579                
POS_SCREENSIZE 5892                
POS_UNKNOWNREFERER 5966                
POS_UNKNOWNREFERERBROWSER 6597                
POS_ORIGIN 7036                
POS_SEREFERRALS 7177                
POS_PAGEREFS 7321                
POS_SEARCHWORDS 7469                
POS_KEYWORDS 7621                
POS_MISC 2352                
POS_ERRORS 7680                
POS_CLUSTER 3713                
POS_SIDER_404 7786                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20230101210634 1 0 24620576964134
FirstTime 20221201054238
LastTime 20221231221929
LastUpdate 20230102120902 1 0 0 0 0
TotalVisits 339                 
TotalUnique 56                  
MonthHostsKnown 0                   
MonthHostsUnknown 87                  
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
AddToFavourites 0 0 0
FlashSupport 0 0 0
JavascriptDisabled 0 0 0
WindowsMediaPlayerSupport 0 0 0
JavaEnabled 0 0 0
RealPlayerSupport 0 0 0
DirectorSupport 0 0 0
PDFSupport 0 0 0
QuickTimeSupport 0 0 0
TotalMisc 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 4 5 39320 4 4 4952
1 1 2 23162 0 0 0
2 0 0 0 2 2 19764
3 12 78 191875 2 9 11142
4 0 0 0 0 0 0
5 322 1038 10000161 20 73 90374
6 539 1452 14943215 18 71 87898
7 550 1472 14852133 11 75 92850
8 620 1592 15741883 23 91 112658
9 736 1925 19765701 26 93 115134
10 772 2008 20493514 16 87 107706
11 860 2103 22758269 19 84 103992
12 479 1252 12629503 16 65 80470
13 863 2210 22441167 21 110 136180
14 787 1888 19249284 18 122 151036
15 372 876 8590982 9 80 99040
16 49 168 1452109 72 91 153530
17 18 64 681039 8 21 23486
18 0 0 0 0 0 0
19 1 2 23156 0 0 0
20 0 0 0 0 0 0
21 0 0 0 0 0 0
22 2 2 19764 0 0 0
23 0 0 0 0 0 0
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 15
mu 6691 16977 174678606
ke 223 895 6183725
id 36 141 1690441
us 18 69 664504
ca 5 6 74305
be 4 8 92642
ro 3 17 225143
gb 2 4 19918
iq 2 8 162273
au 1 5 76246
nl 1 1 0
bd 1 3 22379
ir 0 1 2364
ua 0 1 867
tr 0 1 2824
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 3
Go\-http\-client/ 5 12540 20221226164502 0
no_user_agent 4 39528 20221226164459 0
survey 2 19764 20221215021955 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 9
php 6542 17815013 0 0
css 917 5023578 0 0
woff 316 9339708 0 0
ttf 102 2819190 0 0
js 9386 145096733 0 0
html 27 149046 0 0
gif 170 593685 0 0
png 665 3058412 0 0
txt 12 872 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 6
/.well-known/pki-validation/BC8380AA6E2502C269A9135E0B68324B.txt 6 0 462
/.well-known/pki-validation/FD0A78D3D5AD04D6B0F1D087A0CEF2E5.txt 2 0 154
/.well-known/pki-validation/475D50A6514F34E70806321ACD872D77.txt 1 0 64
/.well-known/pki-validation/CDDC626A31C830DCAE06F5588DC490D8.txt 1 0 64
/.well-known/pki-validation/39671AA725A50D5729C7EBA3CB907DBA.txt 1 0 64
/.well-known/pki-validation/BEADCBE18DD133576453929ECA7A05CA.txt 1 0 64
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 8
linux 29 6
win10 17223 6748
win7 120 26
android 674 176
macosx14 1 1
androidmarshmallow 4 4
ios_iphone 57 11
Unknown 29 15
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 13
safari16.1 56 10
chrome108.0.0.0 504 138
chrome95.0.4638.69 4 0
Unknown 21 9
safari15.1 1 1
chrome107.0.0.0 290 64
mozilla 8 6
chrome52.0.2852.98 4 4
firefox83.0 1 1
firefox107.0 7820 2957
chrome75.0.3770.100 1 1
firefox108.0 9399 3791
chrome104.0.5112.101 28 5
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 6
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers&#39;_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20221231221929
url 20221205083016
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20221211171713
Sectigo_DCV 20221226164336
COMODO_DCV 20221226164339
Mozilla/5.0_(compatible;_InternetMeasurement/1.0;__https://internet-measurement.com/) 20221227011954
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 4
Sectigo_DCV 20221226164336
COMODO_DCV 20221226164339
url 20221205083016
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers&#39;_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20221231221929
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 440 458
From1 0 0
From2 0 0
From3 0 0
From4 6547 17679
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 0
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 0
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 2
404 1055 1306090
403 10 12290
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 21
/s/8373e2236313e20313e2037313/_/ 4 -
/img/ico/apple-touch-icon-72-precomposed.png 28 http://erp.headworld.co.ke/index.php
/.env 8 -
/config.json 4 -
/login.action 4 -
/api/search 4 -
/about 4 -
/core/.env 6 -
/img/ico/apple-touch-icon-57-precomposed.png 28 http://erp.headworld.co.ke/index.php
/.aws/credentials 1 -
/v2/_catalog 4 -
/info.php 4 -
/debug/default/view 4 -
/img/watermarks/lo0go.png 406 http://erp.headworld.co.ke/main.php
/img/logos/log0o.jpg 301 http://erp.headworld.co.ke/report.php
/server-status 4 -
/img/ico/apple-touch-icon-144-precomposed.html 201 http://erp.headworld.co.ke/index.php
/ecp/Current/exporttool/microsoft.exchange.ediscovery.exporttool.application 4 -
/img/ico/apple-touch-icon-114-precomposed.png 28 http://erp.headworld.co.ke/index.php
/.DS_Store 4 -
/telescope/requests 4 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 87
196.216.84.18 1620 4083 41739350 20221231143617
196.216.85.75 1158 2966 30954173 20221231143503
41.60.232.147 982 2554 26239678 20221227142109
196.216.92.200 809 1958 21688596 20221227140916
196.216.91.228 476 1382 13286891 20221209110523
41.60.236.166 363 745 7185753 20221208154009
41.60.235.180 249 587 6243483 20221203140345
196.216.95.178 244 588 5962155 20221231143536
41.60.234.221 215 489 5443135 20221231143626
41.60.233.54 187 463 4851724 20221212143225
196.216.91.45 143 343 3327484 20221202150339
41.60.232.197 130 441 4193527 20221208152916
41.60.234.90 115 378 3562657 20221202152108
102.140.220.177 36 141 1690441 20221219110324
105.49.179.179 34 152 709025 20221214162932
197.232.26.69 26 120 1039372 20221201095437
197.237.92.109 21 101 852287 20221221053754
41.81.65.186 20 61 517176 20221221081129
105.50.93.181 17 38 492860 20221217150555
105.161.131.151 15 56 455561 20221208162846
105.161.218.151 14 89 246169 20221205151224
41.81.22.224 13 33 317613 20221219135152
41.81.80.11 10 38 304978 20221221054222
105.161.136.151 10 38 301050 20221210135719
105.161.183.151 9 25 196941 20221209131317
150.129.93.121 0 1 4705 
87.236.176.202 1 1 3141 20221205002906
198.235.24.26 1 1 9882 20221203053701
152.39.137.237 0 1 1233 
45.79.127.101 4 4 12546 20221205083016
94.176.88.91 0 1 2364 
74.85.209.184 1 6 31001 20221227092417
216.19.200.41 0 1 322 
213.188.80.145 2 8 162273 20221227092420
188.241.0.100 0 8 79644 
168.151.136.144 1 1 3141 20221227092341
159.223.102.149 1 1 9882 20221226164459
87.236.176.70 1 1 3141 20221224055336
87.236.176.133 1 1 3141 20221227011954
119.13.197.17 1 1 19624 20221227092343
198.235.24.178 1 1 9882 20221202221916
87.236.176.27 0 1 20021 
105.160.71.0 8 23 190512 20221219171229
119.12.191.199 0 1 50922 
161.129.171.1 1 1 83760 20221227092343
209.95.161.42 0 1 5412 
216.194.83.65 0 1 24895 
87.236.176.192 0 1 20021 
180.149.5.146 1 1 19736 20221227092343
41.81.220.175 8 72 152515 20221222034131
152.39.192.22 0 1 17138 
116.212.191.191 0 1 383 
180.149.8.219 0 1 2260 
206.204.28.216 0 1 3741 
162.214.112.164 1 1 3141 20221228091741
188.119.118.217 0 1 2824 
198.235.24.149 1 1 9882 20221231221929
139.162.7.175 1 1 0 20221226164534
205.169.39.63 5 28 363042 20221226164455
105.57.121.7 4 6 39360 20221228035825
188.241.249.237 2 5 87355 20221227092420
86.106.176.198 0 1 18148 
128.199.221.69 1 1 9882 20221226164500
41.81.194.110 5 18 152434 20221222093747
197.183.205.19 9 25 215872 20221210161435
152.39.246.233 0 1 2769 
93.180.235.172 0 1 867 
119.12.199.180 0 1 774 
170.10.162.78 0 10 718 
205.210.31.146 1 1 9882 20221207002946
188.212.142.189 1 1 36641 20221227092343
188.211.25.244 0 1 586 
168.151.101.30 0 1 8540 
51.81.167.146 1 1 9882 20221226175419
205.237.94.183 0 1 1087 
188.241.1.81 0 1 2769 
152.39.155.28 0 1 5305 
165.227.238.25 2 2 19764 20221226164503
205.210.31.5 1 1 9882 20221203151907
87.236.176.138 0 1 20021 
74.85.210.243 0 1 33417 
162.142.125.9 2 4 46318 20221211171706
87.236.176.36 1 1 3135 20221220194451
87.236.176.75 0 1 20021 
168.151.109.252 0 1 12227 
119.13.199.112 0 1 221 
91.199.212.132 0 2 154 
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 28
20221201 245 740 6825722 17
20221202 273 706 7140095 9
20221203 242 618 6500202 13
20221205 399 1121 9937785 13
20221206 283 717 7095222 5
20221207 201 523 4813224 19
20221208 211 619 5666619 22
20221209 297 665 7337978 13
20221210 192 559 5127247 14
20221211 2 4 46318 1
20221212 364 930 10404414 8
20221213 307 865 8770751 9
20221214 148 503 3778402 17
20221215 231 544 6074805 16
20221216 204 532 5429157 14
20221217 228 582 5967674 13
20221219 258 683 7013099 16
20221220 253 667 6827787 10
20221221 310 868 8481303 14
20221222 433 1122 11567308 7
20221223 387 899 9316244 9
20221224 420 912 11224872 7
20221226 11 46 413324 6
20221227 110 298 3119529 26
20221228 171 425 4124320 13
20221229 262 656 6920407 11
20221230 305 750 7895877 8
20221231 240 583 6076552 9
END_DAY

# Session range - Number of visits
BEGIN_SESSION 7
1h+ 158
15mn-30mn 18
30s-2mn 16
0s-30s 56
30mn-1h 39
5mn-15mn 30
2mn-5mn 22
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 17
/bridge.php 3832 12371078 120 150
/data.php 795 247625 16 22
/report.php 777 1779324 8 92
/main.php 456 2349471 19 15
/index.php 326 1023456 63 13
/login.php 325 9939 34 0
/fonts/glyphicons-halflings-regular.woff 101 2308680 1 5
/fonts/OpenSans-Semibold-webfont.woff 70 1302576 17 6
/fonts/entypo.ttf 57 1978614 6 5
/fonts/OpenSans-Regular-webfont.woff 55 1020448 13 3
/fonts/fontawesome-webfontba72.woff 54 4013416 11 6
/fonts/OpenSans-Light-webfont.ttf 45 840576 6 0
/fonts/OpenSans-Light-webfont.woff 33 484900 2 1
/invtry.php 31 34120 0 1
/ 27 149046 23 20
/fonts/entypo.woff 2 125928 0 0
/fonts/fontawesome-webfont862f.woff 1 83760 0 0
END_SIDER
