AWSTATS DATA FILE 7.8 (build 20200416)
# If you remove this file, all statistics for date 202210 will be lost/reset.
# Last config file used to build this data file was /home/headworl/tmp/awstats/awstats.headworld.co.ke.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2012                
POS_TIME 2684                
POS_VISITOR 9834                
POS_DAY 16032               
POS_DOMAIN 3368                
POS_LOGIN 3764                
POS_ROBOT 3919                
POS_WORMS 4293                
POS_EMAILSENDER 4424                
POS_EMAILRECEIVER 4567                
POS_SESSION 16568               
POS_SIDER 16737               
POS_FILETYPES 4702                
POS_DOWNLOADS 4891                
POS_OS 5445                
POS_BROWSER 5755                
POS_SCREENSIZE 7086                
POS_UNKNOWNREFERER 7160                
POS_UNKNOWNREFERERBROWSER 7806                
POS_ORIGIN 8226                
POS_SEREFERRALS 8362                
POS_PAGEREFS 8506                
POS_SEARCHWORDS 8682                
POS_KEYWORDS 8834                
POS_MISC 2347                
POS_ERRORS 8893                
POS_CLUSTER 3620                
POS_SIDER_404 9029                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20221101171744 1 0 9196458585333
FirstTime 20221011113849
LastTime 20221031182311
LastUpdate 20221102121652 1 0 0 0 0
TotalVisits 173                 
TotalUnique 159                 
MonthHostsKnown 0                   
MonthHostsUnknown 166                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
JavascriptDisabled 0 0 0
DirectorSupport 0 0 0
QuickTimeSupport 0 0 0
PDFSupport 0 0 0
AddToFavourites 0 15 0
FlashSupport 0 0 0
JavaEnabled 0 0 0
TotalMisc 0 0 0
WindowsMediaPlayerSupport 0 0 0
RealPlayerSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 5 5 34658 2 7 5504
1 8 9 208428 4 8 5297
2 5 5 35163 3 7 4987
3 19 19 45987 5 20 12211
4 0 0 0 1 1 35
5 10 10 8349 2 6 2563
6 4 5 204974 2 6 2563
7 11 13 323319 3 6 4987
8 13 14 175893 7 30 16290
9 4 4 35120 1 1 35
10 40 40 410079 24 62 40886
11 5 6 175728 2 2 1958
12 8 28 350148 53 53 56614
13 5 5 3454 0 4 2476
14 9 10 174342 5 23 12007
15 7 8 175321 4 12 6053
16 14 15 239902 3 13 6811
17 18 18 116863 2 19 49305
18 16 21 247591 7 30 14555
19 9 9 36252 2 10 4266
20 4 5 173825 2 2 552
21 3 3 1496 3 8 4318
22 6 6 29554 2 3 1325
23 6 7 201313 2 3 1308
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 14
us 98 125 1663881
ca 46 46 449161
cn 42 42 347386
gb 9 9 8811
ru 8 13 243103
kr 7 7 1034
ua 6 9 517856
ke 4 4 227
jp 3 3 517
it 2 2 1958
hk 1 1 517
bd 1 1 517
pt 1 1 517
id 1 2 172274
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 7
Apache\-HttpClient/ 17 8789 20221030181103 0
unknown 6 104 20221030105059 6
curl 6 5874 20221028115147 0
Go\-http\-client/ 4 1551 20221011124523 0
java 3 1551 20221029185747 0
no_user_agent 3 2937 20221011124524 0
feed 1 979 20221013012651 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 7
php 24 227747 0 0
png 14 2309585 0 0
xml 6 68216 0 0
txt 18 1308 0 0
Unknown 6 120981 0 0
js 4 45518 0 0
html 193 634404 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 7
/.well-known/pki-validation/51DE42945D7E76D9C09F0CC9B36B9AA8.txt 12 0 924
/.well-known/pki-validation/6F6EE594DC91B16617A625C08B5F24ED.txt 1 0 64
/.well-known/pki-validation/5748034BE9E9A2D6C8AAD7BB789635E9.txt 1 0 64
/.well-known/pki-validation/3E02E095557805FD35671A2CA5F58B93.txt 1 0 64
/.well-known/pki-validation/C95B2603A5EC0040397C8ABB4EDB6516.txt 1 0 64
/.well-known/pki-validation/039E309A5888D4A26F66ABF6FE200679.txt 1 0 64
/.well-known/pki-validation/89207760623611A93A64BB2F58081FAD.txt 1 0 64
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 17
macosx 4 4
androidkitkat 1 1
winnt 6 6
macosx15 6 4
androidnougat 1 1
winxp 1 1
linuxubuntu 2 2
linux 20 17
androidlollipop 2 2
android 9 5
win10 102 94
androidmarshmallow 5 5
ios_iphone 11 11
Unknown 85 66
androidoreo 3 3
win7 6 6
macosx8 1 1
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 64
chrome61.0.3163.128 3 3
chrome95.0.4638.54 1 1
firefox53.0 1 1
chrome91.0.4472.114 3 3
chrome103.0.5060.134 2 1
chrome41.0.2224.3 1 1
chrome103.0.5060.114 9 5
chrome50.0.1644 1 1
chrome83.0.4103.116 20 20
safari15.0 1 0
mozilla 20 19
chrome52.0.2852.98 3 3
chrome42.0.1705 1 1
chrome106.0.5249.103 2 1
firefox91.0 2 1
firefox51.0 1 1
chrome56.0.2520 1 1
chrome43.0.14 1 1
chrome96.0.4664.55 1 0
firefox41.0 1 1
chrome26.0.1410.65 1 1
safari16.0 3 3
chrome57.0.2397 1 1
firefox106.0 5 4
chrome45.0.2454.94 1 1
chrome105.0.0.0 4 4
safari15.6.1 6 6
firefox33.0 1 1
firefox47.0 1 1
chrome62.0.62 1 1
chrome93.0.4577.0 2 1
chrome104.0.0.0 2 1
chrome58.0.2037 1 1
chrome106.0.5249.119 2 1
firefox54.0 1 1
chrome39.0.331 1 1
chrome49.0.2013 1 1
chrome41.0.2566 1 1
firefox104.0 1 1
chrome62.0.1776 1 1
chrome55.0.1611 1 1
chrome58.0.927 1 1
chrome61.0.3163.100 1 1
chrome99.0.4844.51 2 2
chrome102.0.5005.63 3 2
firefox29.0 1 1
netscape5.0 2 2
chrome74.0.3729.169 2 2
chrome40.0.2214.93 1 1
chrome96.0.4664.45 2 1
chrome42.0.1768 1 1
chrome44.0.1525 1 1
chrome83.0.4103.106 54 54
chrome58.0.2808 1 1
firefox105.0 4 4
chrome57.0.2810 1 1
firefox89.0 1 1
chrome46.0.1180 1 1
safari15.6 2 2
chrome37.0.2062.124 1 1
Unknown 62 44
opera80.0.4170.63 1 1
firefox48.0 2 2
chrome95.0.4638.69 5 3
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 7
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20221030170934
Mozilla/5.0_(compatible;_Dataprovider.com) 20221012070834
Sectigo_DCV 20221011121555
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers&#39;_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20221031011152
COMODO_DCV 20221011121550
Mozilla/5.0_Firefox/33.0 20221013001727
Mozilla/5.0_zgrab/0.x 20221013084928
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 3
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers&#39;_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20221031011152
Sectigo_DCV 20221011121555
COMODO_DCV 20221011121550
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 204 232
From1 0 0
From2 0 0
From3 4 4
From4 21 29
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 0
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 1
http://170.10.162.78:80 4 4
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 5
400 21 1092
206 1 979
404 128 158464
403 3 3687
401 50 2209
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 21
/config.json 3 -
/robots.txt 11 -
/about:blank 1 -
/ads.txt 2 -
/Public/home/js/check.js 3 -
/.env 3 -
/v2/_catalog 3 -
/api/search 3 -
/telescope/requests 3 -
/debug/default/view 3 -
/login.action 3 -
/about 3 -
/sitemap.xml 9 -
/server-status 3 -
http://headworld.co.ke:80/favicon.png 6 -
/favicon.png 54 -
/static/admin/javascript/hetong.js 3 -
/info.php 3 -
/ecp/Current/exporttool/microsoft.exchange.ediscovery.exporttool.application 3 -
/.DS_Store 3 -
/s/3137302e31302e3136322e3738/_/ 3 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 166
106.75.126.221 19 19 183507 20221030105227
106.75.37.234 16 16 160260 20221030104127
149.56.150.193 5 5 70792 20221012070837
87.115.231.232 5 5 4895 20221018052718
58.17.6.9 5 5 2585 20221029185746
154.76.72.94 4 4 227 20221018162418
185.181.60.12 3 3 1551 20221029010943
164.90.241.135 3 3 2937 20221016035024
198.235.24.142 2 2 33150 20221029105901
207.204.228.9 2 2 1958 20221016035024
162.142.125.222 2 2 22727 20221021171311
5.62.60.10 2 2 1958 20221018052717
5.62.61.63 2 2 1958 20221016035024
205.210.31.57 2 2 1958 20221026233507
80.87.206.248 2 6 68244 20221031182311
20.79.223.156 2 2 1958 20221018052717
167.94.138.62 2 2 1034 20221027171725
198.235.24.22 2 2 33150 20221029025357
15.235.12.96 2 2 1034 20221013084928
84.17.46.245 2 2 1958 20221016035024
167.248.133.44 2 2 22721 20221022170256
198.235.24.186 2 2 33162 20221028174208
205.210.31.40 2 2 1958 20221025132714
167.94.138.119 2 2 1034 20221022170257
172.241.131.141 2 2 1958 20221018052718
205.210.31.151 1 1 32171 20221030175117
44.204.68.135 1 1 517 20221021132320
34.207.210.191 1 1 517 20221014030308
52.205.229.135 1 1 0 20221022160711
54.236.179.124 1 1 0 20221026010005
199.244.88.218 1 1 517 20221012184103
193.34.74.134 0 1 171757 
38.108.182.5 1 2 172274 20221012185921
18.236.105.116 1 1 13280 20221015225621
192.46.213.148 1 1 979 20221011124524
8.41.221.50 1 1 979 20221013001727
54.86.164.245 1 1 0 20221029083607
198.235.24.136 1 1 979 20221018115305
35.90.114.0 1 1 517 20221023183355
54.234.145.77 1 1 0 20221014180357
164.92.255.241 1 1 979 20221011124523
80.87.206.251 1 1 517 20221031182311
107.20.120.250 1 1 0 20221024031057
205.210.31.176 1 1 979 20221022032859
80.87.206.247 1 1 517 20221031182311
54.221.154.130 0 1 171757 
205.210.31.28 1 1 979 20221022134737
35.164.244.76 1 1 517 20221015225617
44.227.127.2 1 2 172274 20221028155237
165.154.5.236 1 1 517 20221030035316
205.210.31.34 1 1 32183 20221031011152
54.163.12.129 1 1 0 20221027002518
185.162.235.118 1 1 517 20221031182311
193.34.73.105 0 1 171757 
198.235.24.26 1 1 979 20221028180710
95.164.159.198 1 1 517 20221021064238
164.92.169.191 1 1 979 20221011124523
185.229.250.2 0 1 171757 
3.89.89.209 1 1 0 20221030181103
95.164.158.215 1 1 517 20221025015956
106.75.80.67 1 1 517 20221030033923
54.226.212.227 1 1 517 20221029143936
137.74.27.104 1 1 517 20221013224232
23.22.37.98 1 1 517 20221014065724
54.89.232.244 1 1 0 20221019080536
23.21.2.56 1 1 517 20221013153916
198.235.24.132 1 1 979 20221030102912
126.89.143.241 1 1 0 20221024102734
144.64.118.152 1 1 517 20221028213527
162.142.125.7 1 1 517 20221011192125
198.235.24.55 1 1 32171 20221026173403
112.221.218.206 1 1 517 20221020150845
18.207.144.216 1 1 517 20221020085204
198.235.24.13 1 1 979 20221028172941
34.207.243.168 1 1 517 20221026010006
175.114.82.136 1 1 0 20221019193845
1.233.80.220 1 1 0 20221028171038
44.236.207.248 1 2 172274 20221011113849
3.91.71.80 1 1 517 20221020150901
205.210.31.144 1 1 32171 20221022165324
54.85.194.242 1 1 517 20221017080854
3.86.153.43 1 1 517 20221014054857
211.227.223.214 1 1 0 20221014065722
46.118.54.35 1 1 0 20221013153855
198.235.24.151 1 1 979 20221028185913
34.229.91.231 1 1 517 20221025163222
18.206.253.151 1 1 0 20221017080852
95.164.158.85 1 2 172274 20221029120005
3.83.16.162 1 1 517 20221022160711
20.110.158.119 1 1 517 20221011121924
198.235.24.138 1 1 32183 20221022061454
167.248.133.63 1 1 517 20221011192126
52.88.136.80 1 1 13282 20221012231228
34.203.9.106 1 1 517 20221029083607
128.168.98.231 1 1 517 20221017112536
205.210.31.15 1 1 32171 20221021191142
198.235.24.134 1 1 32183 20221026092553
113.147.151.106 1 1 517 20221025163212
54.234.96.103 1 1 517 20221019080537
199.244.88.228 1 1 517 20221027190944
222.112.22.44 1 1 0 20221021132304
198.235.24.45 1 1 979 20221030230456
3.226.242.35 1 2 172274 20221014071840
20.110.158.134 1 1 517 20221011122316
205.210.31.181 1 1 979 20221029090555
167.160.167.210 1 1 979 20221013012651
205.210.31.38 1 1 979 20221023094423
198.235.24.146 1 1 979 20221023213526
198.235.24.161 1 1 979 20221021024725
170.10.162.78 0 18 1308 
52.87.244.228 1 1 517 20221024031057
118.32.137.253 1 1 0 20221014054840
205.210.31.152 1 1 32171 20221022032818
205.210.31.24 1 1 979 20221025030240
198.235.24.184 1 1 32183 20221029005230
54.92.193.11 1 1 0 20221025163220
205.210.31.163 1 1 979 20221021155058
142.91.235.111 1 1 979 20221012185237
18.207.173.161 1 1 0 20221016144903
18.234.220.206 1 1 517 20221024102741
167.94.138.118 1 1 517 20221011192126
167.94.138.63 1 1 517 20221030170934
106.75.84.21 1 1 517 20221017022045
205.210.31.44 1 1 979 20221022130436
205.210.31.156 1 1 979 20221029164808
34.210.9.243 1 1 13282 20221012231228
102.166.235.191 1 2 172274 20221026145806
205.210.31.56 1 1 979 20221026175047
54.237.224.151 1 1 517 20221021080533
18.207.155.21 1 1 517 20221028171054
180.149.31.24 1 1 517 20221012084846
198.235.24.131 1 1 979 20221029021119
205.210.31.169 1 1 32183 20221029103929
138.128.83.103 0 1 171757 
54.227.14.164 1 1 0 20221029143935
149.56.160.251 1 2 77261 20221012070901
54.234.184.9 1 1 517 20221014180358
50.17.31.216 1 1 517 20221027002519
35.87.108.99 1 1 517 20221012231222
198.235.24.60 1 1 979 20221022093938
205.210.31.8 1 1 979 20221019075246
95.164.157.112 1 1 517 20221021230641
54.226.250.49 1 1 0 20221020085203
94.131.37.236 1 1 517 20221014071132
3.87.231.131 1 1 517 20221019193849
24.66.15.86 1 1 0 20221028213525
198.235.24.129 1 1 979 20221029112417
100.21.218.158 1 2 172274 20221011161454
52.206.4.90 1 1 517 20221016144904
3.87.59.74 1 1 517 20221030181104
54.221.154.62 1 1 517 20221018141643
198.235.24.30 1 1 979 20221023070615
162.142.125.211 2 2 1034 20221023172938
3.86.110.35 1 1 517 20221015123256
52.23.203.38 1 1 517 20221015140155
58.234.187.190 1 1 517 20221013153900
18.234.134.12 1 1 0 20221018141643
198.235.24.24 1 1 979 20221027194231
3.235.154.65 1 1 321 20221022124225
60.99.168.92 1 1 0 20221014030303
54.163.36.67 1 1 0 20221015140155
35.160.210.253 1 1 13282 20221015225620
100.27.26.98 1 1 0 20221021080532
18.207.92.146 1 1 517 20221018203026
205.210.31.146 1 1 979 20221019105538
3.80.126.82 0 1 171757 
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 21
20221011 11 31 351895 11
20221012 13 16 521178 9
20221013 10 10 6501 9
20221014 11 12 175376 11
20221015 8 9 200904 7
20221016 12 12 10307 7
20221017 5 5 2068 5
20221018 16 17 181829 9
20221019 6 6 2992 6
20221020 5 5 2068 5
20221021 11 13 402438 10
20221022 15 15 126013 13
20221023 7 7 5467 6
20221024 5 5 33217 5
20221025 6 7 175266 6
20221026 9 10 241061 9
20221027 6 6 3047 5
20221028 10 11 177741 10
20221029 15 16 306966 15
20221030 42 42 379447 10
20221031 6 10 101978 5
END_DAY

# Session range - Number of visits
BEGIN_SESSION 3
30s-2mn 2
5mn-15mn 1
0s-30s 170
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 12
/ 182 631302 157 155
http://headworld.co.ke:80/ 9 2585 9 9
/sitemap.xml 6 68216 0 0
/phpmyadmin/index.php 4 45509 0 0
/PhpMyAdmin/index.php 4 45513 0 0
/php/thinkphp/aaaffff123.php 4 45532 0 0
/pma/index.php 4 45478 0 0
/dsales/mlolongo1.php 4 227 1 1
/index_sso.php 4 45488 0 2
/cpanel 3 60487 2 2
/webmail 3 60494 2 2
http://www.headworld.co.ke:80/ 2 517 2 2
END_SIDER
