AWSTATS DATA FILE 7.8 (build 20200416)
# If you remove this file, all statistics for date 202210 will be lost/reset.
# Last config file used to build this data file was /home/headworl/tmp/awstats/awstats.erp.headworld.co.ke.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2016                
POS_TIME 2697                
POS_VISITOR 9369                
POS_DAY 13805               
POS_DOMAIN 3466                
POS_LOGIN 3853                
POS_ROBOT 4008                
POS_WORMS 4225                
POS_EMAILSENDER 4356                
POS_EMAILRECEIVER 4499                
POS_SESSION 14437               
POS_SIDER 14649               
POS_FILETYPES 4634                
POS_DOWNLOADS 4875                
POS_OS 5357                
POS_BROWSER 5590                
POS_SCREENSIZE 6549                
POS_UNKNOWNREFERER 6623                
POS_UNKNOWNREFERERBROWSER 7226                
POS_ORIGIN 7646                
POS_SEREFERRALS 7787                
POS_PAGEREFS 7950                
POS_SEARCHWORDS 8098                
POS_KEYWORDS 8250                
POS_MISC 2361                
POS_ERRORS 8309                
POS_CLUSTER 3709                
POS_SIDER_404 8412                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20221101061813 225 51509 8988089317412
FirstTime 20221011171747
LastTime 20221031151155
LastUpdate 20221101121030 225 0 224 0 0
TotalVisits 276                 
TotalUnique 98                  
MonthHostsKnown 0                   
MonthHostsUnknown 116                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
WindowsMediaPlayerSupport 0 0 0
AddToFavourites 0 0 0
PDFSupport 0 0 0
DirectorSupport 0 0 0
JavaEnabled 0 0 0
QuickTimeSupport 0 0 0
JavascriptDisabled 0 0 0
TotalMisc 0 0 0
FlashSupport 0 0 0
RealPlayerSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 5 7 75964 2 10 9904
1 3 4 36185 0 0 0
2 5 28 363042 0 0 0
3 20 40 885849 4 10 16180
4 65 195 1739518 5 12 14856
5 199 558 5665521 10 30 37140
6 408 1146 11652095 14 66 81512
7 571 1489 15123744 8 84 102754
8 563 1413 15264087 16 68 95590
9 425 1068 11223685 6 52 64376
10 510 1496 14193728 16 95 117610
11 521 1138 12402788 9 73 90374
12 302 738 7628363 9 54 66852
13 948 2340 23895695 12 149 184462
14 729 1700 17951451 20 141 184067
15 247 566 5690899 5 69 85422
16 59 208 1871278 8 33 39616
17 28 160 1255558 3 14 16094
18 9 33 384900 1 4 4952
19 9 38 389452 1 1 0
20 2 4 46318 0 0 0
21 0 0 0 0 0 0
22 2 2 19764 0 0 0
23 2 2 19764 0 0 0
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 11
mu 3077 7753 78672714
ke 2362 5989 63296880
ao 82 374 3291425
us 48 122 1202308
id 37 83 753863
ca 18 18 177876
ua 4 6 46318
cn 2 24 331834
au 1 1 3141
hn 1 1 3135
gb 0 2 154
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 2
Apache\-HttpClient/ 13 40809 20221029143936 0
Go\-http\-client/ 1 0 20221011191337 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 9
gif 101 359055 0 0
js 7241 117048071 0 0
css 854 4047744 0 0
png 535 2992384 0 0
ttf 94 2532620 0 0
html 80 320932 0 0
txt 10 718 0 0
php 5205 12716266 0 0
woff 253 7761858 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 6
/.well-known/pki-validation/453A085173633E452F72A136FC5E5CE3.txt 4 0 308
/.well-known/pki-validation/DBDE2AE4469F6AB7D1F8EA63016C6DE0.txt 2 0 154
/.well-known/pki-validation/8288D58ED38433B3365F26A1DCEC7A39.txt 1 0 64
/.well-known/pki-validation/3106423671B7B8D79B023DBA2EBC44BE.txt 1 0 64
/.well-known/pki-validation/509AC21D4DF7F9866B00E17F86067973.txt 1 0 64
/.well-known/pki-validation/D769D282CA5D460996A1FEA0ED5083A3.txt 1 0 64
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 12
linux 12 4
macosx 7 0
win7 342 78
Unknown 37 24
macosx15 1 1
linuxubuntu 1 1
android10 302 84
winnt 8 1
win10 13004 5255
macosx9 1 1
android 248 63
androidpie 410 120
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 44
chrome76.0.3809.71 56 10
Unknown 28 18
chrome96.0.4664.55 1 1
chrome58.0.1586 1 0
chrome51.0.1416 1 0
chrome95.0.4638.69 4 3
chrome50.0.1196 1 0
chrome32.0.1664.3 1 1
opera62.5.2254.61243 28 7
chrome83.0.4103.106 44 29
chrome40.0.1753 1 1
chrome106.0.0.0 737 189
chrome99.0.4844.88 85 12
chrome55.0.2129 1 0
chrome53.0.1232 1 0
chrome49.0.1721 1 0
chrome104.0.0.0 382 115
firefox106.0 6194 2488
chrome84.0.4147.105 1 1
chrome40.0.12 1 0
chrome57.0.2362 1 0
chrome52.0.1073 1 0
chrome63.0.1239 1 0
chrome45.0.1131 1 0
firefox83.0 1 1
chrome56.0.687 1 0
chrome55.0.506 1 0
chrome43.0.2548 1 0
chrome59.0.180 1 0
mozilla 9 6
chrome40.0.2276 1 0
firefox21.0 1 1
chrome57.0.2680 1 1
firefox105.0 6442 2665
chrome48.0.2169 1 0
chrome42.0.2737 1 0
opera80.0.4170.63 2 1
chrome48.0.2714 1 0
chrome56.0.2543 1 0
chrome105.0.0.0 303 77
chrome96.0.4664.45 2 0
chrome52.0.941 1 0
chrome103.0.0.0 28 5
chrome44.0.926 1 0
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 5
COMODO_DCV 20221011191203
Mozilla/5.0_(compatible;_Domains_Project/1.3.7;__https://domainsproject.org) 20221014081529
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20221012172413
Sectigo_DCV 20221011191209
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers&#39;_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20221029192424
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 3
COMODO_DCV 20221011191203
Sectigo_DCV 20221011191209
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers&#39;_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20221029192424
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 339 396
From1 0 0
From2 4 4
From3 0 0
From4 5289 13973
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 1
www_google_com 4 4
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 0
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 2
404 945 1169910
206 1 1042
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 14
/img/ico/apple-touch-icon-72-precomposed.png 30 -
/img/ico/apple-touch-icon-57-precomposed.png 30 -
/dsales 1 -
/img/watermarks/lo0go.png 284 http://erp.headworld.co.ke/main.php
/img/ico/apple-touch-icon-114-precomposed.png 29 -
/robots.txt 4 -
/.env 1 -
/img/logos/log0o.jpg 429 http://erp.headworld.co.ke/report.php
/dsales/mlolongo1.php 1 -
/plugins/datatables/dataTables.bootstrap.css 2 http://erp.headworld.co.ke/stockcard.php
/'.$profilepic.' 1 http://erp.headworld.co.ke/main.php
/img/ico/apple-touch-icon-144-precomposed.html 129 http://erp.headworld.co.ke/index.php
/sitemap.xml 2 -
/images/spin.gif 2 http://erp.headworld.co.ke/main.php
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 116
41.60.237.160 819 2136 21062184 20221031151124
196.216.85.241 631 1621 16498197 20221031151202
41.60.232.45 605 1454 15145347 20221026145447
196.216.85.51 522 1383 14012692 20221031151117
197.232.61.246 485 1214 12237633 20221017114903
154.78.47.231 365 756 9717674 20221012093111
197.232.61.215 364 975 9910844 20221014151623
154.76.77.24 292 731 7900050 20221015131423
41.60.234.248 192 481 4723617 20221031151117
197.232.61.208 178 399 4110167 20221015135929
197.232.61.216 176 329 4131289 20221013094835
196.216.91.104 138 325 3415995 20221020141337
197.232.61.245 129 236 2731332 20221013111421
196.216.90.120 90 198 2109925 20221018151047
196.216.90.48 80 155 1704757 20221018150927
41.81.192.74 72 257 2249278 20221015134813
41.212.47.140 60 252 2204513 20221024114632
41.90.231.193 40 110 1031501 20221013150938
154.159.190.175 38 163 1491371 20221015140243
102.6.2.176 37 83 753863 20221012110551
105.231.132.30 35 120 1036980 20221028154451
105.160.114.239 34 116 1144374 20221012164641
154.159.252.176 27 154 1232114 20221011172257
154.76.72.94 22 72 687308 20221018162615
197.237.211.235 20 98 981236 20221016104708
209.127.253.235 1 1 3141 20221025015150
197.232.61.250 6 6 33490 20221013102729
44.204.236.56 0 1 20021 
54.91.149.221 0 1 20021 
54.221.81.121 1 1 0 20221029083608
205.210.31.3 1 1 9882 20221023013304
198.235.24.16 1 1 9882 20221029002109
54.167.2.247 0 1 20021 
65.154.226.169 5 28 363042 20221013020542
3.80.135.177 1 1 0 20221029083608
54.91.217.86 1 1 3135 20221024031057
167.94.138.120 1 2 23162 20221012000147
52.87.250.254 1 1 0 20221024031057
3.91.68.194 1 1 3135 20221018141648
209.127.98.74 0 1 20021 
205.210.31.52 1 1 9882 20221027234110
191.102.163.197 1 1 3135 20221021063716
54.221.24.10 0 1 20021 
205.210.31.6 1 1 9882 20221026133347
91.199.212.132 0 2 154 
54.159.1.238 1 1 3135 20221018141648
34.228.170.145 1 1 0 20221015140156
170.10.162.78 0 8 564 
20.10.141.78 1 1 3135 20221011191539
167.94.138.45 1 2 23156 20221012000147
198.235.24.128 1 1 9882 20221022222834
75.101.184.210 1 1 3135 20221015140156
3.88.145.62 1 1 3135 20221021080533
3.80.218.101 1 1 3135 20221020085204
198.235.24.168 1 1 9882 20221024191649
198.235.24.151 1 1 9882 20221029192424
209.127.99.20 1 1 3141 20221025015149
41.81.138.251 5 17 112912 20221016092923
139.59.224.88 1 1 3141 20221015141118
3.95.204.129 0 1 20021 
54.167.10.122 1 1 3135 20221020085204
106.75.37.234 1 12 165920 20221030104025
54.226.37.182 1 1 0 20221015140156
54.226.124.220 1 1 0 20221024031057
54.167.61.28 1 2 20021 20221018141648
197.232.61.212 14 21 140675 20221013113714
54.145.59.220 1 1 3141 20221029143936
197.232.61.219 5 7 51616 20221013140959
205.210.31.37 1 1 9882 20221029080231
3.80.38.74 1 1 3135 20221029083609
205.210.31.28 1 1 9882 20221021230244
3.91.189.75 0 1 20021 
54.197.31.129 1 1 3141 20221015140156
3.87.81.62 1 1 3141 20221018202448
54.226.212.227 0 1 20021 
205.210.31.46 1 1 9882 20221029160713
20.10.141.40 1 1 3141 20221011191529
197.136.0.6 7 28 323454 20221013150559
184.73.22.27 1 1 3135 20221029083608
35.215.117.69 1 1 3141 20221020101025
154.154.101.253 17 57 567940 20221019161823
107.21.64.244 1 1 0 20221020085203
54.198.130.114 1 1 0 20221020085204
54.160.249.95 0 1 20021 
205.210.31.10 1 1 9882 20221029092158
198.235.24.178 1 1 9882 20221022140649
205.210.31.23 1 1 9882 20221029003032
3.93.77.68 1 1 0 20221029143936
18.207.118.61 0 1 20021 
162.142.125.211 1 2 23162 20221012172413
205.210.31.134 1 1 9882 20221023125400
100.26.35.196 0 1 20021 
197.136.9.4 10 52 702513 20221028134944
54.234.134.186 1 1 3135 20221024031058
54.152.138.182 1 1 0 20221029143936
65.154.226.167 5 28 362976 20221011191457
54.82.23.140 0 1 20021 
18.212.184.219 0 1 20021 
154.77.182.108 9 33 384900 20221024181334
54.242.80.182 0 1 20021 
197.136.9.5 5 28 363036 20221024104630
18.234.220.206 0 1 20021 
41.81.86.105 12 85 728077 20221024103937
82.193.104.168 3 3 3135 20221014081534
106.75.126.221 1 12 165914 20221030105032
52.91.235.30 1 1 0 20221021080533
54.227.174.121 1 1 3141 20221029143936
54.227.14.164 0 1 20021 
105.160.30.160 17 47 382028 20221013151633
3.87.72.128 2 2 3141 20221021080533
193.34.75.48 1 3 43183 20221021063714
198.235.24.31 1 1 9882 20221018101310
54.89.199.218 2 2 3135 20221018202450
205.210.31.159 1 1 9882 20221029050537
205.210.31.44 1 1 9882 20221024224941
205.210.31.175 1 1 9882 20221024002928
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 21
20221011 34 194 1602084 4
20221012 877 2076 23052412 13
20221013 494 1023 11744153 15
20221014 390 1049 10989212 5
20221015 310 901 8587823 12
20221016 22 108 877430 2
20221017 327 739 7744267 5
20221018 342 975 9863834 16
20221019 366 904 8894526 9
20221020 328 710 7567008 17
20221021 195 503 5091063 28
20221022 212 515 5393907 20
20221023 2 2 19764 2
20221024 358 1134 11074632 24
20221025 206 543 5281617 18
20221026 182 447 4594002 16
20221027 260 673 6071887 8
20221028 243 639 6320750 19
20221029 201 532 5448792 29
20221030 2 24 331834 2
20221031 281 682 7228651 12
END_DAY

# Session range - Number of visits
BEGIN_SESSION 7
2mn-5mn 16
5mn-15mn 22
15mn-30mn 12
30s-2mn 18
1h+ 92
0s-30s 89
30mn-1h 27
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 22
/bridge.php 3052 8361669 73 96
/data.php 676 336942 7 13
/report.php 591 1549050 4 61
/main.php 336 1710752 13 10
/login.php 245 10080 20 1
/index.php 204 639942 49 14
/invtry.php 93 102808 0 1
/ 76 308374 71 57
/fonts/glyphicons-halflings-regular.woff 64 1445840 2 4
/fonts/OpenSans-Semibold-webfont.woff 61 1184160 9 3
/fonts/OpenSans-Light-webfont.ttf 47 859680 7 2
/fonts/entypo.ttf 47 1672940 5 1
/fonts/fontawesome-webfontba72.woff 45 3480658 5 5
/fonts/OpenSans-Regular-webfont.woff 43 843832 6 2
/fonts/OpenSans-Light-webfont.woff 37 678860 1 1
/import.php 6 1696 0 0
http://erp.headworld.co.ke:80/ 2 6276 2 2
http://www.erp.headworld.co.ke:80/ 2 6282 2 2
/stockcard.php 2 3327 0 0
/fonts/OpenSans-Italic-webfont.woff 1 22416 0 0
/fonts/fontawesome-webfont862f.woff 1 83760 0 0
/fonts/OpenSans-SemiboldItalic-webfont.woff 1 22332 0 1
END_SIDER
