AWSTATS DATA FILE 7.8 (build 20200416)
# If you remove this file, all statistics for date 202309 will be lost/reset.
# Last config file used to build this data file was /home/headworl/tmp/awstats/awstats.kimbo.headworld.co.ke.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2018                
POS_TIME 2700                
POS_VISITOR 9034                
POS_DAY 13445               
POS_DOMAIN 3462                
POS_LOGIN 3906                
POS_ROBOT 4061                
POS_WORMS 4274                
POS_EMAILSENDER 4405                
POS_EMAILRECEIVER 4548                
POS_SESSION 14139               
POS_SIDER 14350               
POS_FILETYPES 4683                
POS_DOWNLOADS 4921                
POS_OS 5186                
POS_BROWSER 5411                
POS_SCREENSIZE 5891                
POS_UNKNOWNREFERER 5965                
POS_UNKNOWNREFERERBROWSER 6614                
POS_ORIGIN 7071                
POS_SEREFERRALS 7212                
POS_PAGEREFS 7375                
POS_SEARCHWORDS 7523                
POS_KEYWORDS 7675                
POS_MISC 2364                
POS_ERRORS 7734                
POS_CLUSTER 3762                
POS_SIDER_404 7848                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20231001111923 167 44497 17019255493405
FirstTime 20230906111457
LastTime 20230930203904
LastUpdate 20231001121725 167 0 166 0 0
TotalVisits 197                 
TotalUnique 85                  
MonthHostsKnown 0                   
MonthHostsUnknown 122                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
JavascriptDisabled 0 0 0
FlashSupport 0 0 0
JavaEnabled 0 0 0
RealPlayerSupport 0 0 0
QuickTimeSupport 0 0 0
TotalMisc 0 0 0
DirectorSupport 0 0 0
PDFSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
AddToFavourites 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 13 32 319395 3 12 22262
1 1 4 63204 1 5 4952
2 4 4 39528 0 0 0
3 0 0 0 0 0 0
4 4 10 132684 3 11 13039
5 81 282 2223499 5 27 32188
6 93 354 3120739 8 36 61856
7 256 960 8675666 11 60 79937
8 419 1121 11962859 7 78 96564
9 269 783 8656611 8 55 66852
10 396 1066 11473838 5 41 48282
11 318 1069 10491839 38 79 96630
12 309 830 8597127 4 43 60640
13 220 652 6643579 3 28 34664
14 512 1363 14142164 8 82 101516
15 238 849 8282078 2 21 25998
16 209 749 6542308 9 57 84547
17 47 115 1164137 2 14 16094
18 45 239 1506738 6 30 36561
19 43 145 1198163 2 16 18570
20 20 64 547465 1 10 11142
21 2 3 33044 0 0 0
22 0 0 0 0 0 0
23 3 3 29646 0 0 0
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 16
mu 2939 8510 86096083
ke 480 1867 16196974
us 38 164 1940297
id 13 98 904157
ca 9 9 88938
fr 9 18 269127
ru 4 9 104875
gb 3 5 23053
be 2 4 46318
gr 1 1 3135
nl 1 1 3141
bd 1 3 49886
ir 1 2 8553
au 1 4 104105
iq 0 1 5305
es 0 1 2364
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 2
no_user_agent 7 51942 20230930000733 0
Go\-http\-client/ 4 7536 20230923185648 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 9
png 235 1529192 0 0
html 157 623440 0 0
woff 177 5750156 0 0
ttf 49 1630413 0 0
css 739 2597421 0 0
php 3119 8394199 0 0
js 6179 85196629 0 0
txt 6 436 0 0
gif 36 124425 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 3
/.well-known/pki-validation/9CB41902C66778489C0E764A123F239E.txt 4 0 308
/.well-known/pki-validation/2D69D732B3A3849847951D1C3CC5177F.txt 1 0 64
/.well-known/pki-validation/C706AF73177667410C19D0F7CC974649.txt 1 0 64
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 10
androidmarshmallow 2 2
win10 7834 2672
linux 89 20
win7 688 278
Unknown 34 20
ios_iphone 30 7
androidpie 628 125
unix 1 1
linuxubuntu 19 10
android10 1372 367
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 20
chrome52.0.2852.98 2 2
chrome91.0.4472.120 628 125
chrome116.0.5845.187 56 10
chrome108.0.0.0 5 5
firefox117.0 4301 1582
Unknown 16 10
safari15.1 2 2
firefox105.0 1 1
chrome41.0.2228.0 1 1
chrome117.0.0.0 1164 348
firefox115.0 666 280
chrome27.0.1453.116 1 1
chrome109.0.0.0 28 5
chrome116.0.0.0 3705 1100
chrome94.0.4606.61 8 4
mozilla 18 10
chrome79.0.3945.79 28 5
chrome83.0.4103.61 11 1
safari 28 5
chrome115.0.5790.170 28 5
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 6
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers&#39;_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20230928230936
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20230929104952
COMODO_DCV 20230906111309
Mozilla/5.0_(compatible;_InternetMeasurement/1.0;__https://internet-measurement.com/) 20230907211738
WhatsApp/2.23.17.76_A 20230908045432
Sectigo_DCV 20230906111313
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 4
COMODO_DCV 20230906111309
Sectigo_DCV 20230906111313
WhatsApp/2.23.17.76_A 20230908045432
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers&#39;_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20230928230936
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 194 221
From1 0 0
From2 1 1
From3 0 0
From4 3307 10475
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 1
www_google_com 1 1
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 0
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 3
404 674 834412
206 4 15946
403 2 2458
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 22
/.env 2 -
/.vscode/sftp.json 2 -
/.DS_Store 2 -
/plugins/datatables/dataTables.bootstrap.css 5 http://kimbo.headworld.co.ke/stockcard.php
/server-status 2 -
/img/ico/apple-touch-icon-72-precomposed.png 57 -
/config.json 2 -
/ecp/Current/exporttool/microsoft.exchange.ediscovery.exporttool.application 2 -
/img/logos/log0o.jpg 172 http://kimbo.headworld.co.ke/report.php
/telescope/requests 2 -
/img/ico/apple-touch-icon-144-precomposed.html 83 http://kimbo.headworld.co.ke/
/img/ico/apple-touch-icon-57-precomposed.png 57 -
/debug/default/view 2 -
/img/fav.png 1 http://kimbo.headworld.co.ke/report.php
/img/ico/apple-touch-icon-114-precomposed.png 58 -
/about 2 -
/v2/_catalog 2 -
/_all_dbs 2 -
/login.action 2 -
/images/spin.gif 1 http://kimbo.headworld.co.ke/main.php
/img/watermarks/lo0go.png 214 http://kimbo.headworld.co.ke/main.php
/s/8373e2236313e20313e2037313/_/ 2 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 122
196.216.86.84 2828 8011 82340705 20230930163841
41.220.233.62 111 499 3755378 20230930203916
105.161.30.24 39 122 976623 20230923160101
105.161.3.159 39 133 1135455 20230930150301
41.139.247.65 39 139 997924 20230928084352
105.161.6.69 33 112 853953 20230920155931
105.161.30.69 33 95 825025 20230921065202
197.180.244.165 32 105 897121 20230922000348
41.139.196.47 29 133 1262323 20230907124823
197.237.212.159 28 90 760497 20230906191033
105.160.96.31 26 64 795266 20230908101802
41.80.113.206 26 150 1140885 20230908102517
105.231.209.186 20 114 1174075 20230907094754
105.161.46.121 19 79 549242 20230926152948
105.161.220.213 18 39 361187 20230923170029
102.222.5.9 13 98 904157 20230928072650
197.232.26.69 12 82 721192 20230907082117
105.161.78.144 11 83 749321 20230913162543
105.161.231.42 8 32 221360 20230929113920
105.161.102.144 8 24 193818 20230914141440
105.161.27.159 7 21 166899 20230929142329
105.161.18.64 6 30 215108 20230922122357
205.169.39.84 6 39 503388 20230906114026
105.161.128.253 6 49 515533 20230909070802
41.80.117.15 5 29 383927 20230908071541
176.53.221.243 1 1 3141 20230907200114
188.166.80.137 1 1 3141 20230917041630
119.12.196.234 0 1 383 
87.236.176.182 0 1 20021 
167.94.138.50 1 2 23162 20230922183355
205.210.31.83 1 1 9882 20230916151414
180.149.28.42 0 1 4705 
206.204.1.234 1 1 19736 20230906112119
198.235.24.51 1 1 9882 20230919174414
119.13.200.103 0 1 2824 
216.19.202.251 0 1 586 
205.210.31.208 1 1 9882 20230912002201
51.81.167.146 2 2 19764 20230906130649
162.142.125.225 1 2 23162 20230908175739
198.235.24.221 1 1 9882 20230919082716
176.53.220.112 1 1 3141 20230908015134
168.151.110.136 1 1 19624 20230906112119
188.165.87.103 2 2 19764 20230913171323
167.94.138.36 1 2 23156 20230927044534
87.236.176.23 1 1 3141 20230907211722
188.165.87.107 1 1 9882 20230912021516
176.53.216.119 0 1 20021 
34.71.29.55 1 1 3135 20230906111701
41.81.90.77 5 17 115191 20230922050445
105.160.93.238 4 16 110675 20230919070010
94.176.60.244 0 1 5412 
5.196.102.75 0 1 20021 
167.248.133.183 1 1 3135 20230908153327
164.92.77.82 1 1 3141 20230913144759
216.19.202.95 0 1 1233 
168.151.107.188 0 1 322 
180.149.24.128 0 1 8540 
162.142.125.226 1 1 3135 20230912114348
89.104.101.244 1 1 3141 20230906184032
178.128.0.75 1 1 3135 20230919060902
5.196.102.77 0 3 60063 
168.151.172.9 0 1 221 
105.161.199.42 4 16 110680 20230929085659
170.10.162.78 0 4 282 
5.196.102.67 0 1 20021 
162.142.125.215 1 2 23162 20230924044547
176.53.217.157 0 1 20021 
188.165.87.98 1 1 9882 20230907231836
198.235.24.27 1 1 9882 20230916105124
65.154.226.167 5 28 363900 20230927111511
119.12.178.77 1 1 83760 20230906112119
74.85.209.145 0 1 33417 
41.90.176.135 1 1 3141 20230915065454
143.198.106.146 1 1 3141 20230908063139
176.53.221.174 1 1 3141 20230907005138
157.245.100.53 1 1 3135 20230927124515
138.197.88.136 1 1 1264 20230906111457
216.19.203.212 0 1 18148 
198.235.24.197 1 1 9882 20230928230936
5.196.102.64 0 1 20021 
167.172.52.245 1 1 3135 20230908081322
65.154.226.169 5 28 363906 20230927111947
198.235.24.168 1 1 9882 20230923110153
188.165.87.104 1 1 9882 20230915024720
168.151.96.25 0 1 867 
134.122.63.192 1 1 1268 20230906111457
87.236.176.53 0 1 20021 
119.12.189.210 0 1 17138 
105.161.232.213 2 2 3714 20230924051926
205.210.31.225 1 1 9882 20230925212602
213.188.84.222 0 1 5305 
188.165.87.101 2 2 19764 20230911004947
41.81.6.82 5 28 363900 20230920141303
34.70.133.43 1 1 3135 20230906111955
180.149.11.210 1 1 36641 20230906112119
176.53.216.209 0 1 20021 
167.94.138.51 1 2 23162 20230924053248
168.151.135.4 0 1 774 
206.204.3.80 0 1 50922 
65.154.226.170 5 28 363906 20230906114051
105.161.14.121 3 15 107554 20230928143039
84.39.227.116 0 1 2364 
69.165.14.126 0 1 1087 
161.129.168.2 0 1 3741 
5.196.102.76 0 1 20021 
197.136.9.4 5 28 363900 20230907090753
167.94.146.59 1 2 23156 20230929104952
5.196.102.72 0 2 40042 
168.151.99.252 0 1 2769 
105.161.6.24 4 16 110693 20230923135539
89.104.100.212 0 1 20021 
198.235.24.81 1 1 9882 20230923003206
92.255.35.242 0 1 12227 
91.199.212.132 0 2 154 
87.236.176.218 1 1 3135 20230907113832
188.165.87.102 1 1 9882 20230911004946
197.237.210.180 1 1 3141 20230908045432
206.204.2.122 0 1 25759 
94.176.49.27 1 1 3141 20230906112117
41.81.219.204 2 2 7651 20230929174334
152.39.228.244 0 1 2260 
188.165.87.110 1 1 9882 20230915024720
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 24
20230906 66 296 2905730 16
20230907 355 1095 12323991 13
20230908 798 1943 22227919 11
20230909 201 664 6643826 5
20230911 293 888 8277856 6
20230912 163 406 4132172 9
20230913 84 308 2742634 7
20230914 111 387 3510509 6
20230915 142 474 4452748 7
20230916 114 384 3492061 7
20230917 1 1 3141 1
20230918 40 190 1701256 4
20230919 66 213 1863047 10
20230920 61 229 2110162 7
20230921 104 342 3196787 6
20230922 137 416 3950245 9
20230923 253 664 6645946 13
20230924 4 6 50038 3
20230925 79 299 2082891 10
20230926 71 307 2700332 9
20230927 117 354 3490912 12
20230928 89 365 3414821 9
20230929 76 223 1890110 11
20230930 77 243 2037177 6
END_DAY

# Session range - Number of visits
BEGIN_SESSION 7
15mn-30mn 9
0s-30s 99
5mn-15mn 12
30s-2mn 19
30mn-1h 15
2mn-5mn 15
1h+ 28
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 20
/bridge.php 1910 5929604 37 85
/data.php 322 79264 1 0
/main.php 266 1335132 11 1
/report.php 256 705581 3 34
/login.php 240 9832 17 1
/ 157 623440 111 49
/index.php 96 301122 8 10
/fonts/OpenSans-Semibold-webfont.woff 52 1006536 1 2
/fonts/OpenSans-Regular-webfont.woff 39 745712 5 2
/fonts/fontawesome-webfontba72.woff 38 2889424 1 4
/fonts/entypo.ttf 38 1355717 1 5
/fonts/OpenSans-Light-webfont.woff 26 484900 0 0
/fonts/glyphicons-halflings-regular.woff 20 466400 0 2
/invtry.php 18 25045 0 0
/fonts/OpenSans-Light-webfont.ttf 10 191040 0 1
/import.php 6 1536 1 1
/stockcard.php 3 5260 0 0
/phistory.php 2 1823 0 0
/fonts/fontawesome-webfont862f.woff 2 157184 0 0
/fonts/fontawesome-webfont862f.ttf 1 83656 0 0
END_SIDER
