AWSTATS DATA FILE 7.8 (build 20200416)
# If you remove this file, all statistics for date 202309 will be lost/reset.
# Last config file used to build this data file was /home/headworl/tmp/awstats/awstats.joska.headworld.co.ke.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2018                
POS_TIME 2690                
POS_VISITOR 7340                
POS_DAY 9311                
POS_DOMAIN 3436                
POS_LOGIN 3745                
POS_ROBOT 3900                
POS_WORMS 4077                
POS_EMAILSENDER 4208                
POS_EMAILRECEIVER 4351                
POS_SESSION 10153               
POS_SIDER 10364               
POS_FILETYPES 4486                
POS_DOWNLOADS 4711                
POS_OS 4759                
POS_BROWSER 4912                
POS_SCREENSIZE 5253                
POS_UNKNOWNREFERER 5327                
POS_UNKNOWNREFERERBROWSER 5601                
POS_ORIGIN 5683                
POS_SEREFERRALS 5824                
POS_PAGEREFS 5987                
POS_SEARCHWORDS 6135                
POS_KEYWORDS 6287                
POS_MISC 2354                
POS_ERRORS 6346                
POS_CLUSTER 3601                
POS_SIDER_404 6449                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20231001153507 1 0 13757409980083
FirstTime 20230901051631
LastTime 20230930191734
LastUpdate 20231002121122 1 0 0 0 0
TotalVisits 188                 
TotalUnique 45                  
MonthHostsKnown 0                   
MonthHostsUnknown 47                  
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
JavaEnabled 0 0 0
DirectorSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
AddToFavourites 0 0 0
JavascriptDisabled 0 0 0
FlashSupport 0 0 0
RealPlayerSupport 0 0 0
PDFSupport 0 0 0
QuickTimeSupport 0 0 0
TotalMisc 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 0 0 0 1 2 4373
1 0 0 0 0 0 0
2 1 1 3135 0 0 0
3 0 0 0 0 0 0
4 20 63 503842 4 21 24760
5 197 629 5037937 18 64 79232
6 399 1180 11149183 16 64 79232
7 327 847 8046673 5 49 60662
8 426 1055 9227343 13 81 99040
9 409 972 9767318 7 94 116372
10 338 814 8231780 6 75 92573
11 346 969 8912694 14 92 113896
12 516 1381 13172071 10 107 132466
13 246 629 6015293 7 59 73042
14 569 1424 12854777 9 119 147322
15 448 1177 10812968 10 92 113896
16 631 1459 13970626 9 143 177034
17 158 394 3994966 4 45 54472
18 46 109 903480 1 13 16094
19 15 45 388954 1 8 8666
20 0 0 0 0 0 0
21 0 0 0 0 0 0
22 2 3 26297 1 6 6190
23 0 0 0 0 0 0
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 6
mu 4467 11024 107003813
ke 600 2047 15095726
us 23 74 867198
be 2 4 46324
au 1 1 3141
cn 1 1 3135
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 1
bot[\s_+:,\.\;\/\\-] 2 6276 20230930002446 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 8
css 704 2680233 0 0
woff 228 6761964 0 0
gif 76 255960 0 0
js 6861 96620189 0 0
ttf 60 1803244 0 0
php 4619 12362533 0 0
png 416 1948303 0 0
html 187 586911 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 6
macosx6 3 3
Unknown 15 8
android 165 28
android10 2618 813
win10 10290 4228
linux 60 14
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 13
chrome80.0.3987.99 82 12
firefox117.0 9179 3734
firefox118.0 1188 503
chrome114.0.0.0 58 12
chrome116.0.0.0 2083 637
chrome75.0.3770.142 1 1
chrome104.0.0.0 3 3
chrome117.0.0.0 453 164
chrome84.0.4147.105 1 1
chrome108.0.0.0 4 4
mozilla 15 8
chrome115.0.0.0 28 5
chrome116.0.5845.187 56 10
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 2
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20230925041329
Mozilla/5.0_(compatible;_InternetMeasurement/1.0;__https://internet-measurement.com/) 20230930191735
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 0
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 289 297
From1 0 0
From2 4 4
From3 0 0
From4 4801 12850
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 1
www_google_com 4 4
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 0
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 2
500 1 296
404 1125 1392750
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 8
/img/logos/log0o.jpg 509 http://joska.headworld.co.ke/report.php
/plugins/datatables/dataTables.bootstrap.css 1 http://joska.headworld.co.ke/stockcard.php
/img/ico/apple-touch-icon-144-precomposed.html 133 http://joska.headworld.co.ke/
/robots.txt 3 -
/img/watermarks/lo0go.png 297 http://joska.headworld.co.ke/main.php
/img/ico/apple-touch-icon-72-precomposed.png 61 http://joska.headworld.co.ke/index.php
/img/ico/apple-touch-icon-57-precomposed.png 61 http://joska.headworld.co.ke/index.php
/img/ico/apple-touch-icon-114-precomposed.png 60 http://joska.headworld.co.ke/index.php
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 47
197.155.74.30 4432 10821 105151282 20230930170545
105.62.104.164 66 302 1977617 20230929063516
41.90.216.111 66 172 1504164 20230930180257
197.181.182.75 65 251 1535229 20230909080634
196.201.210.158 60 180 1373511 20230902144832
196.201.210.9 41 170 891368 20230921154805
41.90.5.121 37 107 852041 20230912165127
196.201.218.157 30 86 708806 20230927124505
196.216.68.166 30 175 1489395 20230923123349
196.201.218.197 29 94 873647 20230925133810
196.201.210.224 27 82 678684 20230923133121
196.201.210.1 26 124 441394 20230916134659
196.201.218.137 23 65 509122 20230919125433
105.167.91.155 21 63 511680 20230918151605
41.90.4.68 21 65 510891 20230918103851
105.165.149.8 17 45 369329 20230926180413
41.90.217.200 16 48 395482 20230925080606
196.201.210.181 9 23 172693 20230909164544
41.90.217.3 9 23 184154 20230922123054
196.201.210.195 7 21 175491 20230919094456
197.136.9.5 6 29 367652 20230912165137
196.201.218.146 6 20 177749 20230922044140
197.136.0.5 6 29 367652 20230911101005
65.154.226.168 5 28 363142 20230919172511
65.154.226.170 5 28 363142 20230919172300
167.94.138.49 1 2 23162 20230908172928
54.87.140.136 1 1 3135 20230913072016
167.248.133.123 2 3 26303 20230919083946
157.230.50.156 1 1 3141 20230926054029
54.204.147.236 1 1 3135 20230913072034
87.236.176.57 0 1 20021 
167.94.138.127 1 2 23162 20230925041329
87.236.176.230 1 1 3141 20230930191734
196.201.210.57 5 18 150527 20230911101004
18.209.18.46 1 1 3135 20230912155004
36.99.136.133 1 1 3135 20230918022300
134.122.56.49 1 1 3141 20230912045049
167.94.138.34 1 2 23162 20230916190213
87.236.176.197 0 1 20021 
167.94.146.55 1 2 23162 20230914222123
197.155.95.6 5 28 363136 20230925111544
139.59.171.43 1 1 3141 20230925140657
197.136.0.6 5 28 363136 20230911101005
87.236.176.45 1 1 3141 20230914081951
35.211.253.98 1 1 3135 20230912221633
138.68.175.18 1 1 3141 20230911045313
41.90.4.3 2 2 3707 20230919180743
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 29
20230901 172 444 3957833 7
20230902 287 654 6391157 5
20230903 33 114 947020 2
20230904 125 310 3050495 3
20230905 95 239 2169875 4
20230906 148 389 3766825 3
20230907 128 376 3006316 7
20230908 278 624 4956076 10
20230909 179 422 4196871 8
20230911 258 622 6275052 10
20230912 289 690 6982673 9
20230913 183 470 4249032 5
20230914 232 561 5120648 7
20230915 150 431 4007378 6
20230916 124 289 2794517 7
20230917 47 120 1082589 2
20230918 183 471 4322481 8
20230919 206 551 5518266 11
20230920 216 617 5688251 5
20230921 112 289 2567297 2
20230922 164 434 3955452 8
20230923 191 602 5555188 7
20230924 137 362 3535921 2
20230925 231 638 6405111 10
20230926 156 424 3800787 10
20230927 217 592 5520159 10
20230928 189 513 4517244 9
20230929 121 351 3110278 5
20230930 243 552 5568545 6
END_DAY

# Session range - Number of visits
BEGIN_SESSION 7
1h+ 51
30s-2mn 24
0s-30s 62
15mn-30mn 10
5mn-15mn 13
2mn-5mn 9
30mn-1h 19
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 17
/bridge.php 2434 7412980 23 40
/report.php 829 2309717 7 115
/data.php 433 127749 0 0
/main.php 393 1991837 31 0
/login.php 294 8786 13 0
/ 187 586911 92 18
/index.php 123 385719 3 8
/invtry.php 112 124075 0 0
/fonts/OpenSans-Semibold-webfont.woff 72 1342048 7 1
/fonts/entypo.ttf 49 1612204 4 1
/fonts/OpenSans-Regular-webfont.woff 47 843832 6 1
/fonts/fontawesome-webfontba72.woff 46 3377560 1 3
/fonts/glyphicons-halflings-regular.woff 36 746240 0 1
/fonts/OpenSans-Light-webfont.woff 26 368524 1 0
/fonts/OpenSans-Light-webfont.ttf 11 191040 0 0
/stockcard.php 1 1670 0 0
/fonts/fontawesome-webfont862f.woff 1 83760 0 0
END_SIDER
