Usage Statistics for joska.headworld.co.ke

Summary Period: December 2023
Generated 30-Dec-2023 12:16 UTC

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2023
Total Hits 2240
Total Files 1573
Total Pages 175
Total Visits 99
Total KBytes 12436
Total Unique Sites 62
Total Unique URLs 84
Total Unique Referrers 16
Total Unique User Agents 27
. Avg Max
Hits per Hour 3 132
Hits per Day 74 372
Files per Day 52 256
Pages per Day 5 22
Sites per Day 2 9
Visits per Day 3 13
KBytes per Day 415 2044
Hits by Response Code
Code 200 - OK 70.22% 1573
Code 206 - Partial Content 0.09% 2
Code 304 - Not Modified 13.62% 305
Code 403 - Forbidden 0.04% 1
Code 404 - Not Found 16.03% 359

Daily usage for December 2023

Daily Statistics for December 2023
Day Hits Files Pages Visits Sites KBytes
1 257 11.47% 204 12.97% 20 11.43% 11 11.11% 6 9.68% 1409 11.33%
2 141 6.29% 101 6.42% 12 6.86% 6 6.06% 4 6.45% 711 5.72%
3 2 0.09% 2 0.13% 2 1.14% 2 2.02% 2 3.23% 19 0.16%
4 126 5.62% 97 6.17% 11 6.29% 7 7.07% 6 9.68% 772 6.21%
5 372 16.61% 256 16.27% 22 12.57% 13 13.13% 9 14.52% 2044 16.43%
6 130 5.80% 58 3.69% 5 2.86% 3 3.03% 1 1.61% 415 3.34%
7 96 4.29% 69 4.39% 12 6.86% 6 6.06% 3 4.84% 518 4.17%
8 134 5.98% 117 7.44% 8 4.57% 6 6.06% 5 8.06% 934 7.51%
9 46 2.05% 38 2.42% 5 2.86% 3 3.03% 3 4.84% 278 2.24%
10 83 3.71% 71 4.51% 8 4.57% 6 6.06% 5 8.06% 795 6.40%
11 60 2.68% 51 3.24% 9 5.14% 3 3.03% 3 4.84% 328 2.64%
12 233 10.40% 205 13.03% 19 10.86% 8 8.08% 7 11.29% 1660 13.34%
13 25 1.12% 12 0.76% 2 1.14% 2 2.02% 2 3.23% 306 2.46%
14 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
15 86 3.84% 46 2.92% 4 2.29% 1 1.01% 1 1.61% 424 3.41%
16 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
17 1 0.04% 1 0.06% 1 0.57% 1 1.01% 1 1.61% 10 0.08%
18 41 1.83% 26 1.65% 6 3.43% 4 4.04% 4 6.45% 206 1.66%
19 2 0.09% 2 0.13% 2 1.14% 2 2.02% 2 3.23% 13 0.10%
20 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
21 7 0.31% 2 0.13% 2 1.14% 1 1.01% 1 1.61% 29 0.23%
22 246 10.98% 160 10.17% 10 5.71% 4 4.04% 3 4.84% 1160 9.33%
23 38 1.70% 24 1.53% 6 3.43% 4 4.04% 3 4.84% 179 1.44%
24 1 0.04% 1 0.06% 1 0.57% 1 1.01% 1 1.61% 10 0.08%
25 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
26 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
27 8 0.36% 3 0.19% 3 1.71% 2 2.02% 2 3.23% 31 0.25%
28 5 0.22% 1 0.06% 2 1.14% 1 1.01% 1 1.61% 7 0.06%
29 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
30 100 4.46% 26 1.65% 3 1.71% 2 2.02% 2 3.23% 177 1.43%

Hourly usage for December 2023

Hourly Statistics for December 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 2 0.09% 0 2 0.13% 0 2 1.14% 1 19 0.16%
1 0 1 0.04% 0 1 0.06% 0 1 0.57% 0 10 0.08%
2 0 1 0.04% 0 1 0.06% 0 1 0.57% 0 10 0.08%
3 0 2 0.09% 0 2 0.13% 0 1 0.57% 0 6 0.05%
4 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
5 1 31 1.38% 0 22 1.40% 0 6 3.43% 6 167 1.34%
6 2 81 3.62% 2 70 4.45% 0 6 3.43% 21 640 5.15%
7 5 167 7.46% 3 105 6.68% 0 12 6.86% 36 1081 8.69%
8 9 288 12.86% 5 168 10.68% 0 19 10.86% 38 1145 9.20%
9 3 109 4.87% 3 97 6.17% 0 11 6.29% 31 936 7.53%
10 1 44 1.96% 1 38 2.42% 0 7 4.00% 8 244 1.96%
11 8 243 10.85% 4 143 9.09% 0 13 7.43% 34 1022 8.22%
12 8 240 10.71% 4 143 9.09% 0 15 8.57% 32 950 7.64%
13 11 342 15.27% 9 283 17.99% 0 19 10.86% 72 2170 17.45%
14 6 208 9.29% 4 124 7.88% 0 17 9.71% 29 862 6.93%
15 5 173 7.72% 4 140 8.90% 0 12 6.86% 33 995 8.00%
16 4 121 5.40% 3 90 5.72% 0 8 4.57% 32 959 7.71%
17 4 135 6.03% 3 112 7.12% 0 13 7.43% 32 957 7.69%
18 0 14 0.62% 0 5 0.32% 0 5 2.86% 2 50 0.40%
19 0 29 1.29% 0 23 1.46% 0 3 1.71% 6 167 1.34%
20 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
21 0 1 0.04% 0 1 0.06% 0 1 0.57% 0 10 0.08%
22 0 8 0.36% 0 3 0.19% 0 3 1.71% 1 38 0.31%
23 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%

Top 30 of 84 Total URLs
# Hits KBytes URL
1 156 6.96% 3381 27.19% /custom/custom.js
2 145 6.47% 384 3.09% /bridge.php
3 122 5.45% 425 3.42% /
4 79 3.53% 193 1.55% /report.php
5 70 3.12% 2 0.01% /login.php
6 66 2.95% 282 2.26% /main.php
7 59 2.63% 56 0.45% /plugins/flot/jquery.flot.animator.min.js
8 59 2.63% 53 0.42% /plugins/flot/jquery.flot.categories.min.js
9 59 2.63% 812 6.53% /plugins/flot/jquery.flot.min.js
10 59 2.63% 197 1.58% /plugins/flot/jquery.flot.pie.min.js
11 59 2.63% 55 0.44% /plugins/flot/jquery.flot.resize.min.js
12 59 2.63% 129 1.04% /plugins/flot/jquery.flot.time.min.js
13 59 2.63% 1076 8.65% /plugins/fullcalendar/fullcalendar.min.js
14 59 2.63% 616 4.95% /plugins/moment/moment.min.js
15 58 2.59% 231 1.86% /plugins/bootstrap-timepicker/bootstrap-timepicker.min.js
16 58 2.59% 350 2.81% /plugins/daterangepicker/daterangepicker.js
17 58 2.59% 360 2.89% /plugins/daterangepicker/moment.min.js
18 16 0.71% 254 2.04% /img/home.png
19 12 0.54% 131 1.06% /css/bootstrap.min.css
20 12 0.54% 126 1.01% /css/theme.min.css
21 12 0.54% 125 1.00% /fonts/OpenSans-Light-webfont.woff
22 12 0.54% 153 1.23% /fonts/OpenSans-Regular-webfont.woff
23 12 0.54% 154 1.24% /fonts/OpenSans-Semibold-webfont.woff
24 12 0.54% 284 2.28% /fonts/entypo.ttf
25 12 0.54% 654 5.26% /fonts/fontawesome-webfontba72.woff
26 12 0.54% 64 0.51% /js/bootstrap.min.js
27 12 0.54% 253 2.04% /js/jquery.js
28 12 0.54% 1 0.01% /js/mobile-detect-modernizr.js
29 12 0.54% 92 0.74% /js/mobile-detect.min.js
30 12 0.54% 381 3.07% /plugins/jquery-ui/jquery-ui.custom.min.js

Top 10 of 84 Total URLs By KBytes
# Hits KBytes URL
1 156 6.96% 3381 27.19% /custom/custom.js
2 59 2.63% 1076 8.65% /plugins/fullcalendar/fullcalendar.min.js
3 59 2.63% 812 6.53% /plugins/flot/jquery.flot.min.js
4 12 0.54% 654 5.26% /fonts/fontawesome-webfontba72.woff
5 59 2.63% 616 4.95% /plugins/moment/moment.min.js
6 122 5.45% 425 3.42% /
7 145 6.47% 384 3.09% /bridge.php
8 12 0.54% 381 3.07% /plugins/jquery-ui/jquery-ui.custom.min.js
9 58 2.59% 360 2.89% /plugins/daterangepicker/moment.min.js
10 58 2.59% 350 2.81% /plugins/daterangepicker/daterangepicker.js

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 122 5.45% 94 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 122 5.45% 50 100.00% /

Top 30 of 62 Total Sites
# Hits Files KBytes Visits Hostname
1 875 39.06% 530 33.69% 3805 30.60% 26 26.26% 102.219.209.182
2 132 5.89% 120 7.63% 977 7.86% 2 2.02% 156-1-0-102.r.airtelkenya.com
3 110 4.91% 95 6.04% 721 5.79% 1 1.01% 105.161.147.226
4 93 4.15% 23 1.46% 157 1.26% 1 1.01% 196.216.68.166.liquidtelecom.net
5 92 4.11% 79 5.02% 550 4.42% 2 2.02% 41.90.216.235
6 67 2.99% 54 3.43% 360 2.89% 1 1.01% 196.111.237.188
7 63 2.81% 63 4.01% 713 5.73% 2 2.02% 41.80.111.24
8 45 2.01% 30 1.91% 190 1.53% 1 1.01% 196.106.39.209
9 45 2.01% 39 2.48% 463 3.73% 2 2.02% host-196.201.218.92.safaricombusiness.co.ke
10 44 1.96% 36 2.29% 259 2.08% 1 1.01% 105.54.95.155
11 41 1.83% 41 2.61% 398 3.20% 1 1.01% 41.80.107.140
12 34 1.52% 34 2.16% 384 3.09% 1 1.01% 197.232.61.230
13 34 1.52% 27 1.72% 168 1.35% 1 1.01% 41.90.5.28
14 33 1.47% 23 1.46% 165 1.33% 2 2.02% 102.213.48.6
15 33 1.47% 23 1.46% 168 1.35% 2 2.02% 105.63.130.168
16 33 1.47% 22 1.40% 160 1.28% 2 2.02% host-196.201.218.147.safaricombusiness.co.ke
17 30 1.34% 28 1.78% 196 1.57% 1 1.01% 41-139-167-103.safaricombusiness.co.ke
18 30 1.34% 24 1.53% 194 1.56% 1 1.01% 41.90.179.198
19 28 1.25% 22 1.40% 157 1.27% 1 1.01% 105.51.252.168
20 28 1.25% 22 1.40% 164 1.32% 1 1.01% 41.90.5.205
21 27 1.21% 22 1.40% 154 1.24% 1 1.01% 105.161.0.29
22 27 1.21% 21 1.34% 158 1.27% 1 1.01% 105.161.233.213
23 27 1.21% 21 1.34% 157 1.26% 1 1.01% 105.161.40.214
24 27 1.21% 21 1.34% 157 1.26% 1 1.01% 105.161.79.228
25 25 1.12% 23 1.46% 157 1.27% 1 1.01% 41.90.5.119
26 24 1.07% 19 1.21% 140 1.13% 1 1.01% 105.53.127.165
27 22 0.98% 17 1.08% 111 0.89% 1 1.01% 196.201.210.211
28 22 0.98% 17 1.08% 107 0.86% 1 1.01% 41.90.216.69
29 21 0.94% 16 1.02% 107 0.86% 1 1.01% 196.201.210.218
30 14 0.63% 1 0.06% 19 0.15% 1 1.01% ec2-3-110-236-102.ap-south-1.compute.amazonaws.com

Top 10 of 62 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 875 39.06% 530 33.69% 3805 30.60% 26 26.26% 102.219.209.182
2 132 5.89% 120 7.63% 977 7.86% 2 2.02% 156-1-0-102.r.airtelkenya.com
3 110 4.91% 95 6.04% 721 5.79% 1 1.01% 105.161.147.226
4 63 2.81% 63 4.01% 713 5.73% 2 2.02% 41.80.111.24
5 92 4.11% 79 5.02% 550 4.42% 2 2.02% 41.90.216.235
6 45 2.01% 39 2.48% 463 3.73% 2 2.02% host-196.201.218.92.safaricombusiness.co.ke
7 41 1.83% 41 2.61% 398 3.20% 1 1.01% 41.80.107.140
8 34 1.52% 34 2.16% 384 3.09% 1 1.01% 197.232.61.230
9 67 2.99% 54 3.43% 360 2.89% 1 1.01% 196.111.237.188
10 11 0.49% 11 0.70% 304 2.44% 1 1.01% host-196.201.218.45.safaricombusiness.co.ke

Top 16 of 16 Total Referrers
# Hits Referrer
1 1157 51.65% https://joska.headworld.co.ke/main.php
2 361 16.12% https://joska.headworld.co.ke/
3 164 7.32% - (Direct Request)
4 140 6.25% https://joska.headworld.co.ke/index.php
5 131 5.85% https://www.joska.headworld.co.ke/main.php
6 105 4.69% https://joska.headworld.co.ke/report.php
7 74 3.30% https://www.joska.headworld.co.ke/
8 45 2.01% https://joska.headworld.co.ke/css/fonts.css
9 24 1.07% https://www.joska.headworld.co.ke/report.php
10 14 0.63% https://www.joska.headworld.co.ke/index.php
11 8 0.36% https://www.joska.headworld.co.ke/css/fonts.css
12 6 0.27% https://joska.headworld.co.ke/css/font-entypo.css
13 5 0.22% https://joska.headworld.co.ke/css/theme.min.css
14 2 0.09% https://joska.headworld.co.ke/plugins/dataTables/css/dataTables.bootstrap.css
15 2 0.09% https://www.joska.headworld.co.ke/css/font-entypo.css
16 2 0.09% https://www.joska.headworld.co.ke/css/theme.min.css

Top 15 of 27 Total User Agents
# Hits User Agent
1 1142 50.98% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/119.0.0.0 Mobile Safari/537.36
2 378 16.88% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/119.0.0.0 Safari/537.36
3 259 11.56% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
4 246 10.98% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Mobile Safari/537.36
5 97 4.33% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/119.0.0.0 Safari/537.36
6 42 1.88% Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/)
7 41 1.83% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
8 5 0.22% Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers'
9 5 0.22% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/108.0.0.0 Safari/537.36
10 2 0.09% Mozilla/5.0 (compatible; NetcraftSurveyAgent/1.0; +info@netcraft.com)
11 1 0.04% BlackBerry7100i/4.1.0 Profile/MIDP-2.0 Configuration/CLDC-1.1 VendorID/103
12 1 0.04% Googlebot-Image/1.0
13 1 0.04% Mozilla/4.0 (compatible; MSIE 6.0; j2me) ReqwirelessWeb/3.5
14 1 0.04% Mozilla/5.0 (BlackBerry; U; BlackBerry 9930; en-US) AppleWebKit/534.11+ (KHTML, like Gecko) Version/7.1.0.267 Mobile Safari/5
15 1 0.04% Mozilla/5.0 (Linux; Android 10; Redmi Note 7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.101 Mobile Safari/537.3

Usage by Country for December 2023

Top 4 of 4 Total Countries
# Hits Files KBytes Country
1 1823 81.38% 1315 83.60% 9965 80.12% Unresolved/Unknown
2 191 8.53% 136 8.65% 1190 9.57% Commercial (com)
3 133 5.94% 101 6.42% 1125 9.04% Kenya
4 93 4.15% 23 1.46% 157 1.26% Network (net)


Generated by Webalizer Version 2.23