Usage Statistics for joska.headworld.co.ke

Summary Period: December 2023
Generated 31-Dec-2023 12:27 UTC

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2023
Total Hits 11646
Total Files 10277
Total Pages 328
Total Visits 242
Total KBytes 100965
Total Unique Sites 72
Total Unique URLs 102
Total Unique Referrers 20
Total Unique User Agents 15
. Avg Max
Hits per Hour 15 273
Hits per Day 375 781
Files per Day 331 709
Pages per Day 10 21
Sites per Day 2 9
Visits per Day 7 17
KBytes per Day 3257 7041
Hits by Response Code
Code 200 - OK 88.24% 10277
Code 206 - Partial Content 0.06% 7
Code 304 - Not Modified 3.95% 460
Code 404 - Not Found 7.75% 902

Daily usage for December 2023

Daily Statistics for December 2023
Day Hits Files Pages Visits Sites KBytes
1 699 6.00% 555 5.40% 21 6.40% 13 5.37% 3 4.17% 5739 5.68%
2 296 2.54% 279 2.71% 9 2.74% 9 3.72% 3 4.17% 2713 2.69%
3 186 1.60% 177 1.72% 3 0.91% 2 0.83% 1 1.39% 1665 1.65%
4 781 6.71% 709 6.90% 20 6.10% 17 7.02% 5 6.94% 7041 6.97%
5 509 4.37% 430 4.18% 14 4.27% 11 4.55% 4 5.56% 4426 4.38%
6 372 3.19% 341 3.32% 8 2.44% 8 3.31% 4 5.56% 3299 3.27%
7 303 2.60% 281 2.73% 9 2.74% 7 2.89% 2 2.78% 2734 2.71%
8 389 3.34% 338 3.29% 7 2.13% 6 2.48% 1 1.39% 3537 3.50%
9 406 3.49% 374 3.64% 8 2.44% 8 3.31% 2 2.78% 3526 3.49%
10 183 1.57% 171 1.66% 6 1.83% 5 2.07% 4 5.56% 1708 1.69%
11 426 3.66% 401 3.90% 11 3.35% 8 3.31% 3 4.17% 4110 4.07%
12 469 4.03% 418 4.07% 14 4.27% 9 3.72% 9 12.50% 4371 4.33%
13 495 4.25% 416 4.05% 16 4.88% 10 4.13% 4 5.56% 3872 3.83%
14 643 5.52% 587 5.71% 17 5.18% 11 4.55% 6 8.33% 4989 4.94%
15 433 3.72% 379 3.69% 10 3.05% 8 3.31% 2 2.78% 3563 3.53%
16 296 2.54% 273 2.66% 8 2.44% 8 3.31% 5 6.94% 2563 2.54%
17 85 0.73% 81 0.79% 3 0.91% 2 0.83% 1 1.39% 784 0.78%
18 656 5.63% 607 5.91% 14 4.27% 11 4.55% 7 9.72% 6195 6.14%
19 334 2.87% 309 3.01% 11 3.35% 8 3.31% 4 5.56% 2849 2.82%
20 289 2.48% 263 2.56% 13 3.96% 10 4.13% 4 5.56% 2530 2.51%
21 463 3.98% 428 4.16% 13 3.96% 9 3.72% 4 5.56% 4331 4.29%
22 368 3.16% 311 3.03% 11 3.35% 6 2.48% 1 1.39% 3043 3.01%
23 634 5.44% 514 5.00% 20 6.10% 14 5.79% 3 4.17% 5029 4.98%
24 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
25 1 0.01% 1 0.01% 1 0.30% 1 0.41% 1 1.39% 10 0.01%
26 2 0.02% 0 0.00% 0 0.00% 0 0.00% 2 2.78% 2 0.00%
27 262 2.25% 242 2.35% 13 3.96% 8 3.31% 3 4.17% 2346 2.32%
28 428 3.68% 374 3.64% 15 4.57% 10 4.13% 4 5.56% 3805 3.77%
29 501 4.30% 427 4.15% 12 3.66% 7 2.89% 2 2.78% 4104 4.06%
30 736 6.32% 590 5.74% 20 6.10% 15 6.20% 9 12.50% 6071 6.01%
31 1 0.01% 1 0.01% 1 0.30% 1 0.41% 1 1.39% 10 0.01%

Hourly usage for December 2023

Hourly Statistics for December 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 4 0.03% 0 2 0.02% 0 2 0.61% 1 22 0.02%
1 0 2 0.02% 0 0 0.00% 0 0 0.00% 0 2 0.00%
2 0 4 0.03% 0 3 0.03% 0 3 0.91% 1 30 0.03%
3 0 2 0.02% 0 1 0.01% 0 1 0.30% 0 11 0.01%
4 7 239 2.05% 4 152 1.48% 0 8 2.44% 50 1559 1.54%
5 15 478 4.10% 13 418 4.07% 0 20 6.10% 131 4063 4.02%
6 20 648 5.56% 17 534 5.20% 0 20 6.10% 182 5640 5.59%
7 22 698 5.99% 19 599 5.83% 0 20 6.10% 198 6131 6.07%
8 35 1088 9.34% 29 908 8.84% 0 18 5.49% 296 9187 9.10%
9 28 893 7.67% 25 803 7.81% 0 28 8.54% 224 6954 6.89%
10 17 555 4.77% 16 502 4.88% 0 19 5.79% 149 4629 4.58%
11 30 959 8.23% 28 886 8.62% 0 17 5.18% 290 8988 8.90%
12 18 562 4.83% 16 523 5.09% 0 20 6.10% 157 4868 4.82%
13 33 1028 8.83% 30 941 9.16% 1 38 11.59% 288 8924 8.84%
14 32 996 8.55% 29 922 8.97% 0 24 7.32% 298 9247 9.16%
15 46 1433 12.30% 42 1320 12.84% 0 21 6.40% 433 13415 13.29%
16 55 1716 14.73% 47 1485 14.45% 1 38 11.59% 476 14741 14.60%
17 8 260 2.23% 7 224 2.18% 0 17 5.18% 68 2109 2.09%
18 1 54 0.46% 1 42 0.41% 0 3 0.91% 11 335 0.33%
19 0 10 0.09% 0 5 0.05% 0 4 1.22% 1 27 0.03%
20 0 3 0.03% 0 1 0.01% 0 1 0.30% 0 12 0.01%
21 0 9 0.08% 0 3 0.03% 0 3 0.91% 1 40 0.04%
22 0 2 0.02% 0 2 0.02% 0 2 0.61% 1 19 0.02%
23 0 3 0.03% 0 1 0.01% 0 1 0.30% 0 12 0.01%

Top 30 of 102 Total URLs
# Hits KBytes URL
1 2474 21.24% 60242 59.67% /custom/custom.js
2 2034 17.47% 6174 6.11% /bridge.php
3 752 6.46% 2040 2.02% /report.php
4 432 3.71% 119 0.12% /data.php
5 311 2.67% 1527 1.51% /main.php
6 244 2.10% 873 0.86% /
7 227 1.95% 955 0.95% /plugins/bootstrap-timepicker/bootstrap-timepicker.min.js
8 227 1.95% 1414 1.40% /plugins/daterangepicker/daterangepicker.js
9 227 1.95% 1436 1.42% /plugins/daterangepicker/moment.min.js
10 227 1.95% 229 0.23% /plugins/flot/jquery.flot.animator.min.js
11 227 1.95% 221 0.22% /plugins/flot/jquery.flot.categories.min.js
12 227 1.95% 3242 3.21% /plugins/flot/jquery.flot.min.js
13 227 1.95% 796 0.79% /plugins/flot/jquery.flot.pie.min.js
14 227 1.95% 232 0.23% /plugins/flot/jquery.flot.resize.min.js
15 227 1.95% 518 0.51% /plugins/flot/jquery.flot.time.min.js
16 227 1.95% 4295 4.25% /plugins/fullcalendar/fullcalendar.min.js
17 227 1.95% 2429 2.41% /plugins/moment/moment.min.js
18 203 1.74% 6 0.01% /login.php
19 102 0.88% 111 0.11% /invtry.php
20 55 0.47% 1041 1.03% /fonts/OpenSans-Semibold-webfont.woff
21 52 0.45% 160 0.16% /img/spin.gif
22 49 0.42% 46 0.05% /img/sprites.png
23 47 0.40% 481 0.48% /img/adobe.png
24 47 0.40% 65 0.06% /img/delete.png
25 46 0.39% 798 0.79% /css/bootstrap.min.css
26 46 0.39% 54 0.05% /img/excel.png
27 39 0.33% 2930 2.90% /fonts/fontawesome-webfontba72.woff
28 38 0.33% 723 0.72% /img/home.png
29 36 0.31% 147 0.15% /css/font-awesome.min.css
30 36 0.31% 94 0.09% /plugins/dataTables/images/sort_asc.png

Top 10 of 102 Total URLs By KBytes
# Hits KBytes URL
1 2474 21.24% 60242 59.67% /custom/custom.js
2 2034 17.47% 6174 6.11% /bridge.php
3 227 1.95% 4295 4.25% /plugins/fullcalendar/fullcalendar.min.js
4 227 1.95% 3242 3.21% /plugins/flot/jquery.flot.min.js
5 39 0.33% 2930 2.90% /fonts/fontawesome-webfontba72.woff
6 227 1.95% 2429 2.41% /plugins/moment/moment.min.js
7 752 6.46% 2040 2.02% /report.php
8 311 2.67% 1527 1.51% /main.php
9 227 1.95% 1436 1.42% /plugins/daterangepicker/moment.min.js
10 227 1.95% 1414 1.40% /plugins/daterangepicker/daterangepicker.js

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 244 2.10% 220 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 244 2.10% 168 100.00% /

Top 30 of 72 Total Sites
# Hits Files KBytes Visits Hostname
1 10014 85.99% 8996 87.54% 88425 87.58% 170 70.25% 156-1-0-102.r.airtelkenya.com
2 302 2.59% 272 2.65% 2657 2.63% 5 2.07% 41.90.217.161
3 197 1.69% 163 1.59% 1594 1.58% 3 1.24% 41.90.217.175
4 144 1.24% 120 1.17% 939 0.93% 2 0.83% 102.213.48.6
5 134 1.15% 122 1.19% 1157 1.15% 2 0.83% 105.63.164.4
6 125 1.07% 59 0.57% 530 0.52% 3 1.24% 105.60.237.152
7 115 0.99% 73 0.71% 855 0.85% 1 0.41% 196.105.68.22
8 59 0.51% 46 0.45% 351 0.35% 3 1.24% 196.201.210.228
9 56 0.48% 43 0.42% 340 0.34% 2 0.83% 105.161.73.13
10 50 0.43% 45 0.44% 415 0.41% 2 0.83% host-196.201.218.154.safaricombusiness.co.ke
11 47 0.40% 47 0.46% 563 0.56% 0 0.00% 105.55.79.253
12 40 0.34% 39 0.38% 605 0.60% 1 0.41% 178-237-159-154.r.airtelkenya.com
13 29 0.25% 23 0.22% 180 0.18% 1 0.41% host-196.201.218.255.safaricombusiness.co.ke
14 28 0.24% 28 0.27% 355 0.35% 1 0.41% cache.google.com
15 28 0.24% 8 0.08% 115 0.11% 7 2.89% scanner-201.hk2.censys-scanner.com
16 27 0.23% 21 0.20% 181 0.18% 1 0.41% 102.217.67.188
17 24 0.21% 21 0.20% 166 0.16% 1 0.41% 41.81.87.15
18 24 0.21% 19 0.18% 174 0.17% 2 0.83% host-196.201.218.25.safaricombusiness.co.ke
19 23 0.20% 18 0.18% 155 0.15% 1 0.41% 105.160.34.167
20 23 0.20% 18 0.18% 155 0.15% 1 0.41% 197.177.168.83
21 22 0.19% 22 0.21% 179 0.18% 1 0.41% host-196.201.218.92.safaricombusiness.co.ke
22 20 0.17% 19 0.18% 217 0.21% 1 0.41% 105.161.133.136
23 20 0.17% 5 0.05% 128 0.13% 1 0.41% 131-252-159-154.r.airtelkenya.com
24 15 0.13% 14 0.14% 105 0.10% 0 0.00% 196.201.210.146
25 10 0.09% 8 0.08% 87 0.09% 0 0.00% 41.90.216.196
26 7 0.06% 2 0.02% 29 0.03% 1 0.41% scanner-202.hk2.censys-scanner.com
27 7 0.06% 2 0.02% 29 0.03% 1 0.41% scanner-204.hk2.censys-scanner.com
28 6 0.05% 2 0.02% 12 0.01% 1 0.41% 41.90.4.23
29 3 0.03% 1 0.01% 12 0.01% 1 0.41% 183.136.225.44
30 3 0.03% 2 0.02% 30 0.03% 1 0.41% 183.136.225.45

Top 10 of 72 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 10014 85.99% 8996 87.54% 88425 87.58% 170 70.25% 156-1-0-102.r.airtelkenya.com
2 302 2.59% 272 2.65% 2657 2.63% 5 2.07% 41.90.217.161
3 197 1.69% 163 1.59% 1594 1.58% 3 1.24% 41.90.217.175
4 134 1.15% 122 1.19% 1157 1.15% 2 0.83% 105.63.164.4
5 144 1.24% 120 1.17% 939 0.93% 2 0.83% 102.213.48.6
6 115 0.99% 73 0.71% 855 0.85% 1 0.41% 196.105.68.22
7 40 0.34% 39 0.38% 605 0.60% 1 0.41% 178-237-159-154.r.airtelkenya.com
8 47 0.40% 47 0.46% 563 0.56% 0 0.00% 105.55.79.253
9 125 1.07% 59 0.57% 530 0.52% 3 1.24% 105.60.237.152
10 50 0.43% 45 0.44% 415 0.41% 2 0.83% host-196.201.218.154.safaricombusiness.co.ke

Top 20 of 20 Total Referrers
# Hits Referrer
1 9012 77.38% http://joska.headworld.co.ke/main.php
2 865 7.43% http://joska.headworld.co.ke/
3 578 4.96% http://joska.headworld.co.ke/report.php
4 282 2.42% - (Direct Request)
5 279 2.40% http://joska.headworld.co.ke/index.php
6 225 1.93% http://joska.headworld.co.ke/css/fonts.css
7 117 1.00% http://www.joska.headworld.co.ke/main.php
8 72 0.62% http://joska.headworld.co.ke/plugins/dataTables/css/dataTables.bootstrap.css
9 53 0.46% http://www.joska.headworld.co.ke/
10 51 0.44% http://joska.headworld.co.ke/invtry.php
11 48 0.41% http://joska.headworld.co.ke/css/theme.min.css
12 23 0.20% http://joska.headworld.co.ke/stockcard.php
13 17 0.15% http://www.joska.headworld.co.ke/report.php
14 10 0.09% http://joska.headworld.co.ke/css/font-entypo.css
15 4 0.03% http://www.joska.headworld.co.ke/css/fonts.css
16 4 0.03% http://www.joska.headworld.co.ke/index.php
17 3 0.03% http://joska.headworld.co.ke/css/font-awesome.min.css
18 1 0.01% http://www.joska.headworld.co.ke/css/font-entypo.css
19 1 0.01% http://www.joska.headworld.co.ke/css/theme.min.css
20 1 0.01% https://www.google.com/

Top 15 of 15 Total User Agents
# Hits User Agent
1 6513 55.92% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:120.0) Gecko/20100101 Firefox/120.0
2 2951 25.34% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:121.0) Gecko/20100101 Firefox/121.0
3 984 8.45% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/119.0.0.0 Mobile Safari/537.36
4 518 4.45% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Mobile Safari/537.36
5 362 3.11% Mozilla/5.0 (Linux; Android 10; NEN-L22 Build/HUAWEINEN-L22; wv) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/92.0.4515.105
6 200 1.72% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/119.0.0.0 Safari/537.36
7 42 0.36% Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/)
8 28 0.24% Mozilla/5.0 (Linux; Android 9; CPH1923) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/118.0.0.0 Mobile Safari/537.36
9 18 0.15% Mozilla/5.0 (X11; Fedora; Linux x86_64; rv:94.0) Gecko/20100101 Firefox/95.0
10 9 0.08% Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers'
11 5 0.04% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/108.0.0.0 Safari/537.36
12 4 0.03% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.132 Safari/537.36 QIHU 360SE
13 2 0.02% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/71.0.2623.112 Safari/537.36
14 2 0.02% Mozilla/5.0 zgrab/0.x
15 1 0.01% Mozilla/5.0 (compatible; NetcraftSurveyAgent/1.0; +info@netcraft.com)

Usage by Country for December 2023

Top 9 of 9 Total Countries
# Hits Files KBytes Country
1 10146 87.12% 9081 88.36% 89695 88.84% Commercial (com)
2 1364 11.71% 1092 10.63% 10304 10.21% Unresolved/Unknown
3 125 1.07% 109 1.06% 948 0.94% Kenya
4 5 0.04% 0 0.00% 6 0.01% Network (net)
5 2 0.02% 2 0.02% 6 0.01% British Indian Ocean Territory
6 1 0.01% 0 0.00% 1 0.00% Brazil
7 1 0.01% 0 0.00% 1 0.00% European Union
8 1 0.01% 0 0.00% 1 0.00% Pakistan
9 1 0.01% 0 0.00% 1 0.00% Romania


Generated by Webalizer Version 2.23