AWSTATS DATA FILE 7.8 (build 20200416)
# If you remove this file, all statistics for date 202312 will be lost/reset.
# Last config file used to build this data file was /home/headworl/tmp/awstats/ssl/awstats.headworld.co.ke.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2016                
POS_TIME 2690                
POS_VISITOR 8781                
POS_DAY 12441               
POS_DOMAIN 3353                
POS_LOGIN 3757                
POS_ROBOT 3912                
POS_WORMS 4267                
POS_EMAILSENDER 4398                
POS_EMAILRECEIVER 4541                
POS_SESSION 13146               
POS_SIDER 13294               
POS_FILETYPES 4676                
POS_DOWNLOADS 4830                
POS_OS 4878                
POS_BROWSER 5176                
POS_SCREENSIZE 5811                
POS_UNKNOWNREFERER 5885                
POS_UNKNOWNREFERERBROWSER 6643                
POS_ORIGIN 7078                
POS_SEREFERRALS 7213                
POS_PAGEREFS 7357                
POS_SEARCHWORDS 7636                
POS_KEYWORDS 7788                
POS_MISC 2353                
POS_ERRORS 7847                
POS_CLUSTER 3613                
POS_SIDER_404 7982                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20240101070938 5 700 3637587179396
FirstTime 20231201143300
LastTime 20231231074958
LastUpdate 20240101122643 5 0 4 0 0
TotalVisits 112                 
TotalUnique 94                  
MonthHostsKnown 0                   
MonthHostsUnknown 94                  
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
QuickTimeSupport 0 0 0
PDFSupport 0 0 0
RealPlayerSupport 0 0 0
DirectorSupport 0 0 0
TotalMisc 0 0 0
WindowsMediaPlayerSupport 0 0 0
AddToFavourites 0 10 0
FlashSupport 0 0 0
JavascriptDisabled 0 0 0
JavaEnabled 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 12 18 386500 13 15 77739
1 2 2 1958 2 2 1031
2 5 5 14235 6 8 3593
3 3 3 38862 4 5 78440
4 4 4 37041 4 5 2562
5 4 4 50578 6 8 5261
6 1 1 517 7 10 5724
7 3 3 1355 3 4 139
8 3 3 24847 5 7 16953
9 10 10 28472 5 9 3774
10 4 4 25362 3 7 15922
11 4 4 25835 5 6 4754
12 4 5 185286 3 5 3687
13 2 2 517 29 30 24721
14 6 6 14240 4 6 6233
15 6 6 61360 3 5 12322
16 4 4 13525 4 5 3239
17 9 10 246136 4 7 15335
18 6 6 14753 6 8 15168
19 8 12 64777 4 7 24654
20 7 7 27393 1 1 1229
21 1 1 12173 7 7 2434
22 4 4 37484 6 7 50957
23 2 2 13145 7 8 16994
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 14
us 67 67 338035
ca 16 16 317536
gb 5 5 2389
cn 5 5 100065
gr 4 14 124406
ru 4 4 13728
de 4 4 24340
nl 2 2 12684
in 2 2 12493
ro 1 1 12176
np 1 2 172078
vn 1 1 12173
cz 1 1 12170
my 1 2 172078
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 6
urllib 7 2247 20231210131331 0
no_user_agent 6 5874 20231231112532 0
survey 6 115059 20231208053233 0
Googlebot/ 5 1605 20231231170804 0
(firefox/)([0-9]\.|[0-1][0]\.) 2 12686 20231217051157 0
unknown 1 26 20231228051423 1
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 5
html 94 640350 0 0
Unknown 1 12172 0 0
php 19 231275 0 0
js 10 99040 0 0
png 2 343514 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 18
Unknown 29 29
win10 11 11
macosx9 1 1
j2me 2 0
winnt 4 4
linuxgentoo 1 1
macosx10 1 0
linux 54 51
win7 4 3
androidlollipop 1 0
android 7 7
macosx15 1 1
androidkitkat 1 1
win8 1 1
symbian 1 0
win8.1 1 0
androidpie 1 1
ios_iphone 5 3
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 32
chrome83.0.4103.97 8 8
opera12.16 2 0
safari7.2.1.0 1 1
mozilla 18 18
chrome100.0.4896.60 1 1
chrome19.0.1061.1 1 1
chrome41.0.2227.0 1 0
chrome108.0.0.0 25 25
chrome67.0.3396.87 1 0
chrome96.0.4664.104 2 2
nokia 1 0
safari15.4 1 1
chrome120.0.0.0 8 8
android 2 2
chrome65.0.3325.230 1 0
opera11.1010 1 1
firefox91.0 1 1
opera9.80 1 0
netscape5.0 1 1
safari16.1 2 1
safari10.0 1 0
firefox47.0 1 1
chrome78.0.3880.0 1 1
chrome71.0.2623.112 3 3
Unknown 9 9
safari 2 1
firefox99.0 4 4
chrome76.0.3809.111 1 1
chrome110.0.0.0 5 5
firefox15.0 1 0
chrome74.0.3729.157 1 0
firefox95.0 18 18
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 7
Mozilla/5.0_(compatible;_Dataprovider.com) 20231207014907
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20231230234309
Mozilla/5.0_(PlayBook;_U;_RIM_Tablet_OS_2.1.0;_en-US)_AppleWebKit/536.2__(KHTML_like_Gecko)_Version/7.2.1.0_Safari/536.2_ 20231218185335
python-requests/2.25.1 20231202111209
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers&#39;_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20231230204010
Mozilla/5.0_zgrab/0.x 20231214024831
quic-go-HTTP/3 20231229134904
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 3
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers&#39;_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20231230204010
quic-go-HTTP/3 20231229134904
python-requests/2.25.1 20231202111209
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 90 100
From1 4 4
From2 0 0
From3 20 20
From4 0 2
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 0
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 3
http://webmail.headworld.co.ke/wp-login.php 10 10
http://cpanel.headworld.co.ke/wp-login.php 9 9
http://cpanel.headworld.co.ke 1 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 5
404 31 38378
308 1 99
400 33 1716
401 28 1218
403 34 41786
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 21
/remoteaccess/login 1 -
/clients 1 -
/robots.txt 8 -
/auth/login 2 -
/login.html 1 -
/wp-login.php 2 http://www.google.com.hk
/global-protect/prelogin.esp 1 -
/wp-includes/js/jquery/jquery.js 1 -
/myvpn 1 -
/wp-content/plugins/woocommerce/assets/fonts/WooCommerce.woff 1 -
/ssl-vpn/prelogin.esp 1 -
/RDWeb 1 -
/sslvpnclient 1 -
/sgms/auth 2 -
/remote/login 1 -
/.env 1 -
/magento_version 1 -
/svpn/index.cgi 1 -
/wp-content/plugins/wp-fastest-cache/readme.txt 1 -
/vpntunnel 1 -
/owa/ 1 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 94
146.190.168.216 5 5 37532 20231221020254
51.15.17.105 4 4 2068 20231221143247
183.136.225.44 3 3 75723 20231231003415
70.38.10.153 3 3 112110 20231231001511
92.118.39.243 3 13 123889 20231213193650
138.246.253.15 2 2 0 20231229134904
199.45.154.51 2 2 1034 20231224055025
199.45.155.34 2 2 12683 20231230234309
93.159.230.88 2 2 1034 20231229165908
199.45.155.33 2 2 12685 20231228023258
199.45.154.48 2 2 12681 20231230225228
199.45.154.17 2 2 24332 20231223193656
178.128.229.47 1 1 517 20231214185202
103.75.11.77 1 1 321 20231208071003
146.190.175.115 1 1 517 20231222185824
35.88.63.113 1 1 517 20231221090538
199.45.155.17 1 1 517 20231216123311
148.72.120.230 1 1 12173 20231212155712
64.227.159.122 1 1 517 20231226182008
20.25.162.194 1 1 517 20231205113104
47.100.41.125 1 1 12172 20231205143500
174.138.10.240 1 1 12163 20231225155621
198.235.24.90 1 1 979 20231202233402
146.190.123.126 1 1 517 20231220070637
137.184.132.237 1 1 517 20231217050157
209.97.184.41 1 1 517 20231214140551
54.185.180.146 1 1 517 20231221090951
171.244.204.26 1 1 12173 20231203213254
134.209.199.149 1 1 12166 20231211055058
92.204.218.65 1 1 12168 20231226170933
199.45.155.16 1 1 517 20231215122852
205.210.31.41 1 1 979 20231205115844
31.220.0.86 1 1 12172 20231201220025
173.236.172.86 1 1 12166 20231212155710
203.109.63.67 1 2 172078 20231208122905
198.235.24.21 1 1 979 20231230204010
203.78.170.33 1 2 172078 20231202171614
199.45.154.19 1 1 12162 20231202085636
159.65.242.130 1 1 12171 20231211091139
77.74.177.119 1 1 517 20231201143300
20.192.24.43 1 1 12173 20231230113714
165.73.80.113 1 1 12170 20231228174425
35.88.176.118 1 1 517 20231221091013
68.178.155.83 1 1 12172 20231222041853
67.205.174.52 1 1 517 20231231074958
70.38.10.151 1 1 37366 20231231001447
161.97.147.235 1 1 12174 20231213202421
138.68.72.1 1 1 517 20231216182441
195.170.172.138 1 1 12176 20231216041126
85.143.173.5 1 1 12177 20231221174501
44.202.214.29 1 1 517 20231209174034
192.175.111.238 1 1 37378 20231231001512
52.35.169.43 1 1 517 20231209090957
13.212.117.193 1 1 12166 20231202111209
199.45.154.16 1 1 517 20231218133246
205.210.31.103 1 1 979 20231227034714
194.36.25.12 1 1 321 20231224165532
142.93.250.99 1 1 517 20231224195939
45.55.71.86 1 1 12164 20231225100455
72.167.209.248 1 1 12172 20231204171354
206.81.4.82 1 1 517 20231220202944
137.184.46.121 1 1 517 20231210192000
206.189.108.26 1 1 517 20231206064805
54.202.206.225 1 1 517 20231229090900
138.197.92.226 1 1 517 20231212200234
165.232.76.172 1 1 517 20231204202932
173.201.252.240 1 1 12176 20231230044311
64.23.138.38 1 1 517 20231203032535
123.57.5.63 1 1 12170 20231224162400
70.38.10.158 1 1 37366 20231231001450
207.244.233.38 1 1 12174 20231226125616
70.38.10.149 1 1 37378 20231231001515
146.190.42.61 1 1 517 20231218193253
145.220.91.19 1 1 12167 20231214024831
67.207.85.62 1 1 517 20231228193603
50.63.177.140 1 1 12173 20231217174037
103.130.218.13 1 1 12172 20231224203443
167.71.45.217 1 1 517 20231230193726
47.242.158.154 1 1 12169 20231211224515
46.101.0.84 1 1 517 20231228105020
199.45.154.18 1 1 12164 20231204171649
205.210.31.31 1 1 979 20231202012021
159.203.94.173 1 1 517 20231206191140
34.217.207.92 1 1 517 20231209090937
70.38.10.156 1 1 37378 20231231001514
198.235.24.20 1 1 979 20231209224453
52.3.231.146 1 1 517 20231218185335
146.190.132.7 1 1 517 20231202204243
52.11.132.207 1 1 517 20231213090743
144.217.135.248 1 1 979 20231207014907
199.45.155.19 1 1 12164 20231202104624
208.109.48.184 1 1 12175 20231228151038
199.45.154.50 1 1 517 20231212155002
54.185.28.173 1 1 517 20231229090825
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 31
20231201 2 2 12689 2
20231202 8 9 211562 8
20231203 2 2 12690 2
20231204 4 4 37021 4
20231205 4 4 14185 4
20231206 2 2 1034 2
20231207 3 3 2013 3
20231208 2 3 172399 2
20231209 4 4 2530 4
20231210 1 1 517 1
20231211 3 3 36506 3
20231212 4 4 25373 4
20231213 5 15 136580 5
20231214 3 3 13201 3
20231215 3 3 1034 3
20231216 3 3 13210 3
20231217 2 2 12690 2
20231218 4 4 2068 4
20231219 2 2 12685 2
20231220 4 4 13716 4
20231221 7 7 26927 7
20231222 2 2 12689 2
20231223 2 2 24332 2
20231224 5 5 25697 5
20231225 2 2 24327 2
20231226 3 3 24859 3
20231227 1 1 979 1
20231228 6 6 63274 6
20231229 4 4 1551 4
20231230 7 7 87541 7
20231231 10 10 300472 8
END_DAY

# Session range - Number of visits
BEGIN_SESSION 1
0s-30s 112
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 3
/ 94 640350 92 92
/wp-login.php 19 231275 19 19
/.git/config 1 12172 1 1
END_SIDER
